1870 Census
Field Descriptions
A Lastname J Father of Foreign Birth
B Firstname K Mother of Foreign Birth
C Age at Last Birthday L If Born Within the Year, State Month
D Sex - Males(M), Females(F) M If Married Within the Year, State Month
E Color - White(W), Black(B), Mulatto(M), N Attended School Within the Year
Chinese(C), Indian(I) O Cannot Read
F Prof., Occu., or Trade of Each Person, Male P Cannot Write
or Female Q Whether Deaf & Dumb, Blind, Insane, or Idiotic
G Value of Real Estate R Male Citizens of US of 21 Years of Age and
H Value of Personal Estate Upwards
I Place of Birth. Naming the State, Territory S Male Citizens Whose Right to Vote has Been
of US; or Country Denied
| (written)Page No: 6 | Township: T15 R10 | County: Cleburne | State: AL |
| Date: 30 Jul 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 56 | Family No: 36 | Page No: 320 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| HENRY | William | 69 | M | W | Farmer | 1400 | 1000 | SC | . | . | . | . | . | . | . | . | X | . |
| HENRY | Sarah | 63 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| HENRY | William | 18 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| Neighbors: CHEATWOOD, PENDERGRASS |
| EMILY COFFEE, BOON, EDWARDS, LOWERY, KEMBEREL, BENNETT, WINGO |
| Notes: |
| (written)Page No: 6 | Township: T15 R10 | County: Cleburne | State: AL |
| Date: 30 Jul 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 60 | Family No: 39 | Page No: 320 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| EDWARDS | William | 22 | M | W | Farmer | 300 | 300 | AL | . | . | . | . | . | . | . | . | X | . |
| EDWARDS | Catherine | 20 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Mary | 5 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Sarah | 3 | F | W | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Neighbors: CHEATWOOD, PENDERGRASS, WILLIAM HENRY, EMILY COFFEE, BOON |
| LOWERY, KIMBEREL, BENNETT, WINGO, TOLERSON |
| Notes: |
| (written)Page No: 6 | Township: T15 R10 | County: Cleburne | State: AL |
| Date: 30 Jul 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 57 | Family No: 57 | Page No: 320 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| HENRY | Coffee Emily | 30 | F | W | Keeping House | . | 200 | GA | . | . | . | . | . | . | . | . | . | . |
| HENRY | Lewis | 8 | M | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: COLEMAN, COATMAN, CHEATWOOD, PENDERGRASS, WILLIAM HENRY |
| BOON, EDWARDS, LOWERY, KIMBEREL, BENNETT |
| Notes: NAME MIGHT BE JUST EMILY COFFEE, WITHOUT THE HENRY |
| (written)Page No: 8 | Township: T15 R10 | County: Cleburne | State: AL |
| Date: 01 Aug 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 79 | Family No: 54 | Page No: 322 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| EDWARDS | Joseph | 38 | M | W | Farmer | 200 | 300 | GA | . | . | . | . | . | . | W | . | X | . |
| EDWARDS | Sarah | 38 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | William | 13 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| EDWARDS | John | 11 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| EDWARDS | Mary | 8 | F | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| EDWARDS | Tabitha | 6 | F | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| EDWARDS | Dicy | 3 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: HENDON, HOLLY, HOLLY, PARNELL, CHEATWOOD |
| CHEATWOOD, SMITH, MILLER, SWASFORD, CHEATWOOD |
| Notes: ALSO ON PAGE 354 |
| (written)Page No: 5 | Township: T16 R10 | County: Cleburne | State: AL |
| Date: 29 Jun 1870 | Asst Marshall: JAMES H BELL |
| Post Office: WEHOGA | Dwelling No: 35 | Family No: 35 | Page No: 326 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WARREN | John | 30 | M | W | Farmer | . | 75 | AL | . | . | . | . | . | R | W | . | X | . |
| WARREN | Nancy J | 25 | F | W | Keeping House | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: SEARS, TUMS, TATE, CARUTH, SMITH |
| ROBISON, GLASGO, GLASGO, BARKER, BLAKE |
| Notes: |
| (written)Page No: 17 | Township: T16 R10 | County: Cleburne | State: AL |
| Date: 12 Jul 1870 | Asst Marshall: JAMES H BELL |
| Post Office: WEHOGA | Dwelling No: 125 | Family No: 125 | Page No: 332 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WARREN | Elizabeth | 30 | F | W | Keeping House | . | 40 | GA | . | . | . | . | . | . | . | . | . | . |
| WARREN | William | 12 | M | W | Works For Wag | . | . | AL | . | . | . | . | S | . | W | . | . | . |
| WARREN | Rebeca M | 10 | F | W | Works In Hous | . | . | AL | . | . | . | . | S | . | W | . | . | . |
| Neighbors: STRICKLIN, SANDERS, TOLISON, HARRIS, HARRIS |
| BOBB, SAWERY, EVANS, KELLY, --- |
| Notes: |
| (written)Page No: 6 | Township: T13 R11 | County: Cleburne | State: AL |
| Date: 15 Aug 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 56 | Family No: 38 | Page No: 347 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| CHANDLER | William | 33 | M | W | Farmer | 300 | 400 | SC | . | . | . | . | . | . | . | . | X | . |
| CHANDLER | Lucinda | 23 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Satrion | 3 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Martha | 2 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: OWEN, HARRIS, HARRIS, CASSELS, BRYANT |
| PARKER, NOBLET, BEECHAM, PARKER, YATES |
| Notes: |
| (written)Page No: 4 | Township: T14 R11 | County: Cleburne | State: AL |
| Date: 9 Jul 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 37 | Family No: 25 | Page No: 354 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| EDWARDS | Joseph | 39 | M | W | Farmer | 500 | 500 | GA | . | . | . | . | . | . | W | . | X | . |
| EDWARDS | Sarah | 39 | F | W | Keeping House | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| EDWARDS | William | 12 | M | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | John | 10 | M | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Mary | 8 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Tabitha | 6 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Dicy | 4 | F | W | . | . | . | AL | . | . | . | . | . | . | . | X | . | . |
| Neighbors: MCCOMAE, JUNIOR, BOID, COLEMAN, PATY |
| TRAYLOR, SWORFORD, TYRA CHANDLER, ABNEY, BUSBY |
| Notes: ALSO ON PAGE 322 |
| (written)Page No: 4 | Township: T14 R11 | County: Cleburne | State: AL |
| Date: 9 Jul 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 41 | Family No: 28 | Page No: 354 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| CHANDLER | Tyra | 57 | M | W | Farmer | 300 | 1000 | SC | . | . | . | . | . | . | . | . | X | . |
| CHANDLER | Caroline | 49 | F | W | Keeping House | . | . | SC | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Margaret | 21 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Caroline | 18 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Ann | 16 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: JUNIOR, BOID, COLEMAN, PATE, JOSEPH EDWARDS, TRAYLOR, SWORFORD |
| ABNY, BUSBY, BROWN, WHITE, ALBERT BURGESS |
| Notes: |
| (written)Page No: 1 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 01 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 5 | Family No: 5 | Page No: 359 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BROWN | Marion | 25 | M | W | Miller | . | 250 | AL | . | . | . | . | . | . | . | . | X | . |
| BROWN | Elizabeth | 22 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BROWN | Albert W | 3 | M | W | . | . | . | LA | . | . | . | . | . | . | . | . | . | . |
| BROWN | Berry N | 8/12 | M | W | . | . | . | AL | . | . | SEP | . | . | . | . | . | . | . |
| Neighbors: WIGGINS, HAMMER, ADAMS, TURNER |
| SAXON, TEAGUE, HAMILTON, MONTGOMERY, HUNNICUTT |
| Notes: |
| (written)Page No: 2 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 01 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 14 | Family No: 14 | Page No: 359 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| CHANDLER | John | 32 | M | W | Black Smith | 150 | 300 | GA | . | . | . | . | . | . | . | . | X | . |
| CHANDLER | Sarah | 25 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Benj F | 9 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| CHANDLER | Geo W | 7 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| CHANDLER | Mary E | 5 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Jos W | 2 | M | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: MONTGOMERY, HUNNICUTT, THOMPSON, JOHNSON, BURTON |
| JAMES BABER, MCKINNEY, HOGAN, KNIGHT, EASTWOOD, RANSOM BROWN |
| Notes: |
| (written)Page No: 2 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 01 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 15 | Family No: 15 | Page No: 359 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BABER | James | 54 | M | W | Farmer | 1200 | 600 | SC | . | . | . | . | . | . | . | . | X | . |
| Neighbors: MONTGOMERY, HUNNICUTT, THOMPSON, JOHNSON, BURTON, JOHN CHANDLER |
| MCKINNEY, HOGAN, KNIGHT, EASTWOOD, RANSOM BRONW |
| Notes: |
| (written)Page No: 3 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 02 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 20 | Family No: 20 | Page No: 360 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BROWN | Ransom | 55 | M | W | Farming | 600 | 300 | GA | . | . | . | . | . | . | . | . | . | . |
| BROWN | Martha | 43 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BROWN | Simion | 15 | M | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BROWN | Lucinda | 12 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BROWN | Calvin | 9 | M | W | At School | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BROWN | Wyett | 4 | M | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: BABER, MCKINNEY, HOGAN, KNIGHT, EASTWOOD |
| CLAYTON, ROBERTS, BURGESS, STPEHEN EDWARDS, BURGESS |
| Notes: MARY MARTHA CHANDLER |
| (written)Page No: 3 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 02 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 24 | Family No: 24 | Page No: 360 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| EDWARDS | Stephen | 51 | M | W | Farmer | 2000 | 1000 | SC | . | . | . | . | . | . | . | . | X | . |
| EDWARDS | Mariah | 46 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Mary A | 20 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Louisa | 16 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Lemiel | 14 | M | W | Farm Laborer | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| EDWARDS | Caldona | 3 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Anna | 35 | F | B | Farm Laborer | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Tony | 9 | M | B | Farm Laborer | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: HOGAN, KNIGHT, EASTWOOD, RANSOM BROWN, CLAYTON, ROBERTS, BURGESS |
| BURGESS, EDWARDS, WEBB, GEO WARREN, LEWIS COFFEE |
| Notes: MARIAH CHANDLER |
| (written)Page No: 3 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 02 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 25 | Family No: 25 | Page No: 360 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BURGESS | John H | 25 | M | W | Farmer | 150 | 216 | AL | . | . | . | . | . | . | . | . | X | . |
| BURGESS | Elizabeth | 28 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BURGESS | John K | 5 | M | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BURGESS | Sarah | 4 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BURGESS | Mary E | 2 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: BROWN, CLAYTON, ROBERTS, BURGESS, EDWARDS |
| EDWARDS, WEBB, WARREN, COFFEE, LEACHMAN |
| Notes: |
| (written)Page No: 4 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 07 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 26 | Family No: 26 | Page No: 360 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| EDWARDS | W | 48 | M | W | Farmer | 2700 | 1000 | GA | . | . | . | . | . | R | W | . | X | . |
| EDWARDS | Louisa | 46 | F | W | Keeping House | . | . | SC | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Nancy | 20 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Mary | 18 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Sarah | 16 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Wm | 14 | M | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Dysa | 12 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Lemiel | 10 | M | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Washington | 8 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| EDWARDS | Josa | 5 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Robert | 6 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| Neighbors: CLAYTON, ROBERTS, BURGESS, STEPHEN EDWARDS, JOHN H BURGESS |
| WEBB, GEO WARREN, LEWIS COFFEE, LEACHMAN, LEACHMAN |
| Notes: |
| (written)Page No: 4 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 02 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 28 | Family No: 28 | Page No: 360 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WARREN | Geo | 25 | M | W | Farmer | . | 150 | AL | . | . | . | . | . | . | . | . | X | . |
| WARREN | Rhoda | 26 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| WARREN | Nancy | 2 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| WARREN | Mary | 1/12 | F | W | . | . | . | AL | . | . | APR | . | . | . | . | . | . | . |
| Neighbors: BURGESS, STEPHEN EDWARDS, BURGESS, EDWARDS, WEBB |
| LEWIS COFFEE, LEACHMAN, LEACHMAN, MORGAN, BRAGG, BRAGG |
| Notes: SON OF WILLIAM JR |
| (written)Page No: 4 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 02 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 29 | Family No: 29 | Page No: 360 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| COFFEE | Lewis | 23 | M | W | Farming | . | 225 | AL | . | . | . | . | . | . | . | . | X | . |
| COFFEE | Alice | 18 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| COFFEE | Wm | 9/12 | M | W | . | . | . | AL | . | . | AUG | . | . | . | . | . | . | . |
| Neighbors: BURGESS, STEPHEN EDWARDS, BURGESS, EDWARDS, WEBB, GEO WARREN |
| LEACHMAN, LEACHMAN, MORGAN, BRAGG, BRAGG |
| Notes: THIS IS ACTUALLY LEVI COFFEY WHO MARRIED ALICE WOODS |
| (written)Page No: 7 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 06 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 56 | Family No: 56 | Page No: 362 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BABER | Andrew | 30 | M | W | Farmer | 600 | 300 | AL | . | . | . | . | . | . | . | . | X | . |
| BABER | Rachel | 25 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BABER | James | 3 | M | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BABER | Mary | 8/12 | F | W | . | . | . | AL | . | . | OCT | . | . | . | . | . | . | . |
| Neighbors: THOMPSON, JOHN DOWDY(56), HOGAN, HEARSTON, EDMERSON |
| WALKER, BENETT, DUNN, BARNWELL, OWEN |
| Notes: |
| (written)Page No: 8 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 07 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 63 | Family No: 63 | Page No: 362 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| CHANDLER | Moses | 39 | M | W | Farmer | . | 200 | GA | . | . | . | . | . | . | . | . | X | . |
| CHANDLER | Louisa | 34 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Amanda | 11 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Wm | 9/12 | M | W | . | . | . | AL | . | . | AUG | . | . | . | . | . | . | . |
| Neighbors: BENETT, DUNN, BARNWELL, OWEN, FERGUSON |
| BABER, MARY CHANDLER, BAILEY, BRAGG, COOK, WINN, WOOD |
| Notes: |
| (written)Page No: 8 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 07 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 64 | Family No: 64 | Page No: 362 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BABER | Angeline | 31 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | W | . | . | . |
| BABER | Charty | 10 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BABER | John | 9 | M | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| BABER | Elizabeth | 5 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: DUNN, BARNWELL, OWEN, W B FERGUSON, MOSES CHANDLER |
| MARY CHANDLER, BARTY, BRAGG, COOK, WINN |
| Notes: |
| (written)Page No: 8 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 07 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 65 | Family No: 65 | Page No: 362 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| CHANDLER | Mary | 52 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| CHANDLER | Louisa | 11 | F | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| CHANDLER | Matilda | 6 | F | B | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| Neighbors: BENETT, DUNN, BARNWELL, OWEN, FERGUSON, MOSES CHANDLER, BABER |
| BAILEY, BRAGG, COOK, WINN, WOOD |
| Notes: SECOND WIFE OF RICHARDSON CHANDLER |
| (written)Page No: 9 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 09 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 73 | Family No: 73 | Page No: 363 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| EDWARDS | Peter | 54 | M | W | Farmer | 2000 | 1200 | SC | . | . | . | . | . | . | . | . | X | . |
| EDWARDS | Jane | 54 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Sintha | 17 | F | W | At Home | . | . | AL | . | . | . | . | . | R | W | . | . | . |
| EDWARDS | Matilda | 14 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Artemasa | 12 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Manerva | 9 | F | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| EDWARDS | Edwards | 75 | F | W | At Home | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| Neighbors: COOK, WINN, WOOD, TOLERSON(B), HOOPER |
| CHEATWOOD, REID(B), HENRY(B), KEMP |
| Notes: |
| (written)Page No: 10 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 09 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 78 | Family No: 78 | Page No: 363 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BIED | Thomas | 26 | M | W | Farmer | . | 500 | AL | . | . | . | . | . | . | . | . | X | . |
| BIED | Cindraela | 18 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: PETER EDWARDS, CHEATWOOD, REID(B), HENRY(B), KEMP |
| JASPER RIED(23), BISHOP, DYAL, HUETT, DYAL |
| Notes: SHOULD BE 'REID' |
| (written)Page No: 10 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 09 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 84 | Family No: 84 | Page No: 363 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WARREN | James | 29 | M | W | Farmer | . | 300 | AL | . | . | . | . | . | . | . | . | X | . |
| WARREN | Milly J | 25 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| WARREN | Frances | 9 | F | W | At School | . | . | AL | . | . | . | . | S | . | . | . | . | . |
| WARREN | Ada | 7 | F | W | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| WARREN | Robinson | 4 | M | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| WARREN | Turner | 1 | M | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: RIED, BISHOP, DYAL, HUETT, DYAL |
| MURRY, AGGEN, NEWTON BROWN, BELL, HOGAN |
| Notes: SON OF WILLIAM JR. DAU OF STEPHEN EDWARDS. ANCESTORS OF SONJA |
| (written)Page No: 11 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 10 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 87 | Family No: 87 | Page No: 364 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BROWN | Newton | 24 | M | W | Farmer | 200 | 170 | AL | . | . | . | . | . | . | W | . | X | . |
| BROWN | Jane | 22 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BROWN | Elizabeth | 3 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| BROWN | Wm | 6/12 | M | W | . | . | . | AL | . | . | NOV | . | . | . | . | . | . | . |
| Neighbors: RIED, BISHOP, DYAL, HUETT, DYAL, JAMES WARREN, MURRY, AGGEN |
| BELL, HOGAN, STRICKLIN, HOGAN, SMITH |
| Notes: SON OF RANSOM BROWN AND MARY MARTHA CHANDLER |
| (written)Page No: 12 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 10 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 99 | Family No: 99 | Page No: 364 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BROWN | Albert | 21 | M | W | Farmer | 300 | 100 | AL | . | . | . | . | . | . | W | . | X | . |
| BROWN | Eliza | 22 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BROWN | Milly | 1 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: WILLINGHAM, WILLINGHAM, BARBER, BARKER, HARDMAN |
| STEPHEN EDWARDS(25), WADE, SARAH WADE, WADE, JOHN BURGESS |
| Notes: |
| (written)Page No: 12 | Township: T15 R11 | County: Cleburne | State: AL |
| Date: 10 Jun 1870 | Asst Marshall: J C THOMPSON |
| Post Office: EDWARDSVILLE | Dwelling No: 100 | Family No: 100 | Page No: 364 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| EDWARDS | Stephen | 25 | M | W | Farmer | . | 260 | AL | . | . | . | . | . | . | W | . | X | . |
| EDWARDS | Frances | 20 | F | W | Keeping House | . | . | AL | . | . | . | . | . | R | W | . | . | . |
| EDWARDS | Martha | 2 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| EDWARDS | Wm | 5/12 | M | W | . | . | . | AL | . | . | DEC | . | . | . | . | . | . | . |
| Neighbors: WILLINGHAM, WILLINGHAM, BARBER, BARKER, HARDMAN, ALBERT BROWN |
| WADE, SARAH WADE, WADE, JOHN BURGESS |
| Notes: FRANCES P BROWN |
