1850 Census
Field Descriptions
A Lastname H Place of Birth. Naming the State,
B Firstname Territory, or Country
C Age I Married Within the Year
D Sex J Attended School within the Year
E Color - White, Black, or Mulatto K Persons Over 20 Years of Age Who
F Profession, Occupation, or Trade of Cannot Read & Write
Each Male Over 15 Years of AGe L Whether Deaf and Dumb, Blind,
G Value of Real Estate Owned Insane, Idiotic, Pauper, or Convict
| District: 28th District | County: Benton | State: AL |
| Date: 28 Oct 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 2 | Family No: 2 | Page No: 263 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WARREN | John W | 19 | M | . | Farmer | . | GA | . | . | . | . |
| WARREN | Francis | 24 | F | . | . | . | GA | . | . | . | . |
| Neighbors: ,,,,STEWART |
| DAVIS, KING, DAVIS, DAVIS, FOUNTS? |
| Notes: |
| District: 28th District | County: Benton | State: AL |
| Date: 31 Oct 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 67 | Family No: 67 | Page No: 268 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HAMIT | Jesse | 30 | M | . | Farmer | 500 | GA | . | . | . | . |
| HAMIT | Eliz | 22 | F | . | . | . | GA | . | . | . | . |
| HAMIT | Sarah | 7 | F | . | . | . | AL | . | . | . | . |
| HAMIT | N J | 4 | F | . | . | . | AL | . | . | . | . |
| HAMIT | L J | 3 | F | . | . | . | AL | . | . | . | . |
| HAMIT | S N | 1 | M | . | . | . | AL | . | . | . | . |
| HAMIT | J W | 3/12 | M | . | . | . | AL | . | . | . | . |
| HAMIT | Lucinda | 90 | F | . | . | . | UNKNOWN | . | . | . | . |
| HAMIT | Susan | 35 | F | . | . | . | GA | . | . | . | . |
| HARRIS | A | 20 | M | . | Farmer | . | GA | . | . | . | . |
| Neighbors: BARKER, HAYNIE, PERCLES, AMORINE, LOTT |
| WARREN, BARNETT, PRUETT, JOSEPH DEFRESE, COOPER, RHOADES |
| Notes: ELIZ WARREN |
| District: 28th District | County: Benton | State: AL |
| Date: 31 Oct 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 68 | Family No: 68 | Page No: 268 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WARREN | William | 34 | M | . | Farmer | 500 | NC | . | . | . | . |
| WARREN | Rebec | 34 | F | . | . | . | SC | . | . | . | . |
| WARREN | W S | 15 | M | . | . | . | GA | . | . | . | . |
| WARREN | J R | 13 | M | . | . | . | AL | . | . | . | . |
| WARREN | J | 12 | M | . | . | . | AL | . | . | . | . |
| WARREN | B R | 9 | M | . | . | . | AL | . | . | . | . |
| WARREN | George | 7 | M | . | . | . | AL | . | . | . | . |
| WARREN | Gilbert | 6 | M | . | . | . | AL | . | . | . | . |
| WARREN | L | 3 | F | . | . | . | AL | . | . | . | . |
| WARREN | T C | 11/12 | F | . | . | . | AL | . | . | . | . |
| Neighbors: BARKER, HAYNIE, PERCLES, AMORINE, LOTT, HAMIT |
| BARNETT, PRUETT, JOSEPH DEPRESE, COOPER, RHOADES |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 31 Oct 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 71 | Family No: 71 | Page No: 268 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| DEFRESE | Joseph | 63 | M | . | Farmer | 800 | NC | . | . | . | . |
| DEFRESE | E L G | 61 | F | . | . | . | VA | . | . | . | . |
| DEFRESE | C W | 30 | M | . | Farmer | 500 | SC | . | . | . | . |
| DEFRESE | Lucinda | 29 | F | . | . | . | SC | . | . | . | . |
| DEFRESE | N | 28 | M | . | Farmer | 500 | SC | . | . | . | . |
| Neighbors: LATT, JESSE HAMIT, WILLIAM WARREN, BARNETT, PRUITT |
| COOPER, RHOADS, ROBERTS, JOHNSON, VANGUREN(?) |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 82 | Family No: 82 | Page No: 269 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| COFFEE | A | 41 | M | . | Farmer | 300 | NC | . | . | . | . |
| COFFEE | P | 41 | F | . | . | . | NC | . | . | . | . |
| COFFEE | W | 18 | M | . | Worker | . | GA | . | . | . | . |
| COFFEE | M | 16 | F | . | . | . | GA | . | . | . | . |
| COFFEE | N | 12 | F | . | . | . | GA | . | . | . | . |
| COFFEE | J | 14 | M | . | . | . | AL | . | . | . | . |
| COFFEE | L | 10 | M | . | . | . | AL | . | . | . | . |
| COFFEE | L | 7 | M | . | . | . | AL | . | . | . | . |
| COFFEE | R | 2 | M | . | . | . | AL | . | . | . | . |
| Neighbors: MCCAGHREN, WALKER, MCCAGHREN, PERRY, EAST |
| RODAM, CAMP, JR HENRY, THOMPSON, DORROUGH |
| Notes: |
| District: 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 85 | Family No: 85 | Page No: 269 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HENRY | J R | 20 | M | . | Farmer | . | GA | . | . | . | . |
| HENRY | M | 18 | F | . | . | . | GA | . | . | . | . |
| Neighbors: PERRY, EAST, COFFEE, RODAM, CAMP |
| THOMPSON, DOROUGH, ROBERTS, WILLIAMSON |
| Notes: MAHALA WARREN? |
| District: The 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 96 | Family No: 96 | Page No: 270 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EDWARDS | Lemuel | 38 | M | . | Farmer | 600 | SC | . | . | . | . |
| EDWARDS | F | 34 | F | . | . | . | MS | . | . | . | . |
| EDWARDS | M E | 10 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | N A | 7 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | S M | 5 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | A J | 3/12 | M | . | . | . | AL | . | . | . | . |
| EDMONSON | Wm | 18 | M | . | Farmer | . | GA | . | . | . | . |
| Neighbors: DONALSON, BULLARD, BORING, BENTLEY, BARKER |
| OWENS, WALKER, BACHUS, JOHN EDWARDS, CLATON |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 100 | Family No: 100 | Page No: 270 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EDWARDS | John | 21 | M | . | Farmer | . | GA | M | . | . | . |
| EDWARDS | S A | 20 | F | . | . | . | TN | M | . | . | . |
| Neighbors: BORING, BENTLEY, BARKER, LEMUEL EDWARDS, OWENS, WALKER, BACHUS |
| CLATON, MORE, BURGESS, HOGAN, HORTON |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 107 | Family No: 107 | Page No: 271 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| GREER | B D | 27 | M | . | Farmer | . | SC | . | . | . | . |
| GREER | M A | 18 | F | . | . | . | GA | . | . | . | . |
| GREER | S F | 1 | M | . | . | . | AL | . | . | . | . |
| EDMANSON | W | 16 | M | . | Worker | . | GA | . | . | . | . |
| Neighbors: MORE, BURGESS, HOGAN, HORTON, DEAN |
| C C HENRY, BAKER, ROBERTS, HATFIELD, BROWN |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 108 | Family No: 108 | Page No: 271 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HENRY | C C | 23 | M | . | Farmer | . | GA | M | . | . | . |
| HENRY | E | 20 | F | . | . | . | GA | M | . | . | . |
| Neighbors: BURGESS, ELIJAH HOGAN, HORTON, DISAN, GREER |
| BAKER, ROBERTS, HATFIELD, BROWN, CARTRIGHT |
| Notes: CALVIN CALOWAY HENRY AND EMILY COFFEY |
| District: 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 123 | Family No: 123 | Page No: 272 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EDWARDS | S | 30 | M | . | Farmer | 500 | SC | . | . | . | . |
| EDWARDS | M | 27 | F | . | . | . | GA | . | . | . | . |
| EDWARDS | F E | 7 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | N J | 6 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | W R | 5 | M | . | . | . | AL | . | . | . | . |
| EDWARDS | N A | 3 | F | . | . | . | AL | . | . | . | . |
| Neighbors: WHITE, CLATON, WALIS, PLOTT, OWENS |
| CHANDLER, CHANDLER, CHANDLER, OWENS, DEMPSEY, BACHUS, NIGHT |
| Notes: |
| District: 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 124 | Family No: 124 | Page No: 272 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CHANDLER | Reuben | 55 | M | . | Farmer | 1000 | NC | . | . | . | . |
| CHANDLER | F | 54 | F | . | . | . | VA | . | . | . | . |
| BROWN | S | 20 | F | . | . | . | GA | . | . | X | . |
| CHANDLER | M | 19 | M | . | Farmer | . | GA | . | X | . | . |
| CHANDLER | L | 17 | F | . | . | . | GA | . | . | . | . |
| CHANDLER | R | 14 | F | . | . | . | GA | . | . | . | . |
| Neighbors: WHITE, CLATON, WALIS, PLOTT, OWENS, EDWARDS |
| CHANDLER, CHANDLER, OWENS, DEMPSEY, BACHUS, NIGHT, NIGHT |
| Notes: ACTUALLY 'RICHARDSON' CHANDLER |
| District: 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 125 | Family No: 125 | Page No: 272 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CHANDLER | P | 33 | M | . | Farmer | . | GA | . | . | . | . |
| CHANDLER | L | 32 | F | . | . | . | GA | . | . | . | . |
| CHANDLER | B | 10 | M | . | . | . | AL | . | . | . | . |
| CHANDLER | F | 8 | F | . | . | . | AL | . | . | . | . |
| CHANDLER | W | 4 | M | . | . | . | AL | . | . | . | . |
| CHANDLER | Ths | 3 | M | . | . | . | AL | . | . | . | . |
| CHANDLER | M | 2 | F | . | . | . | AL | . | . | . | . |
| CHANDLER | J | 3/12 | M | . | . | . | AL | . | . | . | . |
| Neighbors: WHITE, CLATON, WALIS, PLOTT, OWENS, EDWARDS, CHANDLER |
| CHANDLER, OWENS, DEMPSEY, BACHUS, NIGHT, WALKER |
| Notes: PROBABLY 'LITTLEBERRY' |
| District: 28th District | County: Benton | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 126 | Family No: 126 | Page No: 272 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CHANDLER | R S | 22 | M | . | Farmer | . | GA | . | . | . | . |
| CHANDLER | D | 22 | F | . | . | . | GA | . | . | . | . |
| Neighbors: WHITE, CLATON, WALIS, PLOTT, OWENS, EDWARDS, CHANDLER, CHANDLER |
| OWENS, DEMPSEY, BACHUS, NIGHT, WALKER |
| Notes: RICHARDSON JR AND DICEY EDWARDS |
| District: The 28th District | County: Benton | State: AL |
| Date: 04 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 167 | Family No: 167 | Page No: 275 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BABER | James | 35 | M | . | Farmer | 300 | SC | . | . | . | . |
| BABER | M | 26 | F | . | . | . | GA | . | . | . | . |
| BABER | A J | 10 | M | . | . | . | AL | . | S | . | . |
| BABER | W J | 8 | M | . | . | . | AL | . | S | . | . |
| BABER | J R | 6 | M | . | . | . | AL | . | S | . | . |
| DOWDY | M | 29 | F | . | . | . | GA | . | . | . | . |
| Neighbors: HARRIS, TRAYLER, BROWN, MAHAFFIN, CAPPOCK |
| GRUBBS, BARKER, BAILY, BROWN, PERRY |
| Notes: |
| District: 28th District | County: Benton | State: AL |
| Date: 05 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 178 | Family No: 178 | Page No: 276 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CHANDLER | Allen | 63 | M | . | Farmer | 400 | NC | . | . | . | . |
| CHANDLER | V | 55 | F | . | . | . | NC | . | . | . | . |
| CHANDLER | M | 20 | F | . | . | . | GA | . | . | X | . |
| Neighbors: ROLERFORD, EZELL, NIGHT, PRUETT, EARBY |
| WADDLE, CASH, WADKINS, BARNWELL, COATS |
| Notes: BROTHER OF RICHARDSON CHANDLER AND 2ND WIFE VENA STEED |
| District: 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 207 | Family No: 207 | Page No: 278 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BABER | M | 76 | M | . | Farmer | 500 | VA | . | . | . | . |
| BABER | R | 66 | F | . | . | . | VA | . | . | . | . |
| BABER | Johnson | 40 | M | . | Farmer | 100 | SC | . | . | . | . |
| WARREN | R M | 16 | M | . | Farmer | . | GA | . | . | . | . |
| WARREN | Mary | 14 | F | . | . | . | GA | . | . | . | . |
| BABER | Wm | 26 | M | . | Farmer | . | SC | . | . | . | . |
| Neighbors: PRUETT, PRUETT, HEECEE?, HOGAN, CARVER |
| CLATON, BARNET, BROWN, BROWN, BORDIN |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 209 | Family No: 209 | Page No: 278 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BARNET | R | 43 | M | . | Farmer | . | GA | . | . | . | . |
| BARNET | S | 38 | F | . | . | . | SC | . | . | . | . |
| BARNET | E A | 18 | F | . | . | . | AL | . | . | . | . |
| BARNET | B | 16 | M | . | Farmer | . | AL | . | . | . | . |
| BARNET | T C | 14 | M | . | . | . | AL | . | . | . | . |
| BARNET | C | 12 | M | . | . | . | AL | . | . | . | . |
| BARNET | S | 10 | F | . | . | . | AL | . | . | . | . |
| BARNET | M | 4 | F | . | . | . | AL | . | . | . | . |
| BARNET | N | 2 | F | . | . | . | AL | . | . | . | . |
| BARNET | W | 5/12 | F | . | . | . | AL | . | . | . | . |
| Neighbors: HEECEE(?), HOGAN, CARVER, BABER, CLATON |
| BROWN, BROWN, PARDIN, NIGHT, WADKINS |
| Notes: RILEY BARNETT(?) SARAH WARREN(?) |
| District: The 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 211 | Family No: 211 | Page No: 278 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BROWN | R | 34 | M | . | Farmer | 150 | GA | . | . | . | . |
| BROWN | M M | 23 | F | . | . | . | GA | . | . | . | . |
| BROWN | M | 5 | M | . | . | . | GA | . | . | . | . |
| BROWN | N | 4 | N | . | . | . | AL | . | . | . | . |
| BROWN | A R | 1 | M | . | . | . | AL | . | . | . | . |
| Neighbors: CARVER, BABER, CLATON, BARNET, J BROWN |
| HARDIN, NIGHT, WADKINS, CLATON, HORTON |
| Notes: RANSOM BROWN AND MARY MARTHA CHANDLER |
| District: 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 217 | Family No: 217 | Page No: 278 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CHANDLER | Stephen | 35 | M | . | Farmer | . | GA | . | . | X | . |
| CHANDLER | N | 23 | F | . | . | . | GA | . | . | X | . |
| CHANDLER | Newton | 6 | M | . | . | . | AL | . | . | . | . |
| CHANDLER | F | 3 | F | . | . | . | AL | . | . | . | . |
| CHANDLER | R | 1 | M | . | . | . | AL | . | . | . | . |
| Neighbors: BARDIN, NIGHT, WADKINS, CLATON, HORTON |
| HARDIN, VERNON, EDWARDS, EDWARDS, ROBERTS |
| Notes: SON OF RICHARDSON AND NANCY WARREN |
| District: The 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 220 | Family No: 220 | Page No: 279 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EDWARDS | Wm | 74 | M | . | Farmer | 400 | NC | . | . | . | . |
| EDWARDS | E | 50 | E | . | . | . | TN | . | . | . | . |
| EDWARDS | S | 14 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | C | 92 | F | . | . | . | VA | . | . | . | . |
| EDWARDS | D | 20 | F | . | . | . | GA | . | . | . | . |
| Neighbors: CLATON, HORTON, STEPHEN CHANDLER, HARDIN, XERMON(?)/VERNON(?) |
| WM EDWARDS, ROBERTS, PETER EDWARDS, N WARREN, HOGAN |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 221 | Family No: 221 | Page No: 279 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EDWARDS | Wm | 24 | M | . | Farmer | 350 | GA | . | . | . | . |
| EDWARDS | J | 23 | F | . | . | . | GA | . | . | . | . |
| EDWARDS | R | 8 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | J | 7 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | N | 5 | M | . | . | . | AL | . | . | . | . |
| EDWARDS | N | 1 | F | . | . | . | AL | . | . | . | . |
| Neighbors: CLATON, HORTON, STEPHEN CHANDLER, HARDIN, VERNON, WM EDWARDS |
| ROBERTS, PETER EDWARDS, N WARREN, HOGAN, EDMUNDSON, WADE |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 223 | Family No: 223 | Page No: 279 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EDWARDS | Peter | 30 | M | . | Farmer | 400 | SC | . | . | . | . |
| EDWARDS | Jane | 30 | F | . | . | . | GA | . | . | X | . |
| EDWARDS | F E | 13 | F | . | . | . | AL | . | S | . | . |
| EDWARDS | M E | 11 | F | . | . | . | AL | . | S | . | . |
| EDWARDS | N M | 9 | F | . | . | . | AL | . | S | . | . |
| EDWARDS | D J | 7 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | S | 5 | F | . | . | . | AL | . | . | . | . |
| EDWARDS | W H | 3 | M | . | . | . | AL | . | . | . | . |
| EDWARDS | L M | 11/12 | M | . | . | . | AL | . | . | . | . |
| EDMONSON | James | 13 | M | . | . | . | GA | . | . | . | . |
| Neighbors: STEPHEN CHANDLER, HARDIN, VERNON, WM EDWARDS, WM EDWARDS, ROBERTS |
| N WARREN, HOGAN, EDMUNSON, WADE, MCEUEN, MORROW, SCOTT, TOLLESON |
| Notes: |
| District: 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 224 | Family No: 224 | Page No: 279 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WARREN | N | 65 | F | . | . | 400 | NC | . | . | . | . |
| WARREN | S | 19 | F | . | . | . | GA | . | . | . | . |
| WARREN | R | 19 | F | . | . | . | GA | . | . | . | . |
| Neighbors: VERNON, EDWARDS, EDWARDS, ROBERTS, EDWARDS |
| HOGAN, EDMUNDSON, WADE, MEEUEN?, MORROW |
| Notes: NANCY (WISDOM) WARREN, DAUGHTER SARAH, AND WHO? |
| District: The 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 226 | Family No: 226 | Page No: 279 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EDMONSON | L | 54 | F | . | . | . | GA | . | . | . | . |
| EDMONSON | N A | 19 | F | . | . | . | GA | . | . | . | . |
| EDMONSON | U T | 18 | M | . | Farmer | . | GA | . | . | . | . |
| EDMONSON | W | 16 | M | . | Farmer | . | GA | . | . | . | . |
| EDMONSON | J | 13 | M | . | . | . | GA | . | . | . | . |
| EDMONSON | F | 12 | F | . | . | . | GA | . | . | . | . |
| EDMONSON | L A | 10 | F | . | . | . | GA | . | . | . | . |
| Neighbors: EDWARDS, WM EDWARDS, ROBERTS, PETER EDWARDS, N WARREN, JNO HOGAN |
| WADE, MCEUEN, MORROW, SCOTT, TOLLESON, W HARRIS |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 06 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 227 | Family No: 227 | Page No: 279 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WADE | E | 50 | M | . | Farmer | 150 | SC | . | . | . | . |
| WADE | S E | 25 | F | . | . | . | SC | . | . | X | . |
| WADE | D A | 23 | M | . | Farmer | . | SC | . | . | . | IDIOTIC |
| WADE | W A | 22 | M | . | Farmer | . | SC | . | . | . | . |
| WADE | J P | 21 | M | . | Farmer | . | GA | . | . | . | . |
| WADE | S J | 18 | M | . | Farmer | . | GA | . | . | . | . |
| Neighbors: EDWARDS, EDWARDS, ROBERTS, EDWARDS, N WARREN, HOGAN, EDMUNDSON |
| MCEUEN, MORROW, SCOTT, TOLLESON, W HARRIS, KILPATRICK, MARTIN |
| Notes: JAMES P WADE MARRIED SARAH WARREN |
| District: The 28th District | County: Benton | State: AL |
| Date: 07 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 232 | Family No: 232 | Page No: 280 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HARRIS | W | 75 | M | . | Hatter | . | SC | . | . | . | . |
| HARRIS | L | 43 | F | . | . | . | SC | . | . | . | . |
| HARRIS | C | 25 | F | . | . | . | SC | . | . | . | . |
| HARRIS | E | 17 | F | . | . | . | SC | . | . | . | . |
| HARRIS | H | 18 | M | . | Farmer | . | GA | . | . | . | . |
| Neighbors: WADE, MCEUEN(?), MORROW, SCOTT, TOLLESON |
| KILPATRICK, MARTIN, BULLOCK, BRINEN, TOLLESON |
| Notes: POSSIBLY WILLIAM R HARRIS, ADMISTRATOR OF WILLIAM WARREN LW&T |
| District: 28th District | County: Benton | State: AL |
| Date: 08 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 248 | Family No: 248 | Page No: 281 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WARREN | Nancy | 46 | F | . | . | . | SC | . | . | X | . |
| WARREN | Ths | 31 | M | . | Farmer | . | GA | . | . | X | . |
| WARREN | E | 29 | F | . | . | . | GA | . | . | X | . |
| WARREN | S A | 26 | F | . | . | . | GA | . | . | . | . |
| WARREN | William | 24 | M | . | Farmer | . | GA | . | . | X | . |
| WARREN | M J | 22 | F | . | . | . | GA | . | . | X | . |
| WARREN | John | 19 | M | . | Farmer | . | GA | . | . | . | . |
| WARREN | R | 16 | M | . | Farmer | . | GA | . | . | . | . |
| WARREN | Richard | 10 | M | . | . | . | GA | . | . | . | . |
| Neighbors: BAKER, TOLLESON, ASHMORE, ALLEN, LOTT |
| HAMIT, PERSE, DAVIS, TEAGUE, WARREN |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 08 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 249 | Family No: 249 | Page No: 281 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HAMIT | Henry | 26 | M | . | Farmer | . | GA | . | . | . | . |
| HAMIT | R | 25 | F | . | . | . | GA | . | . | X | . |
| HAMIT | J A | 4 | M | . | . | . | AL | . | . | . | . |
| HAMIT | G A | 3 | F | . | . | . | AL | . | . | . | . |
| HAMIT | E P | 1 | M | . | . | . | AL | . | . | . | . |
| HAMIT | L | 20 | F | . | . | . | GA | . | . | . | . |
| Neighbors: TOLLESON, ASHMORE, ALLEN, LETT, NANCY WARREN |
| PERSE, DAVIS, TEAGUE, J Y WARREN, PRUETT |
| Notes: |
| District: 28th District | County: Benton | State: AL |
| Date: 08 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 253 | Family No: 253 | Page No: 281 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WARREN | J Y | 25 | M | . | Farmer | 100 | GA | . | . | X | . |
| WARREN | E | 20 | F | . | . | . | GA | . | . | X | . |
| WARREN | S A | 4 | F | . | . | . | AL | . | . | . | . |
| WARREN | Lurana | 2 | F | . | . | . | AL | . | . | . | . |
| Neighbors: WARREN, HAMIT, PERSE, DAVIS, TEAGUE |
| PRUETT, EVENS, EVENS, HANRY, THRASHER |
| Notes: FIRST INITIAL MAY BE 'D'. DAUGHTER MAY BE 'LAVINIA' |
| District: The 28th District | County: Benton | State: AL |
| Date: 12 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 257 | Family No: 257 | Page No: 281 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HENRY | William | 49 | M | . | Farmer | 2000 | SC | . | . | . | . |
| HENRY | S | 43 | F | . | . | . | GA | . | . | . | . |
| HENRY | M | 19 | F | . | . | . | GA | . | . | . | . |
| HENRY | N | 18 | M | . | Farmer | . | GA | . | . | . | . |
| HENRY | G | 17 | M | . | Farmer | . | GA | . | . | . | . |
| HENRY | C R | 15 | F | . | . | . | GA | . | . | . | . |
| HENRY | M J | 13 | F | . | . | . | GA | . | . | . | . |
| HENRY | N B | 12 | M | . | . | . | GA | . | . | . | . |
| HENRY | E | 10 | M | . | . | . | AL | . | . | . | . |
| HENRY | F M | 8 | M | . | . | . | AL | . | . | . | . |
| HENRY | J A | 4 | M | . | . | . | AL | . | . | . | . |
| Neighbors: TEAGUE J Y WARREN, PRUETT, EVENS, EVENS |
| THRASHER, BOWEN, MCGEE, HORSLEY, BENTLEY |
| Notes: |
| District: The 28th District | County: Benton | State: AL |
| Date: 13 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 267 | Family No: 267 | Page No: 282 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| DOWDY | John | 40 | M | . | Farmer | . | GA | . | . | . | . |
| DOWDY | C | 33 | F | . | . | . | SC | . | . | . | . |
| DOWDY | W | 14 | M | . | . | . | AL | . | S | . | . |
| DOWDY | C | 12 | F | . | . | . | AL | . | S | . | . |
| DOWDY | M | 10 | M | . | . | . | AL | . | . | . | . |
| DOWDY | J | 8 | F | . | . | . | AL | . | . | . | . |
| DOWDY | J P | 6 | M | . | . | . | AL | . | . | . | . |
| DOWDY | S | 3 | F | . | . | . | AL | . | . | . | . |
| DOWDY | B V | 1 | F | . | . | . | AL | . | . | . | . |
| Neighbors: BENTLEY, WILLIAMSON, THRASHER, GENTRY, KING |
| GENTRY, OWENS, PESNELL, THRASHER, BURK |
| Notes: |
| District: 28th District | County: Benton | State: AL |
| Date: 15 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 320 | Family No: 320 | Page No: 286 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CHANDLER | Tira | 35 | M | . | Mechanic | 100 | SC | . | . | . | . |
| CHANDLER | C C | 28 | F | . | . | . | SC | . | . | X | . |
| CHANDLER | M E | 19 | F | . | . | . | SC | . | X | . | . |
| CHANDLER | N W | 16 | F | . | . | . | SC | . | X | . | . |
| CHANDLER | W L | 14 | M | . | . | . | SC | . | X | . | . |
| CHANDLER | M A | 12 | F | . | . | . | AL | . | . | . | . |
| CHANDLER | J C | 8 | F | . | . | . | AL | . | . | . | . |
| CHANDLER | N M | 6 | F | . | . | . | AL | . | . | . | . |
| CHANDLER | S M | 4 | F | . | . | . | AL | . | . | . | . |
| CHANDLER | N M | 2 | F | . | . | . | AL | . | . | . | . |
| Neighbors: BROWN, EZELL, VAUGHN, NORRIS, CARMICHAL |
| NAILER, CLARK, ROPER, OWENS, GRAY |
| Notes: SECOND WIFE CAROLINE E HOWELL MARRIED 02 NOV 1840 BENTON CO AL |
| District: 28th District | County: Benton | State: AL |
| Date: 21 Nov 1850 | Asst Marshall: G C ELLIS |
| Dwelling No: 411 | Family No: 411 | Page No: 293 |
