1880 Census
Field Descriptions
A Lastname N Is the Person Sick or Temporarily Disabled?
B Firstname O Blind
C Color - White,W; Black,B; Mulatto,Mu; Chinese,C; Indian,I P Deaf and Dumb
D Sex Q Idiotic
E Age at Last Birthday Prior to June 1, 1880 R Insane
F If Born Within the Census Year, Give the Month S Maimed, Crippled, Bedridden or Otherwise Disabled
G Relationship of Each Person to the Head of This Family T Attended School Within the Census Year
H Single U Cannot Read
I Married V Cannot Write
J Widowed, Divorced,D W Place of Birth of This Person
K Married During Census Year? X Place of Birth of the Father of This Person
L Profession, Occupation, or Trade of Each Person, Male or Y Place of Birth of the Mother of This Person
Female
M Number of Months This Person has been Unemployed During
the Census Year
| (written)Page No: 34 | Supervisor's Dist No: 5 | Enumeration Dist No: 24 |
| Township: Byrds Store Pct | County: Brown | State: TX |
| Date: 18 Jun 1880 | Enumerator: J H THISHOFF | Name of Street: | House Number: |
| Dwelling No: 295 | Family No: 296 | (printed)Page No: 402 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | G L | W | M | 39 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | IL | KY | -- |
| WISDOM | N E | W | F | 34 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | MS | AL | ? |
| WISDOM | A L | W | M | 4 | . | SON | S | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | TX | IL | ? |
| WISDOM | T B | W | M | 2 | . | SON | S | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | TX | IL | ? |
| WISDOM | J W | W | M | 1/12 | MAY | SON | S | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | TX | IL | ? |
| Neighbors: BYRD, HOOWIS(?), SUMMY(?), WHEELER, HAMILTON |
| HILL, MARTIN, KING, MCDONALD, BROOKS |
| Notes: |
| (written)Page No: 16 | Supervisor's Dist No: 3 | Enumeration Dist No: 164 |
| Township: Pct 6 | County: Clay | State: TX |
| Date: 14-15 Jun 1880 | Enumerator: J D HARSTON | Name of Street: | House Number: |
| Dwelling No: 156 | Family No: 156 | (printed)Page No: 499 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | A J | W | M | 24 | . | . | S | . | . | . | Miller | . | . | . | . | . | . | . | . | . | . | MO | KY | KY |
| WISDOM | M D | W | F | 18 | . | SIS | . | . | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | MO | KY | KY |
| Neighbors: PRUET(?), EVANS, HAGAN, ELDER, MARTIN |
| RUSSEL, MAY, COOK, WRIGHT, DIMWITTY |
| Notes: |
| (written)Page No: 9 | Supervisor's Dist No: 3 | Enumeration Dist No: 20 |
| Township: Jp No 2 | County: Collin | State: TX |
| Date: 04 Jun 1880 | Enumerator: E H PENDLETON | Name of Street: | House Number: |
| Dwelling No: 64 | Family No: 66 | (printed)Page No: 88 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | L | W | M | 35 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | AR | KY | NC |
| WISDOM | N J | W | F | 23 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | KY | KY | KY |
| WISDOM | H M | W | M | 14 | . | SON | S | . | . | . | At School | . | . | . | . | . | . | . | S | R | W | TX | AR | TN |
| WISDOM | W L | W | M | 12 | . | SON | S | . | . | . | At School | . | . | . | . | . | . | . | S | . | W | TX | AR | TN |
| WISDOM | D H | W | M | 10 | . | SON | S | . | . | . | At School | . | . | . | . | . | . | . | S | . | W | TX | AR | TN |
| WISDOM | N T | W | F | 5 | . | DAU | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | AR | TN |
| WISDOM | L S | W | M | 3 | . | SON | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | AR | TN |
| Neighbors: CHAPMAN, WISE, HOUSE, SINCLAIR, CHAPMAN, MONGER |
| GROVES, GLASS, WOOLBRIGHT, GILL, GOTCHER |
| Notes: |
| (written)Page No: 14 | Supervisor's Dist No: 3 | Enumeration Dist No: 20 |
| Township: Jp No 2 | County: Collin | State: TX |
| Date: 07 Jun 1880 | Enumerator: E H PENDLETON | Name of Street: | House Number: |
| Dwelling No: 111 | Family No: 114 | (printed)Page No: 90 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Wm | W | M | 74 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | KY | VA | VA |
| WISDOM | Martha(?) | W | F | 45 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | AL | AL | AL |
| GREEN | M F | W | F | 11 | . | S-DAU | S | . | . | . | At School | . | . | . | . | . | . | . | S | . | . | AR | MS | AL |
| GREEN | Andrew | W | M | 9 | . | S-SON | S | . | . | . | At School | . | . | . | . | . | . | . | S | . | . | AR | MS | AL |
| Neighbors: GOTCHER, MCMASTER, DOBSON, SIDES, HARTMAN |
| GOTCHER, HAYSE, WYLIE, FRANKLIN, STANFORD |
| Notes: |
| (written)Page No: 7 | Supervisor's Dist No: 3 | Enumeration Dist No: 20 |
| Township: Jp No 2 | County: Collin | State: TX |
| Date: 15 Jun 1880 | Enumerator: E H PENDLETON | Name of Street: | House Number: |
| Dwelling No: 218 | Family No: 225 | (printed)Page No: 97 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| VANHUSS | J S | W | M | 24 | . | . | . | M | . | . | Farming | . | . | . | . | . | . | . | . | . | . | VA | VA | VA |
| VANHUSS | M | W | F | 18 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | NC | NC | NC |
| WISDOM | John | W | M | 26 | . | BOARD | . | M | . | . | Farm Labor | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| Neighbors: PRICE, HASTINGS, LATHAM, HULSE, SANDERS |
| MCDONALD, NORMAN, THOMAS, VANCE, VANCE |
| Notes: |
| (written)Page No: 8 | Supervisor's Dist No: 3 | Enumeration Dist No: 113 |
| Township: District 113 | County: Cooke | State: TX |
| Date: 02 Jun 1880 | Enumerator: J A MORRIS | Name of Street: | House Number: |
| Dwelling No: 64 | Family No: 64 | (printed)Page No: 242 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | D R | W | M | 23 | . | . | . | M | . | . | Farming | . | . | . | . | . | . | . | . | . | . | TN | TN | TN |
| WISDOM | Lidda | W | F | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MS | -- | -- |
| WISDOM | Martha | W | F | 2/12 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | TN | MS |
| Neighbors: JOHNSON, HEATHMAN, DAVIS, PETERMAN(?), BROWN |
| GARRETT, ENOCH WISDOM, PEARCE, KITCHENS, ROBESON, FRENSLEY, HUNT |
| Notes: |
| (written)Page No: 8 | Supervisor's Dist No: 3 | Enumeration Dist No: 113 |
| Township: District 113 | County: Cooke | State: TX |
| Date: 02 Jun 1880 | Enumerator: J A MORRIS | Name of Street: | House Number: |
| Dwelling No: 66 | Family No: 66 | (printed)Page No: 242 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Enoch | W | M | 34 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | TN | TN | ?? |
| WISDOM | Rosa | W | F | 22 | . | WIFE | . | M | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | AL | ?? |
| WISDOM | Ada | W | F | 3 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | ?? |
| WISDOM | Elza | W | F | 1 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | ?? |
| Neighbors: JOHNSON, HEATHMAN, DAVIS, PETERMAN(?), BROWN, D R WISDOM, GARRETT |
| PEARCE, KITCHENS, ROBESON, FRENSLEY, HUNT |
| Notes: |
| (written)Page No: 17 | Supervisor's Dist No: 3 | Enumeration Dist No: 113 |
| Township: District No 113 | County: Cooke | State: TX |
| Date: 05 Jun 1880 | Enumerator: J A MORRIS | Name of Street: | House Number: |
| Dwelling No: 138 | Family No: 138 | (printed)Page No: 247 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | W B | W | M | 30 | . | . | . | M | . | . | Farming | . | . | . | . | . | . | . | . | . | . | TN | TN | TN |
| WISDOM | Josephine | W | F | 32 | . | WIFE | . | M | . | . | Housekeeping | . | . | . | . | . | . | . | . | . | . | AL | AL | AL |
| WISDOM | Mary | W | F | 9 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AL | TN | AL |
| WISDOM | General | W | M | 7 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | AL |
| WISDOM | Ellen | W | F | 5 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | AL |
| WISDOM | Charles | W | M | 3 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | AL |
| Neighbors: PARSLEY, SPARKS, DAVIS, LEVITER, BARRES |
| THWEAT, JENNINGS, JOHNSON, HACKLER, GREEN |
| Notes: |
| (written)Page No: 50 | Supervisor's Dist No: 3 | Enumeration Dist No: 113 |
| Township: District 113 | County: Cooke | State: TX |
| Date: 18 Jun 1880 | Enumerator: J A MORRIS | Name of Street: | House Number: |
| Dwelling No: 431 | Family No: 425 | (printed)Page No: 263 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Sargent | W | M | 26 | . | . | . | M | . | . | Farming | . | . | . | . | . | . | . | . | R | W | TN | TN | TN |
| WISDOM | Minerva | W | F | 27 | . | WIFE | . | M | . | . | Housekeeping | . | . | . | . | . | . | . | . | . | . | TN | TN | -- |
| WISDOM | Dora | W | F | 6 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | -- |
| WISDOM | James | W | M | 4 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | -- |
| Neighbors: ROBERTS, SUMMY(?), PHILLIPS, FRENSLEY, STOW |
| PEWT(?), MILTON, BYRNE, BURK, BIDWELL |
| Notes: |
| (written)Page No: 9 | Supervisor's Dist No: 3 | Enumeration Dist No: 57 |
| Township: City Of Dallas | County: Dallas | State: TX |
| Date: 03 Jun 1880 | Enumerator: J G LEIGH | Name of Street: | House Number: |
| Dwelling No: 91 | Family No: 101 | (printed)Page No: 86 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | J R | W | M | 32 | . | . | . | M | . | . | Druggist | . | . | . | . | . | . | . | . | . | . | MO | NC | MO |
| WISDOM | H C | W | F | 30 | . | WIFE | . | M | . | . | Housekeeper | . | . | . | . | . | . | . | . | . | . | MO | MO | MO |
| WISDOM | L B | W | F | 12 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MO | MO | MO |
| WISDOM | M F | W | F | 10 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MO | MO | MO |
| WISDOM | C C | W | M | 5 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | MO | MO | MO |
| WISDOM | H H | W | M | 3 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | MO | MO |
| FARNHAM | M F | W | M | 28 | . | BOARD | . | M | . | . | Printer | . | . | . | . | . | . | . | . | . | . | IL | IL | IL |
| FARNHAM | Estell | W | F | 22 | . | BOARD | . | M | . | . | Clerk N Store | . | . | . | . | . | . | . | . | . | . | KY | KY | KY |
| Neighbors: FRANCK, CAMPBELL, VIA, FRANK, ALLEN |
| WOODWARD, LINSKIE, GREFFIN, EMERSON, NIX |
| Notes: |
| (written)Page No: 41 | Supervisor's Dist No: 3 | Enumeration Dist No: 64 |
| Township: 4th Justice Pct | County: Dallas | State: TX |
| Date: 22 Jun 1880 | Enumerator: B D ATWELL | Name of Street: | House Number: |
| Dwelling No: 377 | Family No: 398 | (printed)Page No: 258 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | John S | W | M | 22 | . | . | S | . | . | . | Wood Hauler | . | . | . | . | . | . | . | . | . | . | TN | TN | TN |
| Neighbors: LEE, RITCHIE, RITCHIE, HIMMEL, ROBERTS |
| HATTIE WRIGHT, GLOVER, GARSON, FRANTZE, GLOVER |
| Notes: |
| (written)Page No: 28 | Supervisor's Dist No: 3 | Enumeration Dist No: 105 |
| Township: Precinct No 8 | County: Denton | State: TX |
| Date: 16 Jun 1880 | Enumerator: JACK YATES | Name of Street: | House Number: |
| Dwelling No: 239 | Family No: 239 | (printed)Page No: 107 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| HADDIN | Marshall D | W | M | 25 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | IL | NC | TN |
| HADDIN | Thursy E | W | F | 19 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | TX | MO | TN |
| WISDOM | William | W | M | 17 | . | SON | S | . | . | . | Works On Farm | . | . | . | . | . | . | . | . | . | . | TX | AR | IL |
| Neighbors: GREER, FORBES, KNIGHT, FOX, SATTERDALE |
| ORRICK, LASETER, MORRIS, GULLEDGE, KING |
| Notes: |
| (written)Page No: 1 | Supervisor's Dist No: 3 | Enumeration Dist No: 175 |
| Township: Pct 8 | County: Eastland | State: TX |
| Date: 2-3 Jun 1880 | Enumerator: F N ROCHE | Name of Street: | House Number: |
| Dwelling No: 50 | Family No: 50 | (printed)Page No: 309 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | F K | W | M | 53 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | KY | KY | KY |
| WISDOM | Nancy E | W | F | 47 | . | WIFE | . | M | . | . | . | . | . | . | . | . | . | . | . | . | . | AL | GA | SC |
| WISDOM | Wm C | W | M | 19 | . | SON | S | . | . | . | Farm Hand | . | . | . | . | . | . | . | . | . | . | AR | KY | AL |
| WISDOM | Frances E | W | F | 14 | . | DAU | S | . | . | . | . | . | . | . | . | . | . | . | S | . | . | AR | KY | AL |
| WISDOM | Carene T | W | M | 12 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | S | . | . | AR | KY | AL |
| WISDOM | Eliza Me | W | F | 10 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | S | . | W | AR | KY | AL |
| WISDOM | John K | W | M | 8 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | S | . | . | AR | KY | AL |
| Neighbors: DAKEN, TOWNSEND, STRODE, WILLIAMS, HAWKINS |
| CHEANEY, YARDLEY, REED, PRATER, MCMILLIAN |
| Notes: |
| (written)Page No: 29 | Supervisor's Dist No: 2 | Enumeration Dist No: 25 |
| Township: Pct 3 | County: Fannin | State: TX |
| Date: 10 Jun 1880 | Enumerator: J M FAIRCHILD | Name of Street: | House Number: |
| Dwelling No: 238 | Family No: 248 | (printed)Page No: 390 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | F M | W | M | 48 | . | . | . | M | . | . | Miller | . | . | . | . | . | . | . | . | . | . | AR | TN | MO |
| WISDOM | Nancy | W | F | 38 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | GA | GA | GA |
| WISDOM | N E | W | F | 10 | . | DAU | S | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | TX | GA | GA |
| WISDOM | J T | W | M | 8 | . | SON | S | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | TX | GA | GA |
| Neighbors: SIMS, BULOCK, DARST, BROWN, GENTRY |
| GOODWIN, INGRAM, DILLARD, COWEN, WEBB |
| Notes: |
| (written)Page No: 27 | Supervisor's Dist No: 2 | Enumeration Dist No: 26 |
| Township: Pct 4 | County: Fannin | State: TX |
| Date: 15-16 Jun 1880 | Enumerator: A J BURDEN | Name of Street: | House Number: |
| Dwelling No: 236 | Family No: 236 | (printed)Page No: 425 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | W B | W | M | 36 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | GA | GA | GA |
| WISDOM | E L | W | F | 33 | . | WIFE | . | M | . | . | H Keeper | . | . | . | . | . | . | . | . | . | . | GA | -- | -- |
| WISDOM | J P | W | M | 18 | . | SON | S | . | . | . | Domestic | . | . | . | . | . | . | . | . | . | . | AR | GA | GA |
| WISDOM | W H W | W | M | 13 | . | SON | S | . | . | . | L On Farm | . | . | . | . | . | . | . | S | . | . | AR | GA | GA |
| WISDOM | J F | W | M | 11 | . | SON | S | . | . | . | . | . | . | . | . | . | . | . | S | . | W | TX | GA | GA |
| WISDOM | S E | W | M | 9 | . | SON | S | . | . | . | . | . | . | . | . | . | . | . | S | . | . | TX | GA | GA |
| WISDOM | L E | W | F | 7 | . | DAU | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | GA | GA |
| WISDOM | D G | W | M | 4 | . | SON | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | GA | GA |
| WISDOM | M E | W | F | 2 | . | DAU | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | GA | GA |
| Neighbors: DERNIS, ROBERTSON, EASTMAN, JOHNSON, WALLACE |
| STANLY, BOYD, MALONY, MAYO, INGRIN |
| Notes: |
| (written)Page No: 18 | Supervisor's Dist No: 6 | Enumeration Dist No: 59 |
| Township: | County: Frio | State: TX |
| Date: 10 Jun 1880 | Enumerator: JAMES SPEED | Name of Street: | House Number: |
| Dwelling No: 156 | Family No: 160 | (printed)Page No: 618 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| ADCOCK | William | W | M | 32 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | IL | IL | IL |
| ADCOCK | Ellen | W | F | 30 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | IL | IL | ?? |
| ADCOCK | Francis | W | M | 11 | . | SON | . | . | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | MO | IL | IL |
| ADCOCK | Edmund | W | M | 6 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | IL | IL |
| ADCOCK | John | W | M | 3 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | IL | IL |
| ADCOCK | Dolly | W | F | 2 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | IL | IL |
| WISDOM | William | W | M | 45 | . | F-N-L | . | . | W | . | Farmer | . | . | . | . | . | . | . | . | . | . | IL | IL | IL |
| WISDOM | James | W | M | 14 | . | SON | . | . | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | IL | IL | IL |
| WISDOM | Edward | W | M | 11 | . | SON | . | . | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | MO | IL | IL |
| WISDOM | Eligah | W | M | 6 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | IL | IL |
| Neighbors: CARASCO, SHACKELFORD, MILLIGAN, ?, STEVENS |
| BLACKELLER, CHARLES JARVIS(36 MO), MARTINEZ, ROBALDO, WOODWARD |
| Notes: |
| (written)Page No: 39 | Supervisor's Dist No: 3 | Enumeration Dist No: 3 |
| Township: Justice Pct No 1 | County: Grayson | State: TX |
| Date: 16 Jun 1880 | Enumerator: J O NICHOLSON | Name of Street: | House Number: |
| Dwelling No: 373 | Family No: 406 | (printed)Page No: 56 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| CHAFFIN | Elihu M | W | M | 59 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | TN | TN | AL |
| CHAFFIN | Lenora P | W | F | 56 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | TN | TN | TN |
| CHAFFIN | John H | W | M | 30 | . | SON | S | . | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | TN | TN | TN |
| WISDOM | Nancy | W | F | 29 | . | COUS | S | . | . | . | Boarding | . | . | . | . | . | . | . | . | . | . | MO | TN | TN |
| JOHNSON | Butler | W | M | 22 | . | . | S | . | . | . | Laborer | . | . | . | . | . | . | . | . | . | . | GA | GA | GA |
| Neighbors: TURNER, PERKINS, CRAWFORD, SCHLIE, CLONK |
| INGRAM, RAMSEY, IRWIN, ??, ?? |
| Notes: |
| (written)Page No: 5 | Supervisor's Dist No: 3 | Enumeration Dist No: 16 |
| Township: Pct 8 | County: Grayson | State: TX |
| Date: 2-3 Jun 1880 | Enumerator: JOHN L V THOMAS | Name of Street: | House Number: |
| Dwelling No: 36 | Family No: 36 | (printed)Page No: 390 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| PAYNE | M | W | M | 61 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | MO | VA | VA |
| PAYNE | Sally | W | F | 46 | . | WIFE | . | M | . | . | Keeps House | . | . | . | . | . | . | . | . | . | . | TN | TX | TX |
| PAYNE | Mary | W | F | 20 | . | DAU | S | . | . | . | Same | . | . | . | . | . | . | . | . | . | . | MO | MO | MO |
| PAYNE | Jane | W | F | 12 | . | SAME | S | . | . | . | At School | . | . | . | . | . | . | . | S | . | . | TX | MO | MO |
| PAYNE | Nancy | W | F | 10 | . | SAME | S | . | . | . | Same | . | . | . | . | . | . | . | S | . | . | TX | MO | MO |
| PAYNE | Alice | W | F | 7 | . | SAME | S | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | TX | MO | MO |
| PAYNE | John | W | M | 4 | . | SON | S | . | . | . | Same | . | . | . | . | . | . | . | . | . | . | TX | MO | MO |
| STONE | J A | W | M | 18 | . | HIRED | S | . | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | LA | LA | LA |
| WISDOM | Jane | W | F | 65 | . | M-N-L | . | . | W | . | Keeps House | . | . | . | . | . | . | . | . | . | . | TN | KY | KY |
| Neighbors: THOMAS, LESLIE, MARTIN, ODELL, SCOTT |
| MORRISON, CASH, ELMORE, BARNES, GRIFFIN |
| Notes: |
| (written)Page No: 29 | Supervisor's Dist No: 6 | Enumeration Dist No: 73 |
| Township: District No 73 | County: Guadalupe | State: TX |
| Date: 16 Jun 1880 | Enumerator: JOHN F GORDON | Name of Street: | House Number: |
| Dwelling No: 206 | Family No: 206 | (printed)Page No: 252 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | James | W | M | 31 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | MO | VT | TN |
| WISDOM | Sarah | W | F | 29 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | MO | TN | TN |
| WISDOM | Franklin | W | M | 14 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | R | W | TX | MO | TN |
| WISDOM | James | W | M | 8 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | MO | TN |
| WISDOM | Andrew | W | M | 5 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | MO | TN |
| WISDOM | Louisa | W | F | 3 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | MO | TN |
| WISDOM | Susan | W | F | 1 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | MO | TN |
| GILBERT | Mary | W | F | 49 | . | MOTH | . | . | W | . | . | . | . | . | . | . | . | . | . | . | . | TN | TN | LA |
| GILBERT | Louis | W | M | 11 | . | SON | . | . | . | . | Twin | . | . | . | . | . | . | . | . | . | . | TX | TN | LA |
| GILBERT | Louisa | W | F | 11 | . | DAU | . | . | . | . | Twin | . | . | . | . | . | . | . | . | . | . | TX | TN | LA |
| RODGERS | Manin | W | M | 22 | . | S-N-L | . | M | . | . | Laborer | . | . | . | . | . | . | . | . | . | . | TX | TN | LA |
| RODGERS | Lucy | W | F | 19 | . | WIFE | . | M | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | TN | LA |
| Neighbors: RYLANDER, RYLANDER, RYLANDER, RYLANDER, RYLANDER |
| OGLETREE, KONE, WHITTENTER, PETTY, PETTY |
| Notes: |
| (written)Page No: 8 | Supervisor's Dist No: 3 | Enumeration Dist No: 41 |
| Township: Justice Pct No 5 | County: Kaufman | State: TX |
| Date: 7-8 Jun 1880 | Enumerator: J T STANLEY | Name of Street: | House Number: |
| Dwelling No: 72 | Family No: 76 | (printed)Page No: 159 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | John | W | M | 32 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | MS | TN | LA |
| WISDOM | Martha | W | F | 26 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | TX | MS | TN |
| WISDOM | Charity | W | F | 6 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | MS | TX |
| WISDOM | Vanpool | W | M | 4 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | MS | TX |
| WISDOM | Ellen | W | F | 30 | . | (1) | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | LA | MO | TN |
| TURRENTINE | Martin B | W | M | 58 | . | BOARD | S | . | . | . | Well Borer | . | . | . | . | . | . | . | . | . | . | NC | NC | NC |
| Neighbors: ANDERSON, GRAY, JONES, MCCAULY, ASHLEY |
| SANDERS, DAUGHERTY, CHADWICH, THOMPSON, PAGE |
| Notes: (1) SISTER IN LAW |
| (written)Page No: 22 | Supervisor's Dist No: 2 | Enumeration Dist No: 75 |
| Township: Pct 2 | County: Lamar | State: TX |
| Date: 10 Jun 1880 | Enumerator: C C PERRIN | Name of Street: | House Number: |
| Dwelling No: 142 | Family No: 148 | (printed)Page No: 61 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| PEARSON | H C | W | M | 24 | . | . | . | M | . | M | Farmer | . | . | . | . | . | . | . | . | . | . | MO | MO | MO |
| PEARSON | Kittie | W | F | 15 | . | WIFE | . | . | . | M | Keeping House | . | . | . | . | . | . | . | . | . | . | TX | KY | TX |
| WISDOM | Hattie B | W | F | 4 | . | (1) | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | TX | AR | MO |
| Neighbors: WAID, BALING, MAGILL, ANSLEY, ROBERTSON |
| ANDERSON, ANDERSON, YARBROUGH, MAYO, HARRELL |
| Notes: (1) FOSTER DAUGHTER |
| (written)Page No: 1 | Supervisor's Dist No: 2 | Enumeration Dist No: 131 |
| Township: Pct 7 | County: Lamar | State: TX |
| Date: 21 Jun 1880 | Enumerator: J A BOOTH | Name of Street: | House Number: |
