1870 Census
Field Descriptions
A Lastname J Father of Foreign Birth
B Firstname K Mother of Foreign Birth
C Age at Last Birthday L If Born Within the Year, State Month
D Sex - Males(M), Females(F) M If Married Within the Year, State Month
E Color - White(W), Black(B), Mulatto(M), N Attended School Within the Year
Chinese(C), Indian(I) O Cannot Read
F Prof., Occu., or Trade of Each Person, Male P Cannot Write
or Female Q Whether Deaf & Dumb, Blind, Insane, or Idiotic
G Value of Real Estate R Male Citizens of US of 21 Years of Age and
H Value of Personal Estate Upwards
I Place of Birth. Naming the State, Territory S Male Citizens Whose Right to Vote has Been
of US; or Country Denied
| (written)Page No: 70 | Township: Precinct No 4 | County: Burnet | State: TX |
| Date: 24 Aug 1870 | Asst Marshall: W W BROOKS |
| Post Office: BURNET | Dwelling No: 508 | Family No: 508 | Page No: 262 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | H A | 30 | F | W | Keeping House | 200 | 500 | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Mary | 21 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | H A | 18 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: WOOD, TOBEY, SMITH, MCADAMS, TOBEY |
| CHESHER, LEE, BARTON, EPLEY, BARTON |
| Notes: |
| (written)Page No: 41 | Township: Precinct No 2 | County: Collin | State: TX |
| Date: 15 Jul 1870 | Asst Marshall: A L DARNALL |
| Post Office: FARMERSVILLE | Dwelling No: 264 | Family No: 305 | Page No: 391 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Thomas | 38 | M | W | Farm Laborer | . | 250 | TN | . | . | . | . | . | R | W | . | X | . |
| WISDOM | Emily | 35 | F | W | Keeping House | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| WISDOM | William | 14 | M | W | At School | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Amanda | 13 | F | W | At School | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Josephine | 11 | F | W | At School | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Dydiama | 4 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WISDOM | John | 3 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Miller | 7/12 | M | W | . | . | . | TX | . | . | NOV | . | . | . | . | . | . | . |
| Neighbors: GRESHAM, YEARY, DANIELS, FRANKS, SPENCER |
| CHAPMAN, CHAPMAN, GLASS, HARRIS, HOWARD |
| Notes: PROBABLY SON OF WILLIAM AND MARTHA |
| (written)Page No: 45 | Township: Precinct No 2 | County: Collin | State: TX |
| Date: 15 Jul 1870 | Asst Marshall: A L DARNALL |
| Post Office: FARMERSVILLE | Dwelling No: 287 | Family No: 334 | Page No: 393 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | William | 64 | M | W | Farmer | 1200 | . | KY | . | . | . | APR | . | . | . | . | X | . |
| WISDOM | Linae | 42 | F | W | Keeping House | . | . | TN | . | . | . | APR | . | . | W | . | . | . |
| WISDOM | John | 18 | M | W | Farm Laborer | . | 350 | AR | . | . | . | . | . | R | W | . | . | . |
| Neighbors: IVY, JORDAN, HORN, WILCOXSON, WILCOXSON |
| LAFAYETTE WISDOM, WILCOXSON, WILCOXSON, ROBINSON, SHEPPERD |
| Notes: SEE 1860 COLLIN CO TX |
| (written)Page No: 45 | Township: Precinct No 2 | County: Collin | State: TX |
| Date: 15 Jul 1870 | Asst Marshall: A L DARNALL |
| Post Office: FARMERSVILLE | Dwelling No: 288 | Family No: 335 | Page No: 393 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Lafayette | 25 | M | W | Farm Laborer | . | 200 | AR | . | . | . | . | . | R | W | . | X | . |
| WISDOM | Tennessee | 27 | F | W | Keeping House | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Henry | 4 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Wilson | 2 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Holmer | 4/12 | M | W | . | . | . | TX | . | . | FEB | . | . | . | . | . | . | . |
| Neighbors: IVY, JORDAN, HORN, WILCOXSON, WILCOXSON, WILLIAM WISDOM |
| WILCOXSON, WILCOXSON, ROBINSON, SHEPPERD, HICKSON |
| Notes: SEE 1860 COLLIN CO HOUSEHOLD OF WILLIAM WISDOM |
| (written)Page No: 47 | Township: Precinct No 2 | County: Collin | State: TX |
| Date: 15 Jul 1870 | Asst Marshall: A L DARNALL |
| Post Office: FARMERSVILLE | Dwelling No: 299 | Family No: 347 | Page No: 394 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WRIGHT | Martin | 31 | M | W | Farm Laborer | 200 | 180 | TX | . | . | . | . | . | . | . | . | X | . |
| WRIGHT | Didany | 26 | F | W | Keeping House | . | . | AR | . | . | . | . | . | . | W | . | . | . |
| WRIGHT | Allen | 4 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WRIGHT | Mary | 2 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WRIGHT | Clemons | 1 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Nancy | 33 | F | W | At Home | . | . | AR | . | . | . | . | . | R | W | . | . | . |
| Neighbors: LAWSON, ANDERSON, GROVER, LOCKWELL, ROBINSON |
| ?AND, TUMILSON, WRIGHT, BARBER, WRIGHT |
| Notes: DIDANY WISDOM MARRIED WILLIAM WRIGHT 1865 |
| (written)Page No: 10 | Township: Pct No 3 | County: Cooke | State: TX |
| Date: 18 Nov 1870 | Asst Marshall: JOHN L LOVEJOY |
| Post Office: GAINESVILLE | Dwelling No: 60 | Family No: 59 | Page No: 235 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WOODS | Samuel D | 40 | M | W | Carpenter | . | 600 | GA | . | . | . | . | . | . | . | . | X | . |
| WOODS | Elizabeth C | 34 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WOODS | Sarah A | 11 | F | W | At School | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WOODS | George W | 9 | M | W | At School | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WOODS | Susan J | 5 | F | W | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WOODS | Thomas E | 1 | M | W | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Elizabeth | 24 | F | W | Without Occu | . | . | MS | . | . | . | . | . | . | W | . | . | . |
| Neighbors: HARRIS, HARRIS, BEER, SMITH, SMITH |
| WELCH, EDWARDS, WELCH, SELF, WEST |
| Notes: |
| (written)Page No: 52 | Township: Precinct No 2 | County: Fannin | State: TX |
| Date: 29 Aug 1870 | Asst Marshall: HENRY E TAYLOR |
| Post Office: BONHAM | Dwelling No: 335 | Family No: 335 | Page No: 195 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Francis | 44 | M | W | Works In Mill | . | 100 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Frances | 25 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Nancy E | 1 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: MOORE, DICKENSON, VITLON, WILLIAMSON, WILLIAMSON |
| MOORE, KING, BROWN, WORDLY, HALL |
| Notes: |
| (written)Page No: 6 | Township: The Town Of Crockett | County: Houston | State: TX |
| Date: 15 Jun 1870 | Asst Marshall: JOHN C SULLIVAN |
| Post Office: CROCKETT | Dwelling No: 41 | Family No: 41 | Page No: 303 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| HIGH | John W | 30 | M | W | Blacksmith | 1930 | 1000 | GA | . | . | . | . | . | . | . | . | X | . |
| HIGH | Lucy C | 18 | F | W | Keeping House | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| HIGH | Robert A | 21 | M | W | At School | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Reuben | 30 | M | B | Works In Shop | . | . | VA | . | . | . | . | . | R | W | . | X | . |
| WILLIAMS | Peggy | 50 | F | B | Domestic Serv | . | . | VA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: ALDRICH, EAGAN, BILLIG, BEAVERS, TAYLOR |
| HAIL, SCARBROUGH, BURNETT, THOMPSON |
| Notes: |
| (written)Page No: 84 | Township: | County: Kaufman | State: TX |
| Date: 29 Jul 1870 | Asst Marshall: JAS BROWN |
| Post Office: KAUFMAN | Dwelling No: 539 | Family No: 554 | Page No: 65 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Jane | 55 | F | W | Keeping House | . | 100 | TN | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Margret | 18 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Nancy | 20 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Lucinda | 14 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: PAYNE, HAIN, COFFMAN, COFFMAN, PEORCE |
| ABLES, DERRINGTON, ADAMS, ABLES, LUFFY |
| Notes: |
| (written)Page No: 124 | Township: | County: Kaufman | State: TX |
| Date: 10 Aug 1870 | Asst Marshall: JAMES BROWN |
| Post Office: | Dwelling No: 822 | Family No: 840 | Page No: 85 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| SEVIER | Moses W | 54 | M | W | Miller | 640 | 350 | KY | . | . | . | . | . | . | . | . | X | . |
| SEVIER | Susan | 44 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| SEVIER | Nancy J | 18 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| SEVIER | Charlotta E | 15 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| SEVIER | Laura | 13 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| SEVIER | Martha | 11 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| SEVIER | Moses | 9 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| SEVIER | George W | 4 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| SEVIER | Rosalie | 2/12 | F | W | . | . | . | TX | . | . | APR | . | . | . | . | . | . | . |
| WISDOM | John | 21 | M | W | Farmer | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| JONES | Jack | 22 | M | W | Farmer | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| Neighbors: ROGERS, BURROUGHS, JOHN, JONES, MATTHEWS |
| BIRCHFIELD, RICH, EZELL, KINCHEN, PATTERSON |
| Notes: |
| (written)Page No: 166 | Township: | County: Kaufman | State: TX |
| Date: 22 Aug 1870 | Asst Marshall: JAMES BROWN |
| Post Office: KAUFMAN | Dwelling No: 1125 | Family No: 1143 | Page No: 106 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JONES | William | 51 | M | W | Farmer | 2000 | 1200 | MO | . | . | . | . | . | . | . | . | X | . |
| JONES | Martha | 42 | F | W | Keeping House | . | . | KY | . | . | . | . | . | R | W | . | . | . |
| JONES | Ellen | 17 | F | W | . | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| JONES | Malinda | 14 | F | W | . | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| JONES | Mollie | 5 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JONES | William | 6/12 | M | W | . | . | . | TX | . | . | DEC | . | . | . | . | . | . | . |
| BARKER | Logan D | 13 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| BARKER | Eliza J | 11 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| BARKER | Martha D | 8 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| BARKER | Jasper C | 20 | M | W | At Home | . | . | TX | . | . | . | MAR | . | . | . | . | . | . |
| BARKER | Susan M | 22 | F | W | Keeps House | . | . | MO | . | . | . | MAR | . | . | . | . | . | . |
| WISDOM | Jack | 22 | M | W | Labor On Farm | . | . | MO | . | . | . | . | . | . | . | . | X | . |
| Neighbors: POLK, JETER, SEARS, DEMENTER, LEEDY |
| BARKER, WILLIAMS, WILLIAMS, JONES, KINCHEN |
| Notes: |
| (written)Page No: 8 | Township: Precinct No 5 | County: Travis | State: TX |
| Date: 23 Oct 1870 | Asst Marshall: R E JENNINGS |
| Post Office: AUSTIN | Dwelling No: 62 | Family No: 65 | Page No: 182 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | M E | 21 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: ONE OF 36 PUPILS AT DEAF AND DUMB INSTITUTE |
| |
| Notes: |