1860 Census
Field Descriptions
A Lastname I Place of Birth, Naming the State,
B Firstname Territory, or Country
C Age J Married Within the Year
D Sex K Attended School within the Year
E White - Color, Black, or Mulatto L Persons Over 20 Years of Age Who Cannot
F Prof., Occu., or Trade of Each Person, M Read & Write
& F, Over 15 Years of Age M Whether Deaf and Dumb, Blind, Insane,
G Value of Real Estate Idiotic, Pauper, or Convict
H Value of Personal Estate
| (written)Page No: 763 | Township: Precinct No 7 | County: Collin | State: TX |
| Date: 31 Jul 1860 | Asst Marshall: G W BARNETT |
| Post Office: MILLWOOD | Dwelling No: 1022 | Family No: 1074 | Page No: 84 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Andrew J | 31 | M | . | Blacksmith | . | 100 | TN | . | . | . | . |
| WISDOM | Nancy | 20 | F | . | . | . | . | TN | . | . | . | . |
| WISDOM | Mary D | 2 | F | . | . | . | . | TX | . | . | . | . |
| WISDOM | Martha J | 1 | F | . | . | . | . | TX | . | . | . | . |
| Neighbors: PARKER |
| COOLEY, BOYD, TUCKER, TERTIN, COVEY |
| Notes: |
| (written)Page No: 788 | Township: Precinct No 8 | County: Collin | State: TX |
| Date: 16 Aug 1860 | Asst Marshall: G W BARNETT |
| Post Office: FARMERSVILLE | Dwelling No: 1191 | Family No: 1247 | Page No: 96 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | William | 55 | M | . | Farmer | 1356 | 1000 | KY | . | . | . | . |
| WISDOM | Martha | 54 | F | . | . | . | . | NC | . | . | X | . |
| WISDOM | Tobias | 23 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | Nancy A | 24 | F | . | . | . | . | AR | . | . | X | . |
| WISDOM | D C | 19 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | Lafayette | 15 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | Divey | 17 | F | . | . | . | . | AR | . | . | . | . |
| WISDOM | Martha | 16 | F | . | . | . | . | AR | . | . | . | . |
| WISDOM | Elizabeth | 11 | F | . | . | . | . | AR | . | . | . | . |
| Neighbors: WILCOXSON, WILCOXSON, BUMPIS, STINSON(?), HINTON |
| BUIE, DANIEL, LEARG, COSPER, REICH |
| Notes: |
| (written)Page No: 2 | Township: | County: Denton | State: TX |
| Date: 04 Jun 1860 | Asst Marshall: A J HUTCHISON |
| Post Office: PILOT POINT | Dwelling No: 14 | Family No: 5 | Page No: 394 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| TURNER | James | 60 | M | . | Attorney | . | 1000 | VA | . | . | . | . |
| TURNER | Pocohontas | 27 | F | . | . | . | . | KY | . | . | . | . |
| WARMINGTON | Mary | 49 | F | . | . | . | . | VA | . | . | . | . |
| WARMINGTON | James | 16 | M | . | . | . | . | VA | . | . | . | . |
| WARMINGTON | Morris | 13 | M | . | . | . | . | VA | . | . | . | . |
| WISDOM | Martin V | 20 | M | . | . | . | . | MO | . | . | . | . |
| Neighbors: DIRICKSON, DIRICKSON, HENSON, MILLER, MILLER |
| BONE, EDDLEMAN, ROY, EDDLEMAN, WALCOT |
| Notes: |
| (written)Page No: 108 | Township: | County: Denton | State: TX |
| Date: 16 Jul 1860 | Asst Marshall: A Y HUTCHISON |
| Post Office: PILOT POINT | Dwelling No: 763 | Family No: 761 | Page No: 447 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JONES | Jackson | 38 | M | . | Farmer | 250 | 800 | TN | . | . | . | . |
| JONES | Amanda | 27 | F | . | . | . | . | MO | . | . | . | . |
| JONES | Syntha A | 10 | F | . | . | . | . | (1) | . | . | . | . |
| JONES | Thomas W | 9 | M | . | . | . | . | TX | . | . | . | . |
| JONES | Newton | 5 | M | . | . | . | . | TX | . | . | . | . |
| JONES | Elizabeth | 2 | F | . | . | . | . | TX | . | . | . | . |
| WISDOM | Ruth M | 14 | F | . | . | . | . | MS | . | . | . | . |
| Neighbors: BAKER, SULLIVAN, NEWTON, MCENTURFF, JOHNSON |
| THOMAS WISDOM, WELCH, BUSON, KEARNS, BURNER, BURNS, HAMMOND |
| Notes: (1) CREEK NATION |
| (written)Page No: 108 | Township: | County: Denton | State: TX |
| Date: 16 Jul 1860 | Asst Marshall: A Y HUTCHISON |
| Post Office: PILOT POINT | Dwelling No: 764 | Family No: 762 | Page No: 447 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Thomas | 50 | M | . | Farmer | . | 500 | TN | . | . | . | . |
| WISDOM | William G | 18 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Margaret | 17 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Sarah S | 14 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Thomas J | 12 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Pollard B | 10 | M | . | . | . | . | TX | . | . | . | . |
| WISDOM | Susan E | 10 | F | . | . | . | . | MS | . | . | . | . |
| Neighbors: BAKER, SULLIVAN, NEWTON, MCENTURFF, JOHNSON, JONES |
| WELCH, BUSON, KEARNS, BURNER, BURNS, HAMMOND |
| Notes: |
| (written)Page No: 2 | Township: Beat No 2 | County: Erath | State: TX |
| Date: 26 Jun 1860 | Asst Marshall: GIDEON MILLS |
| Post Office: DUFFAU | Dwelling No: 7 | Family No: 7 | Page No: 119 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WOOD | Samuel D | 29 | M | . | Carpenter | 150 | 400 | GA | . | . | . | . |
| WOOD | Elizabeth | 24 | F | . | House Keeper | . | . | MO | . | . | . | . |
| WOOD | Sarah A | 1 | F | . | . | . | . | TX | . | . | . | . |
| WISDOM | Mary E | 15 | F | . | Day Laborer | . | . | MS | . | S | . | . |
| WISDOM | Thomas J | 13 | M | . | . | . | . | MO | . | S | . | . |
| Neighbors: HOLLIS, ROBINSON, ROBERSON, MCCARTY, ROBERTS |
| RILEY, RILEY, LEACH, THOMAS, STEWARD |
| Notes: |
| (written)Page No: 65 | Township: | County: Grayson | State: TX |
| Date: 11 Jul 1860 | Asst Marshall: J W RANDOLPH |
| Post Office: SHERMAN | Dwelling No: 429 | Family No: 429 | Page No: 166 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HADDEN | Wm B | 66 | M | . | School Teach | . | 255 | SC | . | . | . | . |
| HADDEN | Mary E | 37 | F | . | Dom | . | . | TN | . | . | . | . |
| WISDOM | Harvey | 20 | M | . | Farm Hand | . | 75 | AR | . | . | . | . |
| WISDOM | Sarah J | 19 | F | . | Dom | . | . | IL | . | . | . | . |
| BEEMAN | Martha | 16 | F | . | Dom | . | . | IL | . | S | . | . |
| BEEMAN | Mary | 14 | F | . | . | . | . | IL | . | S | . | . |
| HADDEN | C | 12 | F | . | . | . | . | IL | . | S | . | . |
| HADDEN | Ben | 11 | M | . | . | . | . | IL | . | S | . | . |
| HADDEN | Pheby A | 9 | F | . | . | . | . | IL | . | S | . | . |
| HADDEN | Marshall D | 5 | M | . | . | . | . | IL | . | S | . | . |
| Neighbors: HELRAY, VIARS, POTTER, SIMMONS, DEAN |
| WARDEN, PATTERSON, STONE, PATTON, MCMAHAN |
| Notes: |
| (written)Page No: 75 | Township: | County: Grayson | State: TX |
| Date: 14 Jul 1860 | Asst Marshall: J W RANDOLPH |
| Post Office: SHERMAN | Dwelling No: 496 | Family No: 497 | Page No: 171 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WILBURN | R K | 28 | M | . | Farmer | 1600 | 400 | IL | . | . | . | . |
| WILBURN | Mary S | 6 | F | . | . | . | . | TX | . | S | . | . |
| WILBURN | Malinda J | 4 | F | . | . | . | . | TX | . | S | . | . |
| WILBURN | Wm R | 2 | M | . | . | . | . | TX | . | . | . | . |
| WISDOM | H W | 21 | M | . | Farm Laborer | . | 100 | AR | . | . | . | . |
| WISDOM | Sarah J | 20 | F | . | Dom | . | . | IL | . | . | . | . |
| Neighbors: RUSSELL, WELKS, MCKINNY, LAWLER, WILBURN |
| COFER, PRASISE, BILLINGSLY, GIBSON, NULL |
| Notes: |
| (written)Page No: 65 | Township: Kaufman | County: Kaufman | State: TX |
| Date: 16 Jul 1860 | Asst Marshall: A J ELLIS |
| Post Office: CEDAR GROVE | Dwelling No: 447 | Family No: 447 | Page No: 56 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JONES | Wm | 40 | M | . | Farmer | 1600 | 1803 | TN | . | . | . | . |
| JONES | Charity J | 30 | F | . | . | . | . | MO | . | . | X | . |
| JONES | Sarah E | 7 | F | . | . | . | . | TX | . | S | . | . |
| JONES | Malinda E | 5 | F | . | . | . | . | TX | . | . | . | . |
| JONES | John W | 1 | M | . | . | . | . | TX | . | . | . | . |
| WISDOM | A J | 12 | M | . | . | . | . | MS | . | S | . | . |
| Neighbors: GUINN, JONES, GUINN, BURNERS, JONES |
| CONKLIN, CONKLIN, SEXTON, ARRINGTON, JOHNSON |
| Notes: TWO HOUSEHOLDS NUMBERED 447 |