1870 Census
Field Descriptions
A Lastname J Father of Foreign Birth
B Firstname K Mother of Foreign Birth
C Age at Last Birthday L If Born Within the Year, State Month
D Sex - Males(M), Females(F) M If Married Within the Year, State Month
E Color - White(W), Black(B), Mulatto(M), N Attended School Within the Year
Chinese(C), Indian(I) O Cannot Read
F Prof., Occu., or Trade of Each Person, Male P Cannot Write
or Female Q Whether Deaf & Dumb, Blind, Insane, or Idiotic
G Value of Real Estate R Male Citizens of US of 21 Years of Age and
H Value of Personal Estate Upwards
I Place of Birth. Naming the State, Territory S Male Citizens Whose Right to Vote has Been
of US; or Country Denied
| (written)Page No: 26 | Township: Willson | County: Audrain | State: MO |
| Date: 27 Jul 1870 | Asst Marshall: H H GALLOWAY |
| Post Office: MEXICO | Dwelling No: 187 | Family No: 174 | Page No: 638 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Thomas | 26 | M | W | Farmer | 1500 | 600 | MO | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Martha | 21 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | John | 1 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Alva | 3/12 | M | W | . | . | . | MO | . | . | APR | . | . | . | . | . | . | . |
| Neighbors: GALLOP, BALDRIDGE, BROCKMAN, BROWN, BROWN |
| WINN, SHELTON, STICE, GUTRIE, POOL |
| Notes: |
| (written)Page No: 16 | Township: Alexander Twp | County: Benton | State: MO |
| Date: 07 Jul 1870 | Asst Marshall: JAMES M LINDSEY |
| Post Office: QUINCY | Dwelling No: 114 | Family No: 114 | Page No: 222 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| HARIS | John | 34 | M | W | Farmer | 2000 | 715 | MO | . | . | . | . | . | . | W | . | X | . |
| HARIS | Salena | 34 | F | W | Keeping House | . | . | IL | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Martha N | 14 | F | W | At Home | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Temperence Z | 12 | F | W | At Home | . | . | MO | . | . | . | . | S | . | W | . | . | . |
| WISDOM | Benjamin H | 8 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HARIS | George T | 5/12 | M | W | At Home | . | . | MO | . | . | FEB | . | . | . | . | . | . | . |
| Neighbors: CAPP, DRENEN, POWELL, ASHINGHUST, SCOTT |
| COX, COX, HARVY, CHANCY, SUITER, LILE |
| Notes: |
| (written)Page No: 20 | Township: Alexander | County: Benton | State: MO |
| Date: 12 Jul 1870 | Asst Marshall: JAMES M LINDSEY |
| Post Office: QUINCY | Dwelling No: 148 | Family No: 148 | Page No: 224 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Susan | 57 | F | W | Keeping House | 3000 | 1464 | TN | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Timothy | 23 | M | W | Farmer | . | . | MO | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Nancy C | 29 | F | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | John | 17 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Partheny | 35 | F | B | Dom Servant | . | . | MS | . | . | . | . | . | R | W | . | . | . |
| Neighbors: CRABTREE, CRABTREE, CARR, ASHINGHUST, HARVY |
| STILES, HARIS, BOREN, MARTIN, ALLEN |
| Notes: |
| (written)Page No: 21 | Township: Alexander | County: Benton | State: MO |
| Date: 12 Jul 1870 | Asst Marshall: JAMES M LINDSEY |
| Post Office: QUINCY | Dwelling No: 156 | Family No: 156 | Page No: 225 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Harden P | 40 | M | W | Farmer | 1500 | 1714 | TN | . | . | . | . | . | . | . | . | X | . |
| Neighbors: BOREN, MARTIN, ALLEN, ASHINGHUST, ELIOTT |
| CRISS, STEPHENS, LINN, DOWELL, SMART |
| Notes: LIVING ALONE |
| (written)Page No: 20 | Township: Lindsey | County: Benton | State: MO |
| Date: 20 Jul 1870 | Asst Marshall: HENRY BERRY |
| Post Office: COLE CAMP | Dwelling No: 130 | Family No: 138 | Page No: 265 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Andrew J | 36 | M | W | Farming | 7000 | 3000 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Nancy A | 30 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | James N | 11 | M | W | At Home | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Mary S | 8 | F | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | William W | 6 | M | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| Neighbors: SURRETT, SUMMERS, MILLER, BRADSHAW, KENNEDY |
| BURNS, MARTIN, BARR, JOHNSON, CRAWFORD |
| Notes: |
| (written)Page No: 14 | Township: Beaver Dam | County: Butler | State: MO |
| Date: 16 Jun 1870 | Asst Marshall: JOHN M CORBETT |
| Post Office: FREDIE | Dwelling No: 112 | Family No: 96 | Page No: 22 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Wiloby | 24 | M | W | Farmer | 200 | 285 | KY | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Martha | 23 | F | W | Keeping House | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Lenord | 16 | M | W | At Home | . | . | KY | . | . | . | . | . | . | . | . | . | . |
| WISDOM | John | 2 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: WARD, HOWE, WILLSON, PAINDER, RUSHEN |
| MYRANT, WRIGHT, INGLAND, HICKS, SIOX |
| Notes: |
| (written)Page No: 32 | Township: Osage | County: Camden | State: MO |
| Date: 15 Jul 1870 | Asst Marshall: ROBT B WILLSON |
| Post Office: PROCTER | Dwelling No: 227 | Family No: 227 | Page No: 527 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| RUSSEL | James | 34 | M | W | Farmer | 2500 | 2014 | KY | . | . | . | . | . | . | . | . | X | . |
| RUSSEL | Amanda | 28 | F | W | Keeping House | . | . | NC | . | . | . | . | . | . | W | . | . | . |
| RUSSEL | Sarah E | 14 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| RUSSEL | Mary A | 12 | F | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| RUSSEL | John | 9 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| RUSSEL | Rebecca F | 2 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Lavina | 55 | F | W | . | . | . | TN | . | . | . | . | . | R | W | 1 | . | . |
| NICKELSON | Eliza | 40 | F | W | . | 100 | . | MO | . | . | . | . | . | R | W | 2 | . | . |
| CORTONDAL | Polly | 52 | F | W | . | . | . | KY | . | . | . | . | . | R | W | . | . | . |
| WIGGINS | Rebecca | 36 | F | W | . | . | . | IL | . | . | . | . | . | R | W | . | . | . |
| WEBB | Angeline | 10 | F | W | . | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| POLLY | Susan | 2 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| INGRAM | Tabitha | 80 | F | W | . | . | . | KY | . | . | . | . | . | . | . | . | . | . |
| BUTTS | Henry | 16 | M | W | . | . | . | MO | . | . | . | . | . | . | W | . | . | . |
| MCLINNIS | James | 9 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: WHITTEN, FRANKLINBURG, FORD, SNIDER, SKINNER |
| DOLER, HOWARD, EDWARDS, EDWARDS, MOTE |
| Notes: (1) IDIOTIC (2) INSANE |
| (written)Page No: 6 | Township: Russell | County: Camden | State: MO |
| Date: 14 Jul 1870 | Asst Marshall: ROBT B WILLSON |
| Post Office: PROCTER | Dwelling No: 46 | Family No: 46 | Page No: 532 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| HOWARD | G S | 33 | M | W | Farmer | 400 | 1285 | MO | . | . | . | . | . | R | W | . | X | . |
| HOWARD | Lucy J | 25 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HOWARD | William J | 8 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HOWARD | Mary F | 6 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HOWARD | Sarah J | 1 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HOWARD | William | 64 | M | W | . | . | . | MO | . | . | . | . | . | . | W | . | X | . |
| WISDOM | Charity | 63 | F | W | Housework | . | . | KY | . | . | . | . | . | . | W | . | . | . |
| Neighbors: ASH, HIX, HIX, HIX, HAUGHEY |
| GRIESEL, BROWN, GREEN, VOGLE, KOLP |
| Notes: |
| (written)Page No: 35 | Township: Bee Branch | County: Chariton | State: MO |
| Date: 09 Jul 1870 | Asst Marshall: M VEATCH |
| Post Office: KEYTESVILLE | Dwelling No: 259 | Family No: 262 | Page No: 142 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | William | 55 | M | W | Farmer | 500 | 400 | NC | . | . | . | . | . | R | W | . | X | . |
| WISDOM | Mary A | 34 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | W | . | . | . |
| WISDOM | James | 15 | M | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | John W | 10 | M | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Caswell | 3 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Duda | 1 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| COOPER | Susan | 29 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: SMITH, COLLETT, WESTCOTT, THOMAS, NEARS |
| LOGAN, WILLIAMS, THOMAS, BILLSTER, BREWER |
| Notes: |
| (written)Page No: 18 | Township: Salisbury | County: Chariton | State: MO |
| Date: 25 Aug 1870 | Asst Marshall: B M VEATCH |
| Post Office: KEYTESVILLE | Dwelling No: 134 | Family No: 135 | Page No: 258 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| ROBINSON | Joseph | 25 | M | W | Farmer | 1600 | 600 | MO | . | . | . | . | . | . | . | . | X | . |
| ROBINSON | Gagilla | 23 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| ROBINSON | James | 4/12 | M | W | . | . | . | MO | . | . | FEB | . | . | . | . | . | . | . |
| HORIVEE | Samuel | 15 | M | M | Farm Hand | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HORIVEE | Charles | 13 | M | M | Farm Hand | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Bird | 25 | M | W | Farm Hand | . | 300 | MO | . | . | . | . | . | . | . | . | X | . |
| Neighbors: ADAMS, RUDESADE(?), FARREST, COWAN, DAMERON |
| BELCHER, HAMILTON, THOMPSON, NICKERSON, EMERY |
| Notes: |
| (written)Page No: 156/8 | Township: T56 R19 | County: Chariton | State: MO |
| Date: 29 Jul 1870 | Asst Marshall: GEORGE KICHBY |
| Post Office: BRUNSWICK | Dwelling No: 1053 | Family No: 1097 | Page No: 357 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| HUTCHISON | Cyrus | 60 | M | W | Farmer | 8400 | 700 | KY | . | . | . | . | . | . | . | . | X | . |
| HUTCHISON | Elitha | 48 | F | W | Keeping House | . | . | KY | . | . | . | . | . | . | . | . | . | . |
| HUTCHISON | Jennie | 15 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HUTCHISON | Anna S | 11 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HUTCHISON | John R | 9 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| HUTCHISON | Martha | 6 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | John G | 23 | M | W | Farm Laborer | . | . | NC | . | . | . | . | . | . | . | . | X | . |
| HOLMAN | Wiley | 17 | M | W | Farm Laborer | . | . | VA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: HUTCHISON, ALLEN, BRUNER, HUTCHISON, HUTCHISON |
| STANLEY, HOLLOWAY, REED, DUTTON, REDDING |
| Notes: |
| (written)Page No: 27 | Township: Moniteau | County: Cooper | State: MO |
| Date: 06 Sep 1870 | Asst Marshall: JOHN M STUTE |
| Post Office: OTTERVILLE | Dwelling No: 178 | Family No: 178 | Page No: 510 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Tavnor | 67 | M | W | Farmer | 3600 | 1400 | NC | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Elizabeth | 35 | F | W | Keeps House | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Mary E | 5 | F | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: LAW, RATH?, RATH, CASS, HICHFACTOR? |
| DICK, TELLER, JONES, HARRIS, EAMS |
| Notes: |
| (written)Page No: 16 | Township: Merimec | County: Crawford | State: MO |
| Date: 20 Aug 1870 | Asst Marshall: HENRY H TRUCE |
| Post Office: CUBA | Dwelling No: 118 | Family No: 118 | Page No: 649 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Rebecca | 50 | F | W | House Keeper | . | 9125 | TN | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Susan | 16 | F | W | . | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Catherine | 14 | F | W | . | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| WISDOM | William | 12 | M | W | . | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| Neighbors: CROSS, PARSON, LEE, PINMORE, HELOW |
| PINSON, CAPPAGE, BENSLEY, MAUNCH, JOHNSTON |
| Notes: |
| (written)Page No: 16 | Township: Osage | County: Crawford | State: MO |
| Date: 14 Aug 1870 | Asst Marshall: HENRY H TRUCE |
| Post Office: CUBA | Dwelling No: 113 | Family No: 113 | Page No: 670 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Jasper | 37 | M | W | Farmer | 600 | 450 | MO | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Julia E | 37 | F | W | House Keeper | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Richmond | 5 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Jasper W | 3 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Frances E | 2 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Cornelia | 3/12 | F | W | . | . | . | MO | . | . | MAR | . | . | . | . | . | . | . |
| Neighbors: FERR, BIRGES, CHAPMAN, HARRIS, WILEY |
| JACKSON WISDOM, DUNLAP, COX, CHANDLER, BATES, BATES |
| Notes: |
| (written)Page No: 16 | Township: Osage | County: Crawford | State: MO |
| Date: 14 Aug 1870 | Asst Marshall: HENRY H TRUCE |
| Post Office: CUBA | Dwelling No: 114 | Family No: 114 | Page No: 670 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Jackson | 65 | M | W | Farmer | 500 | 625 | TN | . | . | . | . | . | R | W | . | X | . |
| WISDOM | Angeline | 48 | F | W | House Keeper | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Mary | 25 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | George | 17 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Nancy | 13 | F | W | . | . | . | MO | . | . | . | . | . | . | W | . | . | . |
| WISDOM | Perryman | 9 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Amand | 7 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Alice | 3 | F | W | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Neighbors: FERR, BIRGES, CHAPMAN, HARRIS, WILEY, JASPER, WISDOM |
| DUNLAP, COX, CHANDLER, BATES, BATES |
| Notes: |
| (written)Page No: | Township: | County: Dallas | State: MO |
| Date: 1870 | Asst Marshall: |
| Post Office: BUFFALO | Dwelling No: 58 | Family No: 58 | Page No: 150 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | F? M? | 25 | M | W | Farmer | 2000 | 100 | MO | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Anna | 25 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | William | 4 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Mary E | 3 | F | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Moses(?) | 10/12 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: |
| |
| Notes: ALMOST IMPOSSIBLE TO READ. "MOSES" PROBABLY ULYSSES |
| (written)Page No: 1 | Township: Lincoln | County: Dallas | State: MO |
| Date: 01 Aug 1870 | Asst Marshall: J VANDERFORD |
| Post Office: BUFFALO | Dwelling No: 5 | Family No: 5 | Page No: 189 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Rosanna | 44 | F | W | Keeping House | 3345 | 827 | NC | . | . | . | . | . | . | W | . | . | . |
| WISDOM | William C | 23 | M | W | Works On Farm | . | 200 | MO | . | . | . | . | . | . | W | . | X | . |
| WISDOM | ? | 20 | M | W | Works On Farm | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | ? | 15 | F | W | Without Ocp | . | . | MO | . | . | . | . | S | . | W | . | . | . |
| WISDOM | Sarah J | 11 | F | W | Without Ocp | . | . | MO | . | . | . | . | S | . | W | . | . | . |
| WISDOM | Leander G | 10 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Greenville | 8 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Lafayette | 6 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Joseph | 1 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: |
| |
| Notes: ALMOST IMPOSSIBLE TO READ. THE TWO UNKNOWNS ARE 'JOHN' & 'ALCANY' |
| (written)Page No: 18 | Township: Lincoln | County: Dallas | State: MO |
| Date: 08 Aug 1870 | Asst Marshall: J VANDERFORD |
| Post Office: BUFFALO | Dwelling No: 120 | Family No: 120 | Page No: 197 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | David F(?) | 45 | M | W | Farmer | 1500 | 810 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | ? | ?5 | F | W | House Keeping | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Thomas A | ? | ? | ? | Works On Farm | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | James ? | 9 | ? | W | At Home | . | . | MO | . | . | . | . | S | . | W | . | . | . |
| WISDOM | Palord L | 7 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Robert C L | 2 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: "JAMES" MAY BE "SAMANTHA". WIFE MAY BE "SARAH" |
| |
| Notes: "ROBERT C L" PROBABLY SHOULD BE "WILLIAM" |
| (written)Page No: 20 | Township: Lincoln | County: Dallas | State: MO |
| Date: 08 Aug 1870 | Asst Marshall: J VANDERFORD |
| Post Office: BUFFALO | Dwelling No: 136 | Family No: 136 | Page No: 198 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Ambrose(?) | 55 | M | W | Farmer | 600 | 620 | KY | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Anna | 47 | F | W | Keeping House | . | . | KY | . | . | . | . | . | . | . | . | . | . |
| WISDOM | William | 22 | W | M | Works On Farm | . | . | MO | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Mary | 18 | F | W | Without Ocp | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Isaac | 11 | M | W | Works On Farm | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Verlinda | 12 | F | W | At Home | . | . | MO | . | . | . | . | S | . | W | . | . | . |
| WISDOM | Martha | 8 | F | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Andrew | 5 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: ADAMS, BOYD(?), WITT(?), LOAFS(?), ? |
| BURRIS, MCDOWELL, WILSON, HUNTER(?), ? |
| Notes: |
| (written)Page No: 8 | Township: Linn | County: Dent | State: MO |
| Date: 17 Jun 1870 | Asst Marshall: JAMES H BREWER |
| Post Office: SALEM | Dwelling No: 51 | Family No: 51 | Page No: 267 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | George | 42 | M | W | Farmer | . | 700 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Polly | 46 | F | W | Keeping House | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| Neighbors: MASTERS, HARRISON, HARRISON, ROBERTS, STARLES(?) |
| HAPPER, BAY, SMITH, PACE, SEAFORD |
| Notes: |
| (written)Page No: 11 | Township: Franklin | County: Dent | State: MO |
| Date: 23 Jun 1870 | Asst Marshall: JAMES H BREWER |
| Post Office: SALEM | Dwelling No: 68 | Family No: 68 | Page No: 557 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Nancy | 44 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | W | . | . | . |
| WISDOM | Sargeant | 17 | M | W | Farm Laborer | . | . | MO | . | . | . | . | S | R | W | . | . | . |
| WISDOM | H H | 5? | M | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | A? P | ? | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: JENNINGS, JONES, STUART, BLAKE, BRIANT |
| MINER, PLANK, SMITH, STEPHENS, HALBROOKS |
| Notes: |
| (written)Page No: 4 | Township: Linn | County: Dent | State: MO |
| Date: 13 Jun 1870 | Asst Marshall: JAMES H BREWER |
| Post Office: SALEM | Dwelling No: 23 | Family No: 23 | Page No: 565 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| LIGHT | Solomon | 29 | M | W | Farmer | 600 | 300 | NC | . | . | . | . | . | . | . | . | X | . |
| LIGHT | Lucinda | 26 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| LIGHT | William | 8 | M | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| LIGHT | Henry A | 5 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| LIGHT | Alfred A | 4 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| LIGHT | Moses A | 2 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | William | 11 | M | W | . | . | . | MO | . | . | . | . | S | . | W | . | . | . |
| WISDOM | Nancy A | 90 | F | W | At Home | . | . | NC | . | . | . | . | . | R | W | . | . | . |
| Neighbors: SMITH, CHRISCO, RICH, PLANK, UNDERWOOD |
| SARGENT WISDOM, ANDREW WISDOM, GEARN, SPEARKS, MORGAN, CHANDLER |
| Notes: |
| (written)Page No: 4 | Township: Linn | County: Dent | State: MO |
| Date: 13 Jun 1870 | Asst Marshall: JAMES H BREWER |
| Post Office: SALEM | Dwelling No: 24 | Family No: 24 | Page No: 565 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Sargent | 39 | M | W | Farmer | 150 | 800 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Lidy | 33 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | W | . | . | . |
| WISDOM | John H | 15 | M | W | Farming | . | . | MO | . | . | . | . | S | . | W | . | . | . |
| WISDOM | George W | 13 | M | W | Farming | . | . | MO | . | . | . | . | S | R | W | . | . | . |
| WISDOM | Didamy | 12 | F | W | At Home | . | . | MO | . | . | . | . | S | R | W | . | . | . |
| WISDOM | Mary J | 11 | F | W | At Home | . | . | MO | . | . | . | . | S | R | W | . | . | . |
| WISDOM | James M | 7 | M | W | . | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Naoma | 5 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Francis | 2 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Margaret | ? | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: SMITH, CHRISCO, RICH, PLANK, UNDERWOOD, LIGHT |
| ANDREW WISDOM, GEARN, SPEARKS, MORGAN, CHANDLER, PARK |
| Notes: |
| (written)Page No: 4 | Township: Linn | County: Dent | State: MO |
| Date: 13 Jun 1870 | Asst Marshall: JAMES H BREWER |
| Post Office: SALEM | Dwelling No: 25 | Family No: 25 | Page No: 565 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Andrew | 20 | M | W | Farmer | . | 400 | MO | . | . | . | . | . | R | W | . | . | . |
| WISDOM | ?za | ? | F | W | Keeping House | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| WISDOM | George | 1 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| Neighbors: SMITH, CHRISCO, RICH, PLANK, UNDERWOOD, LIGHT, SARGENT WISDOM |
| GEARN, SPEARKS, MORGAN, CHANDLER, PARK |
| Notes: |
| (written)Page No: 13 | Township: Trenton | County: Grundy | State: MO |
| Date: 10 Aug 1870 | Asst Marshall: J W CONDUIT |
| Post Office: TRENTON | Dwelling No: 90 | Family No: 90 | Page No: 371 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | William T | 29 | M | W | Painter | 2000 | 400 | MO | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Frances E | 24 | F | W | . | . | . | IN | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Nora B | 6 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Carrie | 2 | F | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| LACOUD | Elizabeth | 52 | F | W | . | 1000 | 1000 | KY | . | . | . | . | . | . | . | . | . | . |
| LACOUD | Broderick | 11 | M | W | . | . | . | MO | . | . | . | . | S | R | . | . | . | . |
| PRAWL | Mary | 21 | F | W | . | . | . | IN | . | . | . | . | . | . | . | . | . | . |
| MULLINS | Allin D | 20 | M | W | Lawyer | . | . | KY | . | . | . | . | . | . | . | . | . | . |
| TINDALL | George | 18 | M | W | . | . | . | MO | . | . | . | . | . | . | . | . | . | . |
