1860 Census
Field Descriptions
A Lastname I Place of Birth, Naming the State,
B Firstname Territory, or Country
C Age J Married Within the Year
D Sex K Attended School within the Year
E White - Color, Black, or Mulatto L Persons Over 20 Years of Age Who Cannot
F Prof., Occu., or Trade of Each Person, M Read & Write
& F, Over 15 Years of Age M Whether Deaf and Dumb, Blind, Insane,
G Value of Real Estate Idiotic, Pauper, or Convict
H Value of Personal Estate
| (written)Page No: 37 | Township: Wilson Twp | County: Audrain | State: MO |
| Date: 15 Jun 1860 | Asst Marshall: JAS JACKSON |
| Post Office: MEXICO | Dwelling No: 348 | Family No: 348 | Page No: 655 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| TURNER | Nancy | 70 | F | . | Widow Farmer | 400 | 800 | VA | . | . | X | . |
| WISDOM | C Widow | 49 | F | . | H Keeper | . | 400 | KY | . | . | X | . |
| WISDOM | T S | 17 | M | . | Farmhand | . | . | MO | . | S | . | . |
| WISDOM | F W | 15 | M | . | Farmhand | . | . | MO | . | S | . | . |
| WISDOM | L A | 12 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | S | 10 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | L C | 8 | F | . | . | . | . | MO | . | S | . | . |
| Neighbors: DIRONA(?), BOSWELL, HOFA(?), WILSON, TURNER |
| HALL, CARTER, CASSIDY, WILSON, DOLING |
| Notes: |
| (written)Page No: 97 | Township: City Of Mexico | County: Audrain | State: MO |
| Date: 16 Jul 1860 | Asst Marshall: JAS JACKSON |
| Post Office: MEXICO | Dwelling No: 778 | Family No: 772 | Page No: 720 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Martha | 55 | F | . | W H Keeper | . | 300 | VA | . | . | . | . |
| WISDOM | R S | 30 | M | . | Pill Agent | 1600 | 1000 | MO | . | . | . | . |
| WISDOM | C E | 20 | F | . | Seamstress | . | . | MO | . | . | . | . |
| WISDOM | C C | 16 | M | . | Farm Hand | . | . | MO | . | S | . | . |
| Neighbors: PAGAN, WALKER, HALL, FROST, SMITH |
| DAVIS, BLACKWELL, RAGGSDALE, ABAT, CUNNINGHAM |
| Notes: |
| (written)Page No: 149 | Township: Flat Creek Twp | County: Barry | State: MO |
| Date: 09 Aug 1860 | Asst Marshall: C J PRICE |
| Post Office: CASSVILLE | Dwelling No: 983 | Family No: 968 | Page No: 955 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Michel | 46 | M | . | Farmer | 1300 | 1250 | KY | . | . | . | . |
| WISDOM | Susanah | 39 | F | . | Domestic | . | . | GA | . | . | X | . |
| WISDOM | Mary A | 19 | F | . | Domestic | . | . | MO | . | S | . | . |
| WISDOM | Sarah A | 13 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Margaret J | 10 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Mary E | 7 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Lucinda A | 5 | F | . | . | . | . | MO | . | . | . | . |
| FRENCH | John | 17 | M | . | Farm Laborer | . | . | TN | . | S | . | . |
| Neighbors: LEANEAR, HEFLEY, MOORE, BARNES, GIBBSON |
| MAYFIELD, WALKER, WALKER, CALDWELL, THOMPSON |
| Notes: |
| (written)Page No: 21 | Township: T39 R23 | County: Benton | State: MO |
| Date: 12 Jun 1860 | Asst Marshall: CHAS A CLARK |
| Post Office: WARSAW | Dwelling No: 143 | Family No: 141 | Page No: 245 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Andrew | 26 | M | . | Farmer | 1600 | 930 | TN | . | . | . | . |
| WISDOM | Nancy | 20 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | James | 1 | M | . | . | . | . | MO | . | . | . | . |
| Neighbors: SCOTT, AKIN, SCOTT, MCCRACKEN, COX |
| POLLARD WISDOM, HARVEY, MCCLEARAN, COX, MEANS, BENNETT, WISDOM |
| Notes: |
| (written)Page No: 21 | Township: T39 R23 | County: Benton | State: MO |
| Date: 12 Jun 1860 | Asst Marshall: CHAS A CLARK |
| Post Office: WARSAW | Dwelling No: 144 | Family No: 142 | Page No: 245 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Pollard M | 28 | M | . | Farmer | 1520 | 1375 | TN | . | . | . | . |
| WISDOM | Salina | 24 | F | . | . | . | . | IL | . | . | . | . |
| WISDOM | Martha | 3 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Mahalia | 1 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: SCOTT, AKIN, SCOTT, MCCRACKEN, COX, ANDREW WISDOM |
| HARVEY, MCCLEARAN, COX, MEANS, BENNETT, JAMES WISDOM |
| Notes: |
| (written)Page No: 21 | Township: T39 R23 | County: Benton | State: MO |
| Date: 12 Jun 1860 | Asst Marshall: CHAS A CLARK |
| Post Office: WARSAW | Dwelling No: 150 | Family No: 148 | Page No: 246 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | James M | 54 | M | . | Farmer | 4000 | 3880 | KY | . | . | . | . |
| WISDOM | Susan | 46 | F | . | . | . | . | TN | . | . | . | . |
| WISDOM | Nancy | 22 | F | . | Domestic | . | . | MO | . | S | . | . |
| WISDOM | Martha | 19 | F | . | Domestic | . | . | MO | . | S | . | . |
| WISDOM | Timothy | 12 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Mary | 9 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | John | 6 | M | . | . | . | . | MO | . | S | . | . |
| Neighbors: POLLARD WISDOM, HARVEY, MCCLEARAN, COX, MEANS, BENNETT |
| PROFFITT, ASHENHURST, HANN, CRABTREE, ROBERTSON |
| Notes: |
| (written)Page No: 25 | Township: T39r23 | County: Benton | State: MO |
| Date: 14 Jun 1860 | Asst Marshall: CHAS A CLARK |
| Post Office: WARSAW | Dwelling No: 166 | Family No: 164 | Page No: 249 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Harden T | 30 | M | . | Farmer | 1840 | 746 | TN | . | . | . | . |
| ASHENHURST | James | 21 | M | . | F L | . | 70 | KY | . | . | . | . |
| STANTON | James | 29 | M | . | Farmer | 500 | 86 | MO | . | . | . | . |
| STANTON | Elizabeth | 20 | F | . | . | . | . | MO | . | . | . | . |
| STANTON | Mary | 1 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: BUSHONG, TENDLE, MCGUFFEE, CUNNINGHAM, BARTLETT |
| ERWIN, WILLIAMS, BALL, DERRICK, COBB |
| Notes: |
| (written)Page No: 94 | Township: Sturgeon,bourbon Twp | County: Boone | State: MO |
| Date: 17 Aug 1860 | Asst Marshall: M STALEY |
| Post Office: ROCHEPORT | Dwelling No: 678 | Family No: 746 | Page No: 938 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Brensley B | 55 | M | . | Farmer | 150 | 150 | KY | . | . | . | . |
| WISDOM | Lucy A | 23 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Presley | 16 | M | . | Farmer Hand | . | . | MO | . | . | . | . |
| WISDOM | John R | 12 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Sarah E | 10 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: HAWKINGS, MELVIN, PALMER, HARGUS, HOLT |
| HILL, HAWKING, EDWARDS, FORMAN, GREEN |
| Notes: |
| (written)Page No: 143 | Township: Perche | County: Boone | State: MO |
| Date: 20 Aug 1860 | Asst Marshall: M STALEY |
| Post Office: ROCHEPORT | Dwelling No: 1041 | Family No: 1132 | Page No: 987 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| SHORT | Sarah | 50 | F | . | Farmer W | 2000 | 757 | KY | . | . | . | . |
| SHORT | Thomas A | 25 | M | . | . | . | . | MO | . | . | . | . |
| SHORT | Nancy C | 16 | F | . | . | . | . | MO | . | . | . | . |
| SHORT | Melissa | 6 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Nancy A | 41 | F | . | . | . | . | KY | . | . | . | . |
| Neighbors: MCQUITTY, LITTLE, ROWLAND, ROWLAND, LONG |
| HARRIS, NORRIS, LONG, SHAW, ROWLAND |
| Notes: |
| (written)Page No: 41 | Township: Russell | County: Camden | State: MO |
| Date: 13 Jul 1860 | Asst Marshall: JAMES CUMMINS |
| Post Office: GREENDALE | Dwelling No: 276 | Family No: 272 | Page No: 41 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| YEAGER | Solomon | 53 | M | . | Farming | 1200 | 757 | TN | . | . | . | . |
| YEAGER | Minerva | 39 | F | . | . | . | . | TN | . | . | X | . |
| YEAGER | Ann M | 16 | F | . | . | . | . | MO | . | S | . | . |
| YEAGER | Susan E | 14 | F | . | . | . | . | MO | . | S | . | . |
| YEAGER | Martha J | 13 | F | . | . | . | . | MO | . | S | . | . |
| YEAGER | David W | 11 | M | . | . | . | . | MO | . | S | . | . |
| YEAGER | Elijah M | 9 | M | . | . | . | . | MO | . | S | . | . |
| YEAGER | Frances C | 8 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Lavina | 41 | F | . | . | . | . | TN | . | . | . | IDIOTIC |
| Neighbors: POWELL, CREACH, HOWARD, PALMER, THOMAS |
| PHILLIPS, COTHESEN, BUCHANON, GREEN, GREEN |
| Notes: |
| (written)Page No: 53 | Township: Russell | County: Camden | State: MO |
| Date: 21 Jul 1860 | Asst Marshall: JAMES CUMMINS |
| Post Office: GREENDALE | Dwelling No: 355 | Family No: 349 | Page No: 53 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Charity | 53 | F | . | . | . | 235 | NC | . | . | X | . |
| WISDOM | Lucy J | 13 | F | . | . | . | 40 | TN | . | . | . | . |
| Neighbors: TOBEY, BANISTER, PALMER, GREEN, COFFEE |
| WILKERSON, BENNETT, SIMMONS, ROLLINS, ELMORE |
| Notes: |
| (written)Page No: 124 | Township: Clark | County: Chariton | State: MO |
| Date: 21 Jul 1860 | Asst Marshall: ROBERTSON MOORE |
| Post Office: KEYTOSVILLE | Dwelling No: 861 | Family No: 857 | Page No: 289 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WILHORT | Moses | 35 | M | . | Farmer | 3000 | 1086 | MO | . | . | . | . |
| EDGAR | David | 21 | M | . | Farm Laborer | . | . | MO | . | . | . | . |
| WISDOM | Bird | 17 | M | . | Farm Laborer | . | . | NC | . | . | . | . |
| Neighbors: FOX, BILLS, HUNTER, KEETON, GRUBBS |
| PRYOR, GRUBBS, BRAGGON, MOSS, AKERS |
| Notes: |
| (written)Page No: 153 | Township: Yellow Creek | County: Chariton | State: MO |
| Date: 17 Jul 1860 | Asst Marshall: ROBERTSON MOORE |
| Post Office: ELK SPRINGS | Dwelling No: 1056 | Family No: 1047 | Page No: 318 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Wm | 50 | M | . | Farmer | . | 400 | NC | . | . | . | . |
| WISDOM | Elizabeth | 50 | F | . | . | . | . | NC | . | . | . | . |
| WISDOM | Juston B | 18 | M | . | Farm Laborer | . | . | NC | . | S | . | . |
| WISDOM | John G | 14 | M | . | . | . | . | NC | . | S | . | . |
| WISDOM | Sarah F | 10 | F | . | . | . | . | NC | . | S | . | . |
| WISDOM | Thomas A | 6 | M | . | . | . | . | MO | . | . | . | . |
| EDGAR | J W | 22 | M | . | Farmer | . | 85 | MO | M | . | . | . |
| EDGAR | Cosby A | 17 | F | . | . | . | . | MO | M | . | . | . |
| Neighbors: RIDDLE, BULL, ASHBY, CLIFTON, PRITCHARD, HOWSON |
| STANLEY, CELLERS, CELLERS, REID, VENABLE |
| Notes: |
| (written)Page No: 32 | Township: Moniteau | County: Cooper | State: MO |
| Date: 21 Aug 1860 | Asst Marshall: J G TALIAFERRO |
| Post Office: PISGAH | Dwelling No: 208 | Family No: 208 | Page No: 620 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Tavner | 56 | M | . | Farmer | 1900 | 1000 | NC | . | . | . | . |
| WISDOM | Lucy | 50 | F | . | . | . | . | MAINE | . | . | . | . |
| WISDOM | Leonard F | 22 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Arena C | 28 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Tavner | 20 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Jas R | 14 | M | . | . | . | . | MO | . | X | . | . |
| WISDOM | Nancy E | 10 | F | . | . | . | . | MO | . | X | . | . |
| Neighbors: BARTER, MARTIN, HARVEY, LEONARD LONGLEY (MAINE), STAEFADER |
| DICK, ALDER, ZEY, ANCE, HARRIS |
| Notes: |
| (written)Page No: 12 | Township: Osage Twp | County: Crawford | State: MO |
| Date: 20 Jul 1860 | Asst Marshall: WM ADAIR |
| Post Office: OSAGE | Dwelling No: 557 | Family No: 532 | Page No: 844 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Sargent | 29 | M | . | Farmer | . | 143 | TN | . | . | X | . |
| WISDOM | Lydia | 23 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | J H | 5 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Geo W | 3 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Didamy | 2 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Mary J | 6/12 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: PRIDEMON, PRIDEMON, WILLIAMS, DYER, CHANDLER |
| DAUGLASS, MERRITT, DAVIS, FERGUSON, CAMPBELL |
| Notes: |
| (written)Page No: 20 | Township: Osage Twp | County: Crawford | State: MO |
| Date: 30 Jul 1860 | Asst Marshall: WM ADAIR |
| Post Office: OSAGE | Dwelling No: 610 | Family No: 602 | Page No: 852 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| TURNBOUGH | George | 50 | M | . | Farmer | 1500 | 1167 | TN | . | . | X | . |
| TURNBOUGH | Naoma | 51 | F | . | . | . | . | TN | . | . | . | . |
| TURNBOUGH | Didama | 22 | F | . | . | . | . | MO | . | . | . | . |
| TURNBOUGH | Jas M | 19 | M | . | Farmer | . | . | MO | . | S | . | . |
| TURNBOUGH | Jeremiah | 14 | M | . | . | . | . | MO | . | S | . | . |
| TURNBOUGH | Wm S | 12 | M | . | . | . | . | MO | . | S | . | . |
| HEDRICK | Nancy E | 9 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Calvin | 19 | M | . | Farmer | . | . | MO | . | . | . | . |
| Neighbors: MACOM, HERRALL, ANDREWS, FORD, STULER, HARRIS |
| SELLERS, HEDRICK, PRIEST, TAYLOR, TURNBOUGH |
| Notes: |
| (written)Page No: 21 | Township: Osage Twp | County: Crawford | State: MO |
| Date: 31 Jul 1860 | Asst Marshall: WM ADAIR |
| Post Office: OSAGE | Dwelling No: 617 | Family No: 610 | Page No: 853 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | G W | 32 | M | . | Farmer | 200 | 583 | TN | . | . | . | . |
| WISDOM | Mary | 33 | F | . | . | . | . | TN | . | . | X | . |
| WISDOM | A J | 10 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Naoma E | 8 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Nancy J | 4 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Wm S | 2 | M | . | . | . | . | MO | . | . | . | . |
| Neighbors: HEDRICK, PRIEST, TAYLOR, TURNBOUGH, ASHER |
| HEDRICK, BATES, BATES, BATES, BATES |
| Notes: |
| (written)Page No: 11 | Township: Liberty Twp | County: Crawford | State: MO |
| Date: 08 Aug 1860 | Asst Marshall: WM ADAIR |
| Post Office: HARRISON MILLS | Dwelling No: 722 | Family No: 716 | Page No: 871 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | F M | 31 | M | . | Farmer | 2000 | 342 | TN | . | . | X | . |
| WISDOM | Sarah | 21 | F | . | . | . | . | MO | . | . | X | . |
| WISDOM | Jas H | 3 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Isabellar | 7/12 | F | . | . | . | . | MO | . | . | . | . |
| EDWARDS | Allen | 19 | M | . | Farm Laborer | . | . | IL | . | . | . | . |
| Neighbors: HARMON, HARMON, GILBRETH, BLANTON, ENLOE |
| MANUEL, GARLAND, WOLF, WEST, WEST |
| Notes: |
| (written)Page No: 19 | Township: Benton Twp | County: Dallas | State: MO |
| Date: 14 Jun 1860 | Asst Marshall: P W DUCKWORTH |
| Post Office: BUFFALO | Dwelling No: 127 | Family No: 127 | Page No: 193 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Aaron W | 23 | M | . | Farmer | 2000 | 1000 | MO | . | . | . | . |
| WISDOM | Charity | 22 | F | . | House Work | . | . | MO | . | . | . | . |
| WISDOM | Nancy E | 3 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | William T | 3/12 | M | . | . | . | . | MO | . | . | . | . |
| MONTGOMERY | Nancy E | 17 | F | . | House Hand | . | . | MO | . | S | . | . |
| Neighbors: SWAR, USSERY, SOUTHARD, HARRISON, WRIGHT, MARTINARE PAYNE |
| MONTGOMERY, WILLIAM WISDOM, BUNDREDGE, EVANS, BENNETT, DURINGTON |
| Notes: |
| (written)Page No: 19 | Township: Benton Twp | County: Dallas | State: MO |
| Date: 14 Jun 1860 | Asst Marshall: P W DUCKWORTH |
| Post Office: BUFFALO | Dwelling No: 129 | Family No: 129 | Page No: 193 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | William | 48 | M | . | Farmer | . | 1000 | TN | . | . | . | . |
| WISDOM | Jane | 46 | F | . | House Work | . | . | TN | . | . | X | . |
| WISDOM | William K P | 14 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Mary P | 12 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Nancy M | 10 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Margaret | 8 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Lucinda A | 5 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Rillah M | 3 | F | . | . | . | . | AR | . | . | . | . |
| WISDOM | David F | 22 | M | . | Farm Hand | . | . | MO | . | . | . | . |
| Neighbors: HARRISON, WRIGHT, MARTINARE, PAYNE, AARON WISDOM, MONTGOMERY |
| BUNDREDGE, EVANS, BENNETT, DURINGTON |
| Notes: |
| (written)Page No: 123 | Township: Green Twp | County: Dallas | State: MO |
| Date: 20 Aug 1860 | Asst Marshall: P W DUCKWORTH |
| Post Office: URBANA & LOUISBURG | Dwelling No: 835 | Family No: 54 | Page No: 297 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | David | 43 | M | . | Farmer | 1200 | 962 | TN | . | . | . | . |
| WISDOM | Sarah F | 34 | F | . | Housework | . | . | TN | . | . | . | . |
| WISDOM | James F | 12 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | John W | 10 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Liner(?) L | 8 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Demarella(?) | 6 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Thomas A | 4 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Samantha E | 2 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: CAZWAD, RODGERS, MEAD, BOWER, ROSS |
| ROSS, CLYMORE, RANSEY, HUNT, HUNT |
| Notes: |
| (written)Page No: 127 | Township: Green Twp | County: Dallas | State: MO |
| Date: 22 Aug 1860 | Asst Marshall: P W DUCKWORTH |
| Post Office: URBANA & LOUISBURG | Dwelling No: 859 | Family No: 78 | Page No: 301 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WESTT | John | 50 | M | . | Farmer | 3400 | 5000 | MO | . | . | . | . |
| WESTT | Elizabeth | 24 | F | . | Housework | . | . | TN | . | . | X | . |
| WESTT | David W | 18 | M | . | Farm Hand | . | . | MO | . | S | . | . |
| WESTT | Thomas L | 15 | M | . | . | . | . | MO | . | S | . | . |
| WESTT | Parthena E | 2 | F | . | . | . | . | MO | . | . | . | . |
| WESTT | Sarah E | 6/12 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Almira(?) J | 20 | F | . | House Hand | . | . | MO | . | . | . | . |
| WISDOM | John W | 2 | M | . | . | . | . | MO | . | . | . | . |
| WEST | John J | 22 | M | . | Farm Hand | . | . | . | . | . | . | . |
| Neighbors: MONTGOMERY, QUIGLEY, HADFORD, DAVIS, FERREL |
| BROWN, HOPE, VANDIVEER, REESE, REESE |
| Notes: |
| (written)Page No: 139 | Township: Green Twp | County: Dallas | State: MO |
| Date: 29 Aug 1860 | Asst Marshall: P W DUCKWORTH |
| Post Office: URBANA & LOUISBURG | Dwelling No: 947 | Family No: 166 | Page No: 313 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | William C | 32 | M | . | Farmer | 1000 | 654 | TN | . | . | . | . |
| WISDOM | Elizabeth A | 26 | F | . | Housework | . | . | TN | . | . | . | . |
| WISDOM | Mary F | 9 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Sophronie | 4 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Sarah E | 1 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Frances M | 15 | M | . | . | . | . | MO | . | S | . | . |
| Neighbors: MCPHETERS, MCPHETERS, SAWYERS, CREDINGTON, JONES |
| RICE, A G WISDOM, PARKS, MARSH, MARSH, MARSH, MARSH |
| Notes: |
| (written)Page No: 140 | Township: Green Twp | County: Dallas | State: MO |
| Date: 29 Aug 1860 | Asst Marshall: P W DUCKWORTH |
| Post Office: URBANA & LOUISBURG | Dwelling No: 949 | Family No: 168 | Page No: 314 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | A G | 36 | M | . | Farmer | 2000 | 700 | TN | . | . | . | . |
| WISDOM | Rosanah | 35 | F | . | Housework | . | . | NC | . | . | X | . |
| WISDOM | William C | 13 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | John F | 10 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Alcany(?) E | 5 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Sarah P | 2 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: MCPHETERS, SAWYERS, CREDINGTON, JONES, WILLIAM C WISDOM, RICE |
| PARKS, MARSH, MARSH, MARSH, MARSH |
| Notes: |
| (written)Page No: 148 | Township: Green Twp | County: Dallas | State: MO |
| Date: 01 Sep 1860 | Asst Marshall: P W DUCKWORTH |
| Post Office: URBANA & LOUISBURG | Dwelling No: 1007 | Family No: 226 | Page No: 322 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | A B | 44 | M | . | Farmer | 300 | 299 | KY | . | . | . | . |
| WISDOM | Sarah | 37 | F | . | Housework | . | . | KY | . | . | . | . |
| WISDOM | James M | 16 | M | . | Farm Hand | . | . | MO | . | S | . | . |
| WISDOM | William | 13 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Maria | 9 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Jesse | 7 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Joel | 5 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Verlinda | 2 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Rebecca | 1/12 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: POWEL(?), CARTER, CARTER, WILLIAMSON, SMITH |
| DUCKWORTH, MCDOWEL, REEDE, LUCAS, RESER |
| Notes: |
| (written)Page No: 124 | Township: Sinking Twp | County: Dent | State: MO |
| Date: 13 Aug 1860 | Asst Marshall: L F HYER |
| Post Office: SYLVAN SPRINGS | Dwelling No: 824 | Family No: 826 | Page No: 812 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Henry | 36 | M | . | Farmer | 300 | 150 | TN | . | . | X | . |
| WISDOM | Nancy | 34 | F | . | . | . | . | MO | . | . | . | . |
| STEWART | Conelius | 9 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Winy | 14 | F | . | . | . | . | AR | . | S | . | . |
| WISDOM | Mary J | 12 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Campbell | 8 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Sergent | 7 | M | . | . | . | . | MO | . | S | . | . |
| Neighbors: EDWARDS, STEWART, WOOLIVER, CHANDLER, STEWART |
| WORD, HILEY, BAGGS, DICKESON, MCEBBS |
| Notes: |
| (written)Page No: 14 | Township: Town Of Trenton | County: Grundy | State: MO |
| Date: 01 Jun 1860 | Asst Marshall: R A DE BOLT |
| Post Office: TRENTON | Dwelling No: 123 | Family No: 104 | Page No: 306 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WILSON | James | 29 | M | . | Farmer | 600 | 200 | VA | . | . | . | . |
| WILSON | Sarah | 22 | F | . | . | . | . | MO | . | . | . | . |
| WILSON | Louemma | 3/12 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | Thomas | 17 | M | . | Clerk | . | . | MO | . | . | . | . |
| WISDOM | Lucinda | 14 | F | . | . | . | . | MO | . | . | . | . |
| REYNOLDS | Sallie | 4 | F | . | . | . | . | MO | . | S | . | . |
| Neighbors: CLEEK, BELL, REYNOLDS, ALGER, LYDAY |
| MOSES WISDOM, DUNHAM |
| Notes: |
| (written)Page No: 14 | Township: Town Of Trenton | County: Grundy | State: MO |
| Date: 01 Jun 1860 | Asst Marshall: R A DE BOLT |
| Post Office: TRENTON | Dwelling No: 124 | Family No: 105 | Page No: 306 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Moses | 43 | M | . | Grocer | . | 200 | KY | M | . | . | . |
| WISDOM | Rebecca | 29 | F | . | . | . | . | KY | M | . | . | . |
| WISDOM | Lucinda F | 16 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Elisha | 5 | M | . | . | . | . | MO | . | . | . | . |
| APPLEGATE | Alexander | 16 | M | . | . | . | . | MO | . | . | . | . |
| Neighbors: CLEEK, BELL, REYNOLDS, ALGER, LYDAY, WILSON |
| DUNHAM |
| Notes: |
| (written)Page No: 182 | Township: Franklin Twp | County: Grundy | State: MO |
| Date: 12 Jul 1860 | Asst Marshall: R A DE BOLT |
| Post Office: MIDDLEBURG | Dwelling No: 1489 | Family No: 1292 | Page No: 474 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Thomas | 46 | M | . | Farmer | . | 500 | KY | . | . | . | . |
| WISDOM | Lucinda | 40 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Lurana | 21 | F | . | . | . | . | MO | . | . | . | . |
| WISDOM | John | 20 | M | . | Farmer | . | . | MO | . | . | . | . |
| WISDOM | James | 18 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Armilda | 14 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | George W | 12 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Sarah | 10 | F | . | . | . | . | MO | . | S | . | . |
| WISDOM | Michael | 6 | M | . | . | . | . | MO | . | S | . | . |
| WISDOM | Wiley | 3 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Nancy | 3/12 | F | . | . | . | . | MO | . | . | . | . |
| Neighbors: KING, GOODHART, BOLLINGER, CONSTANT, WOOLEY |
| RICKETS, RICKETS, EVANS, DENSLOW, KELSO |
| Notes: |
| (written)Page No: 22 | Township: T38 R20 | County: Hickory | State: MO |
| Date: 11 Jun 1860 | Asst Marshall: S H FOSTER |
