1860 Census
Field Descriptions
A Lastname I Place of Birth, Naming the State,
B Firstname Territory, or Country
C Age J Married Within the Year
D Sex K Attended School within the Year
E White - Color, Black, or Mulatto L Persons Over 20 Years of Age Who Cannot
F Prof., Occu., or Trade of Each Person, M Read & Write
& F, Over 15 Years of Age M Whether Deaf and Dumb, Blind, Insane,
G Value of Real Estate Idiotic, Pauper, or Convict
H Value of Personal Estate
| (written)Page No: 66 | Township: District No 2 | County: Barren | State: KY |
| Date: 08 Aug 1860 | Asst Marshall: THOS MATTHEWS |
| Post Office: GLASGOW | Dwelling No: 483 | Family No: 483 | Page No: 963 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Jos | 44 | M | . | Farmer | 700 | 300 | KY | . | . | X | . |
| WISDOM | Elenor | 34 | F | . | . | . | . | KY | . | . | X | . |
| WISDOM | A M(?) | 12 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | A J | 11 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | Sally B | 8 | F | . | . | . | . | KY | . | S | . | . |
| WISDOM | Mary | 6 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Thos J | 3 | M | . | . | . | . | KY | . | . | . | . |
| WISDOM | Julia A | 1 | F | . | . | . | . | KY | . | . | . | . |
| Neighbors: PARKER, DOUCTY, DENNIS, CHILDRES, JONES |
| MITCHEL, MCINTIRE, DOSSEY, CHARTER, PAYNE |
| Notes: |
| (written)Page No: 69 | Township: District No 2 | County: Barren | State: KY |
| Date: 08 Aug 1860 | Asst Marshall: THOS MATTHEWS |
| Post Office: GLASGOW | Dwelling No: 508 | Family No: 508 | Page No: 966 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| EATON | Leonard | 66 | M | . | Farmer | . | 150 | KY | . | . | X | . |
| EATON | Sarah | 61 | F | . | . | . | . | NC | . | . | X | . |
| EATON | Leonard | 19 | M | . | F Lab | . | . | KY | . | . | . | . |
| WISDOM | Margt | 3 | F | . | . | . | . | KY | . | . | . | . |
| Neighbors: WOOD, WOOD, TINSLEY, ELLIS, ELLIS |
| THOMAS, JONES, FERGUSON, THOMAS, THOMAS |
| Notes: |
| (written)Page No: 71 | Township: District No 2 | County: Barren | State: KY |
| Date: 09 Aug 1860 | Asst Marshall: THOS MATTHEWS |
| Post Office: GLASGOW | Dwelling No: 517 | Family No: 517 | Page No: 968 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Benj | 41 | M | . | Farmer | 1000 | 200 | TN | . | . | X | . |
| WISDOM | Eliza J | 32 | F | . | . | . | . | KY | . | . | X | . |
| WISDOM | Thos | 21 | M | . | . | . | . | KY | . | . | X | . |
| WISDOM | Wilaby | 14 | M | . | . | . | . | KY | . | . | . | . |
| WISDOM | Susan | 14 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Nancy J | 12 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Leonard | 10 | M | . | . | . | . | KY | . | . | . | . |
| WISDOM | Mary | 6 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Cintha | 5/12 | F | . | . | . | . | KY | . | . | . | . |
| Neighbors: THOMAS, THOMAS, TINSLEY, THOMAS, GOSNELL |
| GOSNELL, WILLIAMS, LEE, CARTER, DOSSEY |
| Notes: |
| (written)Page No: 24 | Township: District No 2 | County: Cumberland | State: KY |
| Date: 20 Jun 1860 | Asst Marshall: J D BURTON |
| Post Office: BURKSVILLE | Dwelling No: 167 | Family No: 167 | Page No: 528 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | J L | 36 | M | . | Farmer | 250 | 75 | MO | . | . | . | . |
| WISDOM | Nancy | 34 | F | . | Housework | . | . | TN | . | . | X | . |
| WISDOM | M E | 6 | F | . | . | . | . | KY | . | S | . | . |
| WISDOM | Elijah | 8 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | W R | 4 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | L A | 3 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | T T | 7/12 | M | . | . | . | . | KY | . | . | . | . |
| Neighbors: PIERCE, PIERCE, ANDERSON, BRANHAM, GLASS |
| BRANHAM, WALBERT, ANDERSON, DAVIDSON, SMITH |
| Notes: |
| (written)Page No: 61 | Township: District No 2 | County: Cumberland | State: KY |
| Date: 12 Jul 1860 | Asst Marshall: J D BURTON |
| Post Office: BURKSVILLE | Dwelling No: 412 | Family No: 412 | Page No: 565 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Dillard | 42 | M | . | Farmer | 6000 | 2000 | KY | . | . | . | . |
| WISDOM | M S | 40 | F | . | Housework | . | . | KY | . | . | . | . |
| WISDOM | N S | 15 | M | . | Laborer | . | . | KY | . | S | . | . |
| WISDOM | S H | 10 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | J A | 8 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | A W | 2 | M | . | . | . | . | KY | . | . | . | . |
| GORDAN | Chas | 20 | M | . | Laborer | . | . | TN | . | . | X | . |
| Neighbors: GANNON, HURT, HURT, GANNON, GANNON |
| GORDAN, SMITH, TABOR, ALEXANDER, ALEXANDER |
| Notes: |
| (written)Page No: 38 | Township: | County: Metcalfe | State: KY |
| Date: 14 Jun 1860 | Asst Marshall: DAVY NELL |
| Post Office: EASTFORD | Dwelling No: 251 | Family No: 251 | Page No: 846 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Elijah D | 40 | M | . | Farmer | 3200 | 2700 | KY | . | . | . | . |
| WISDOM | Mary J | 40 | F | . | . | . | . | VA | . | . | . | . |
| WISDOM | Elizabeth M | 19 | F | . | . | . | . | KY | . | S | . | . |
| WISDOM | Amanda M | 18 | F | . | . | . | . | KY | . | S | . | . |
| WISDOM | James W | 16 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | Joseph P | 14 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | Sarah M | 12 | F | . | . | . | . | KY | . | S | . | . |
| WISDOM | Catherine C | 12 | F | . | . | . | . | KY | . | S | . | . |
| WISDOM | John W | 9 | M | . | . | . | . | KY | . | S | . | . |
| WISDOM | Lewis A | 3 | M | . | . | . | . | KY | . | . | . | . |
| WISDOM | Dillard | 8/12 | M | . | . | . | . | KY | . | . | . | . |
| WISDOM | James | 78 | M | . | . | . | . | VA | . | . | . | . |
| Neighbors: TEBBS, FAULKNER, FORD, ROBINSON, ROBINSON |
| ATWELL, SLINKER, BROCKMAN, STRONG, RICHARDSON |
| Notes: |
| (written)Page No: 77 | Township: | County: Todd | State: KY |
| Date: 19 Aug 1860 | Asst Marshall: R F ALLISON |
| Post Office: ELKTON | Dwelling No: 544 | Family No: 544 | Page No: 747 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WILLIAMS | John | 55 | M | . | F | 12800 | 9000 | VA | . | . | . | . |
| WILLIAMS | E | 48 | F | . | . | . | . | VA | . | . | . | . |
| WILLIAMS | Virginia | 22 | F | . | . | . | . | VA | . | . | . | . |
| WILLIAMS | Wm | 21 | M | . | F | . | . | TN | . | . | . | . |
| WILLIAMS | Amanda | 19 | F | . | . | . | . | TN | . | . | . | . |
| WILLIAMS | Stephen | 17 | M | . | F | . | . | TN | . | S | . | . |
| WILLIAMS | Lucy | 15 | F | . | . | . | . | TN | . | S | . | . |
| WILLIAMS | Elisabeth | 13 | F | . | . | . | . | TN | . | S | . | . |
| WILLIAMS | John | 9 | M | . | . | . | . | TN | . | S | . | . |
| WILLIAMS | Joseph | 4 | M | . | . | . | . | KY | . | . | . | . |
| WISDOM | Richard | 45 | M | . | Clk | . | . | VA | . | . | . | . |
| DAME | Sarah | 19 | F | . | . | . | . | TN | . | . | . | . |
| DAME | David | 17 | M | . | Saddler | . | . | TN | . | . | . | . |
| Neighbors: PURCELL, BENSON, BILLINGSLEY, RUTHERFORD, FLACK |
| DAY, CLARK, CLARK, GRAVES, SMITH |
| Notes: |
| (written)Page No: 77 | Township: | County: Todd | State: KY |
| Date: 19 Aug 1860 | Asst Marshall: R F ALLISON |
| Post Office: ELKTON | Dwelling No: 549 | Family No: 549 | Page No: 747 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| SMITH | Tavener | 34 | M | . | F | . | 300 | KY | . | . | . | . |
| SMITH | Kate | 22 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Richard | 7 | M | . | . | . | . | KY | . | . | . | . |
| Neighbors: RUTHERFORD, FLACK, WILLIAMS, DAY, CLARK, CLARK, GRAVES |
| GILMON, KILLABROUGH, CRUTCHFIELD, CHILDS, BAILEY |
| Notes: |