The 1880 soundex only shows those households in which there are children
age ten or under. Those families are shown here, along with any other
WISDOMs I found in the immediate vicinity. The locations of any other WISDOMs
in the 1880 Arkansas census would greatly appreciated.
1880 Census
Field Descriptions
A Lastname N Is the Person Sick or Temporarily Disabled?
B Firstname O Blind
C Color - White,W; Black,B; Mulatto,Mu; Chinese,C; Indian,I P Deaf and Dumb
D Sex Q Idiotic
E Age at Last Birthday Prior to June 1, 1880 R Insane
F If Born Within the Census Year, Give the Month S Maimed, Crippled, Bedridden or Otherwise Disabled
G Relationship of Each Person to the Head of This Family T Attended School Within the Census Year
H Single U Cannot Read
I Married V Cannot Write
J Widowed, Divorced,D W Place of Birth of This Person
K Married During Census Year? X Place of Birth of the Father of This Person
L Profession, Occupation, or Trade of Each Person, Male or Y Place of Birth of the Mother of This Person
Female
M Number of Months This Person has been Unemployed During
the Census Year
| (written)Page No: 41 | Supervisor's Dist No: 2 | Enumeration Dist No: 31 |
| Township: Terrenoir Twp | County: Clark | State: AR |
| Date: 18 Jun 1880 | Enumerator: J P WILSON | Name of Street: | House Number: |
| Dwelling No: 332 | Family No: 331 | (printed)Page No: 420 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Joseph F | W | M | 30 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | MS | NC | SC |
| WISDOM | Elizabeth | W | F | 32 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | AR | -- | -- |
| WISDOM | Mary | W | F | 10 | . | DAU | S | . | . | . | . | . | . | . | . | . | . | . | . | R | W | AR | MS | AR |
| WISDOM | William | W | M | 8 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | MS | AR |
| WISDOM | Louisa | W | F | 5 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | MS | AR |
| WISDOM | Mcdonald | W | M | 3 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | MS | AR |
| WISDOM | Charles J | W | M | 2 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | MS | AR |
| Neighbors: CHILDS, SHAW, SHAW, DEETS, PULLEN |
| GOLDEN, NILSON, FALKNER, LAMB, BAIRD |
| Notes: |
| (written)Page No: 19 | Supervisor's Dist No: 2 | Enumeration Dist No: 59 |
| Township: White Oak | County: Franklin | State: AR |
| Date: 05 Jun 1880 | Enumerator: PAUL GRAHAM | Name of Street: | House Number: |
| Dwelling No: 165 | Family No: 173 | (printed)Page No: 718 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Jasper | W | M | 52 | . | . | . | M | . | . | Farmer | 2 | . | . | . | . | . | . | . | . | . | TN | TN | KY |
| WISDOM | Rachel | W | F | 38 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | X | . | R | W | KY | -- | NC |
| WISDOM | Stanford | W | M | 20 | . | SON | S | . | . | . | Farm Laborer | . | . | . | . | . | . | . | S | . | . | AR | TN | KY |
| WISDOM | Emeline | W | F | 18 | . | DAU | S | . | . | . | At Home | . | . | . | . | . | . | . | S | . | W | AR | TN | KY |
| WISDOM | M E | W | F | 16 | . | DAU | . | . | . | . | At Home | . | . | . | . | . | . | X | S | . | . | AR | TN | KY |
| WISDOM | Wm J | W | M | 12 | . | SON | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | TN | KY |
| WISDOM | Louiza | W | F | 9 | . | DAU | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | TN | KY |
| WISDOM | Pat M | W | M | 6 | . | SON | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | TN | KY |
| WISDOM | E V | W | F | 4 | . | DAU | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | TN | KY |
| WISDOM | A A | W | F | 10/12 | AUG | DAU | . | . | . | . | At Home | . | (1) | . | . | . | . | . | . | . | . | AR | TN | KY |
| Neighbors: LONG, PICKET, RUSSELL, MALOY, CHOAT |
| MCLANE, EARP, EARP, MILLER, REED |
| Notes: (1) INTERMITTANT FEVER |
| (written)Page No: 25 | Supervisor's Dist No: 2 | Enumeration Dist No: 59 |
| Township: White Oak | County: Franklin | State: AR |
| Date: 08 Jun 1880 | Enumerator: PAUL GRAHAM | Name of Street: | House Number: |
| Dwelling No: 220 | Family No: 230 | (printed)Page No: 721 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| HUGGINS | Jas | W | M | 45 | . | FATH | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | AR | NC | TN |
| HUGGINS | Elizabeth | W | F | 42 | . | WIFE | . | M | . | . | Keeps House | . | . | . | . | . | . | . | . | . | . | TN | TN | TN |
| HUGGINS | Leona | W | F | 15 | . | DAU | S | . | . | . | At Home | . | . | . | . | . | . | . | S | . | . | AR | AR | TN |
| HUGGINS | Alice | W | F | 18 | . | DAU | S | . | . | . | At Home | . | . | . | . | . | . | . | S | . | . | TX | AR | TN |
| HUGGINS | Mary | W | F | 13 | . | DAU | S | . | . | . | At Home | . | . | . | . | . | . | . | S | . | . | AR | AR | TN |
| HUGGINS | Julia | W | F | 11 | . | DAU | S | . | . | . | At Home | . | . | . | . | . | . | . | S | . | . | AR | AR | TN |
| HUGGINS | Amanda | W | F | 7 | . | DAU | S | . | . | . | At Home | . | . | . | . | . | . | . | S | . | . | AR | AR | TN |
| HUGGINS | Scott | W | M | 4 | . | SON | S | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | AR | TN |
| HICKS | Robt | W | M | 22 | . | BOARD | S | . | . | . | Student | . | . | . | . | . | . | . | S | . | . | AR | KY | KY |
| HICKS | John | W | M | 26 | . | LABOR | S | . | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | KY | KY | KY |
| WISDOM | Polk | W | M | 21 | . | LABOR | S | . | . | . | Farmer | 2 | . | . | . | . | . | . | . | . | . | AR | TN | TN |
| RIGGS | Harrison | W | M | 22 | . | LABOR | S | . | . | . | Farmer | 2 | . | . | . | . | . | . | . | . | . | KY | KY | KY |
| Neighbors: HAYS, MOORE, STOCKTON, TROTTER, BAKER |
| HUGGINS, WILLIAMS, BECK, GREEN, PETRAY |
| Notes: |
| (written)Page No: 41 | Supervisor's Dist No: 2 | Enumeration Dist No: 59 |
| Township: White Oak | County: Franklin | State: AR |
| Date: 12 Jun 1880 | Enumerator: PAUL GRAHAM | Name of Street: | House Number: |
| Dwelling No: 353 | Family No: 387 | (printed)Page No: 729 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Malinda | W | F | 65 | . | . | S | . | . | . | Keeping House | . | . | . | . | . | . | . | . | R | W | TN | NC | NC |
| WISDOM | Mary Ann | W | F | 55 | . | SIS | S | . | . | . | Keeping House | . | . | . | . | . | . | . | . | R | W | TN | NC | NC |
| WISDOM | Louisa | W | F | 48 | . | SIS | S | . | . | . | Keeping House | . | . | . | . | . | . | . | . | R | W | TN | NC | NC |
| WISDOM | Alfred | W | M | 16 | . | NEPH | . | . | . | . | Farm Laborer | . | . | . | . | . | . | . | . | . | . | AR | TN | TN |
| Neighbors: SHIPMAN, NICHOLS, RICE, POUND, HOOD |
| DUNCAN, AUSTIN, MERREL, CURRIER, STAGGS |
| Notes: |
| (written)Page No: 65 | Supervisor's Dist No: 2 | Enumeration Dist No: 59 |
| Township: White Oak | County: Franklin | State: AR |
| Date: 19 Jun 1880 | Enumerator: PAUL GRAHAM | Name of Street: | House Number: |
| Dwelling No: 556 | Family No: 566 | (printed)Page No: 741 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Wm | W | M | 30 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | AR | TN | TN |
| WISDOM | Sarah A | W | F | 24 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | AR | AL | AR |
| WISDOM | Argyle | W | M | 8 | . | SON | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| WISDOM | Geo Lee | W | M | 6 | . | SON | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| WISDOM | Alice | W | F | 4 | . | DAU | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| WISDOM | Esther | W | F | 2 | . | DAU | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| WISDOM | Clarence | W | M | 5/12 | JAN | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| WISDOM | Stanford | W | M | 21 | . | BRO | S | . | . | . | Farming | . | . | . | . | . | . | . | . | . | . | AR | TN | TN |
| Neighbors: STAPLETON, BRADLEY, KINDRICK, MCLAUGHLIN, MCLAUGHLIN |
| JEFFERS, PERRY, JUNKIN, LOFTON, HAMM |
| Notes: |
| (written)Page No: 68 | Supervisor's Dist No: 2 | Enumeration Dist No: 59 |
| Township: White Oak | County: Franklin | State: AR |
| Date: 21 Jun 1880 | Enumerator: PAUL GRAHAM | Name of Street: | House Number: |
| Dwelling No: 580 | Family No: 590 | (printed)Page No: 742 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Thos | W | M | 28 | . | . | . | M | . | . | Farmer | . | . | . | . | . | . | . | . | . | . | AR | TN | TN |
| WISDOM | Laura | W | F | 24 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | . | . | AR | AL | AL |
| WISDOM | Bud | W | M | 4/12 | FEB | SON | . | . | . | . | At Home | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| Neighbors: MARIAN, WALDON, QUARLS, MOUNTS, HONEA |
| ROWELL, ROWELL, ROWELL, JONES, WHITEN |
| Notes: |
| (written)Page No: 29 | Supervisor's Dist No: 2 | Enumeration Dist No: 60 |
| Township: Mulberry Twp | County: Franklin | State: AR |
| Date: 16 Jun 1880 | Enumerator: L R HAWKINS | Name of Street: | House Number: |
| Dwelling No: 258 | Family No: 271 | (printed)Page No: 763 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| BENUX | Sallie | W | F | 63 | . | . | . | . | W | . | Keeping House | . | . | . | . | . | . | . | . | . | . | MO | MO | NC |
| BENUX | Volnig | W | M | 28 | . | SON | S | . | . | . | Run Machinery | . | . | . | . | . | . | . | . | . | . | AR | FRANCE | MO |
| BENUX | Sallie | W | F | 23 | . | DAU | S | . | . | . | Works In Hous | . | . | . | . | . | . | . | . | . | . | AR | FRANCE | MO |
| BENUX | Justin | W | M | 30 | . | . | W | . | . | . | Merchandise | . | . | . | . | . | . | . | . | . | . | AR | FRANCE | MO |
| BENUX | Henry | W | M | 15 | . | SON | . | . | . | . | Works On Farm | . | . | . | . | . | . | . | . | . | . | AR | FRANCE | MO |
| BENUX | Erastus | W | M | 11 | . | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | FRANCE | MO |
| BENUX | Addie | W | F | 10 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | FRANCE | MO |
| BENUX | Maggie | W | F | 9 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | FRANCE | MO |
| WISDOM | Magie | W | F | 19 | . | SERV | S | . | . | . | Works In Hous | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| ENURSON | William | W | M | 25 | . | . | S | . | . | . | Works On Farm | . | . | . | . | . | . | . | . | . | . | AR | AR | AR |
| ENURSON | James | W | M | 19 | . | . | . | . | . | . | Works On Farm | . | . | . | . | . | . | . | . | . | W | AR | AR | AR |
| Neighbors: HUNTER, HUNTER, BEARD, MANES, DUNCAN |
| DUVALL, BUFORD, WELLS, MCMORROW, GRAHAM |
| Notes: |
| (written)Page No: 11 | Supervisor's Dist No: 2 | Enumeration Dist No: 133 |
| Township: Liberty Twp | County: Pope | State: AR |
| Date: 5 & 6 Jun 1880 | Enumerator: C L BREWSTON | Name of Street: | House Number: |
| Dwelling No: 75 | Family No: 81 | (printed)Page No: 18 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | John H | W | M | 22 | . | . | . | M | . | . | Laborer | . | . | . | . | . | . | . | . | R | W | TN | TN | TN |
| WISDOM | Eliza | W | F | 19 | . | WIFE | . | M | . | . | Keeping House | . | . | . | . | . | . | . | . | R | W | AR | TN | TN |
| WISDOM | Mary J | W | F | 1 | APR | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | TN | AR |
| Neighbors: WILLIAMS, GRINDER(?), LINTON, LANGFORD, HUGGINS |
| KING, JOHNSON, PARSONS, LEWIS, MCCRACKEN |
| Notes: |
| (written)Page No: 18 | Supervisor's Dist No: 2 | Enumeration Dist No: 133 |
| Township: Liberty Twp | County: Pope | State: AR |
| Date: 10 Jun 1880 | Enumerator: C L BREWSTON | Name of Street: | House Number: |
| Dwelling No: 120 | Family No: 131 | (printed)Page No: 21 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | E J | W | F | 41 | . | . | . | . | W | . | Keeping House | . | . | . | . | . | . | . | . | . | W | TN | TN | NC |
| WISDOM | Harriet | W | F | 20 | . | . | S | . | . | . | . | . | . | . | . | . | . | . | . | . | W | TN | TN | TN |
| WISDOM | Thedone(?) | W | F | 18 | . | . | S | . | . | . | . | . | . | . | . | . | . | . | . | . | W | TN | TN | TN |
| WISDOM | George L | W | M | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | W | TN | TN | TN |
| Neighbors: FULLER, CRAIG, PRIOR, BISHOP, HENLEY |
| BAILEY, GOATS, HICKMAN, DAVIS, DAVIS |
| Notes: |
| (written)Page No: 19 | Supervisor's Dist No: 2 | Enumeration Dist No: 193 |
| Township: Big Creek Twp | County: Sharp | State: AR |
| Date: 15&16 Jun 1880 | Enumerator: N P WILES | Name of Street: | House Number: |
| Dwelling No: 171 | Family No: 171 | (printed)Page No: 163 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | John | W | M | 25 | . | . | . | M | . | . | Farmer | 8 | . | . | . | . | . | . | S | R | . | MS | MS | TN |
| WISDOM | Lucinda | W | F | 26 | . | WIFE | . | M | . | . | Keeping House | 12 | . | . | . | . | . | . | S | R | . | MS | TN | TN |
| WISDOM | Marshall | W | M | 1 | . | SON | S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | MS | MS |
| Neighbors: CUNNINGHAM, PEED, ERVIN, WITT, LACKEY |
| SULLIVAN, WHITLOW, SULLIVAN, SULLIVAN, PRICE |
| Notes: THE SCHOOL ATTENDENCT CHECK MARKS MAY MEAN THE OPPOSITE |
| (written)Page No: 36 | Supervisor's Dist No: 2 | Enumeration Dist No: 201 |
| Township: Griggs Twp | County: Van Buren | State: AR |
| Date: 24 Jun 1880 | Enumerator: JOAB COPELAND | Name of Street: | House Number: |
| Dwelling No: 339 | Family No: 339 | (printed)Page No: 463 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| WISDOM | Thomas | W | M | 23 | . | . | . | . | W | . | Farmer | . | . | . | . | . | . | . | . | . | . | MO | AR | TN |
| WISDOM | Mary M | W | F | 4 | . | DAU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | MO | AR |
| WISDOM | William S | W | M | 15/30 | MAY | SON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AR | MO | AR |
| Neighbors: RAGSDALE, JORDAN, BLACKBURN, KNIGHT, SWAFFORD |
| SWAFFORD, POWERS, WILEY, BROCK, CLARK |
| Notes: |