1870 Census for Arkansas
Field Descriptions
A Lastname J Father of Foreign Birth
B Firstname K Mother of Foreign Birth
C Age at Last Birthday L If Born Within the Year, State Month
D Sex - Males(M), Females(F) M If Married Within the Year, State Month
E Color - White(W), Black(B), Mulatto(M), N Attended School Within the Year
Chinese(C), Indian(I) O Cannot Read
F Prof., Occu., or Trade of Each Person, Male P Cannot Write
or Female Q Whether Deaf & Dumb, Blind, Insane, or Idiotic
G Value of Real Estate R Male Citizens of US of 21 Years of Age and
H Value of Personal Estate Upwards
I Place of Birth. Naming the State, Territory S Male Citizens Whose Right to Vote has Been
of US; or Country Denied
| (written)Page No: 7 | Township: Paek* | County: Arkansas | State: AR |
| Date: 23 Jun 1870 | Asst Marshall: ORN SPELLMAN |
| Post Office: MOUNT ADAMS | Dwelling No: 67 | Family No: 68 | Page No: 79 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Laura W | 28 | F | W | . | 1000 | . | TN | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Lon | 10 | M | W | . | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| Neighbors: WILBORN, DAVIS, HOWELL, JONES, TICE(?), TICE(?) |
| PIKE, CATHCART(?), MILLS, YOUNG, DYSON |
| Notes: UNABLE TO DECIPHER TOWNSHIP |
| (written)Page No: 5 | Township: Ternoir | County: Clark | State: AR |
| Date: 23 Aug 1870 | Asst Marshall: THOS R TENNISON |
| Post Office: SPOONVILLE | Dwelling No: 41 | Family No: 41 | Page No: 320 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Wm B | 25 | M | W | Farmer | . | 80 | GA | . | . | . | . | . | R | W | . | X | . |
| WISDOM | Eloa | 23 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Pleasant | 7 | M | W | At Home | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | William | 3 | M | W | At Home | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Jesse | 1 | M | W | At Home | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| Neighbors: PULLEN, COOK, HORTON, FARLER, MEEKS |
| FRANCIS WISDOM, GRAY, DIX, ADAMS, CAIN, MEEKS |
| Notes: |
| (written)Page No: 5 | Township: Ternoir | County: Clark | State: AR |
| Date: 23 Aug 1870 | Asst Marshall: THOS R TENNISON |
| Post Office: SPOONVILLE | Dwelling No: 42 | Family No: 42 | Page No: 320 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Francis | 55 | M | W | Farmer | 70 | . | NC | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Mary | 59 | F | W | Keeping House | . | . | SC | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Thomas | 14 | M | W | At Home | . | . | AR | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Sam | 18 | M | W | At Home | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| Neighbors: PULLEN, COOK, HORTON, FARLER, MEEKS, WM B WISDOM |
| GRAY, DIX, ADAMS, CAIN, MEEKS |
| Notes: |
| (written)Page No: 17 | Township: Six Mile Twp | County: Franklin | State: AR |
| Date: 20 Jul 1870 | Asst Marshall: JOHN WILLIAMS |
| Post Office: OZARK | Dwelling No: 118 | Family No: 127 | Page No: 86 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Franklin | 38 | M | W | Farming | 800 | 450 | MO | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Nancy | 37 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Zacariah | 18 | M | W | At Home | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | William | 12 | M | W | At Home | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Scott | 10 | M | W | At Home | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Francis | 4 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Csude(?) | 2 | M | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Ellen | 2/12 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| MEANS | Mary | 18 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| Neighbors: BARNARD, WHITWORTH, HUTCHINSON, STONE, KNOTTS |
| WEST, BAGLEY, CLARK, PARKER, WEBB, COX |
| Notes: |
| (written)Page No: 17 | Township: Six Mile Twp | County: Franklin | State: AR |
| Date: 20 Jul 1870 | Asst Marshall: JOHN WILLIAMS |
| Post Office: OZARK | Dwelling No: 119 | Family No: 128 | Page No: 86 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WEST | Susan | 40 | F | W | Keeping House | 1000 | 500 | MO | . | . | . | . | . | . | . | . | . | . |
| WEST | Isaah | 18 | M | W | At Home | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WEST | Martha | 14 | F | W | At Home | . | . | AR | . | . | . | . | . | R | W | . | . | . |
| WEST | Mary | 12 | F | W | At Home | . | . | AR | . | . | . | . | . | R | W | . | . | . |
| WEST | Catharine | 10 | F | W | At Home | . | . | AR | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Martha | 63 | F | W | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: BARNARD, WHITWORTH, HUTCHISON, STONE, KNOTTS, FRANKLIN WISDOM |
| BAGLEY, CLARK, PARKER, WEBB, COX |
| Notes: |
| (written)Page No: 33 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 19 Aug 1870 | Asst Marshall: JOHN WILLIAMS |
| Post Office: OZARK | Dwelling No: 219 | Family No: 233 | Page No: 106 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | William | 22 | M | W | Farmer | . | 500 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Francis | 15 | M | W | Farm Laborer | . | . | AR | . | . | . | . | . | . | W | . | . | . |
| Neighbors: CARR, ANDREWS, HAYS, AUSTIN, MCLAIN |
| SUTHERLAND, WHITSON, WILLIAMS, STUTSMAN, WOODS |
| Notes: |
| (written)Page No: 37 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 20 Aug 1870 | Asst Marshall: JOHN WILLIAMS |
| Post Office: OZARK | Dwelling No: 247 | Family No: 261 | Page No: 108 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Stanford | 34 | M | W | Farmer | . | 300 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Eveline | 31 | F | W | Keeping Home | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Margaret | 7 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | William | 5 | M | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| CLARK | Jane | 22 | F | W | House Keeping | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| CLARK | Joseph | 8/16 | M | W | . | . | . | AR | . | . | NOV | . | . | . | . | . | . | . |
| Neighbors: ALSTON, AGENT, TROTTER, RIDDLE, RICE |
| CRUM, SMITH, LITHGOE, WELLS, WELLS |
| Notes: |
| (written)Page No: 38 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 20 Aug 1870 | Asst Marshall: JOHN WILLIAMS |
| Post Office: OZARK | Dwelling No: 257 | Family No: 271 | Page No: 108 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Lucy | 79 | F | W | Keeping House | 1000 | 350 | KY | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Merinda | 43 | F | W | At Home | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Mary | 28 | F | W | At Home | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Louiza | 30 | F | W | At Home | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| WISDOM | John | 13 | M | W | At Home | . | . | AR | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Andrew | 11 | M | W | At Home | . | . | AR | . | . | . | . | S | . | . | . | . | . |
| WISDOM | James | 9 | M | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Alfred | 7 | M | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| Neighbors: WELLS, SHAVER, PARIAT, PARIAT, POUNDS |
| HUGGINS, DUNCAN, POTTER, BOURLAND, WIGLEY |
| Notes: |
| (written)Page No: 50 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 23 Aug 1870 | Asst Marshall: JOHN WILLIAMS |
| Post Office: OZARK | Dwelling No: 333 | Family No: 351 | Page No: 114 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| VENIA | George | 29 | M | W | Farmer | . | 500 | IN | . | . | . | . | . | R | W | . | X | . |
| VENIA | Margaret | 22 | F | W | Keeping House | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| VENIA | Mary | 1 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| VENIA | Eliza | 3/12 | F | W | . | . | . | AR | . | . | APR | . | . | . | . | . | . | . |
| GROSVENOR | Martha | 20 | F | W | Housekeeper | . | . | MO | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Dicie | 27 | F | W | At Home | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| Neighbors: WITHERS, MOORE, BRAADWELL, FREEMAN, FREEMAN |
| RICE, HICKS, HAMBLIN, HOWELL, HOWELL |
| Notes: |
| (written)Page No: 3 | Township: Union Twp | County: Jackson | State: AR |
| Date: 12 Jul 1870 | Asst Marshall: ELIJAH C BRANCH |
| Post Office: JACKSONPORT | Dwelling No: 21 | Family No: 19 | Page No: 357 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | George W | 49 | M | W | Farmer | 1000 | 500 | TN | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Publia Scipio | 14 | F | W | Works On Farm | . | . | AR | . | . | . | . | S | . | . | . | . | . |
| WISDOM | William S | 10 | M | W | At Home | . | . | AR | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Charles H | 7 | M | W | At Home | . | . | AR | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Jane M | 2 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| INMAN | William | 26 | M | W | Works On Farm | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| INMAN | Susan | 19 | 2 | M | Keeping House | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| BAGLEY | Allen | 22 | M | W | Works On Farm | . | . | AR | . | . | . | . | . | . | . | . | X | . |
| BAGLEY | Sarah | 17 | F | W | Keeping House | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| ROBINSON | Dick | 45 | M | B | Works On Farm | . | . | NC | . | . | . | . | . | R | W | . | X | . |
| ROBINSON | Fanny | 21 | F | B | Keeping House | . | . | TN | . | . | . | . | . | . | W | . | . | . |
| ROBINSON | Henrietta | 1 | F | B | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| Neighbors: STEVENS, NICHOLSON, ROBINSON, HAMILTON, PIERCE |
| ARNOLD, PIERCE, FRANKLIN, BULLORFF(?), HALLIDAY |
| Notes: |
| (written)Page No: 4 | Township: California Twp | County: Madison | State: AR |
| Date: 08 Sep 1870 | Asst Marshall: R M JOHNSON |
| Post Office: CLIFTY | Dwelling No: 24 | Family No: 25 | Page No: 378 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Michael | 55 | M | W | Farmer | 1000 | 500 | KY | . | . | . | . | . | . | . | . | X | . |
| WISDOM | Ansana | 50 | F | W | Keeping House | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| WISDOM | Angeline | 14 | 2 | W | At School | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Michael | 8 | M | W | At School | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| TODD | Francis | 11 | M | W | At School | . | . | AR | . | . | . | . | S | . | W | . | . | . |
| Neighbors: LEWIS, VAUGH, VAUGHN, TODD, TODD |
| HOWARD, POYNER, CLARK, STARK, FRENCH |
| Notes: WIFE MAY BE 'SUSANAH' |
| (written)Page No: 6 | Township: California Twp | County: Madison | State: AR |
| Date: 09 Sep 1870 | Asst Marshall: R M JOHNSON |
| Post Office: CLIFTY | Dwelling No: 39 | Family No: 40 | Page No: 379 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | J L | 50 | M | W | Farmer | 300 | 400 | TN | . | . | . | . | . | . | W | . | X | . |
| WISDOM | Mary | 34 | F | W | Keeping House | . | . | MO | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Comodore | 17 | M | W | At School | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Lewis C | 15 | M | W | At School | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | William | 12 | M | W | At School | . | . | MO | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Josephine | 10 | F | W | At School | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Nopolein | 8 | M | W | At School | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| WISDOM | Alvira | 5 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Jesse | 1/12 | F | W | . | . | . | AR | . | . | MAY | . | . | . | . | . | . | . |
| Neighbors: LYNCH, LYNCH, LYNCH, SULLIVAN, DETON |
| PHILLIPS, ELLIS, ROGERS, ANDERSON, REYNOLDS |
| Notes: |
| (written)Page No: 27 | Township: Spring Creek | County: Phillips | State: AR |
| Date: 12 Sep 1870 | Asst Marshall: THOS B BROOKS |
| Post Office: SPRING CREEK | Dwelling No: 241 | Family No: 238 | Page No: 128 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| LOVEJOY | William | 27 | M | W | Farmer | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| LOVEJOY | Fanny | 26 | F | W | House Keeping | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| LOVEJOY | Mary | 2 | F | W | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| WISDOM | James | 39 | M | B | Farm Laborer | . | . | VA | . | . | . | . | . | . | . | . | X | . |
| Neighbors: WEATHERLY, LOCKLAYER, FRANKLIN, LOCKLAYER, LOVEJOY |
| LOVEJOY, THRIFT, DAME, GRACE, PAGE |
| Notes: |
| (written)Page No: 15 | Township: Liberty | County: Pope | State: AR |
| Date: 31 Aug 1870 | Asst Marshall: YANCY B SHAPARD |
| Post Office: DOVER | Dwelling No: 1271 | Family No: 1291 | Page No: 410 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WISDOM | Eliza Jane | 31 | F | W | Keeps House | . | . | TN | . | . | . | . | . | . | W | . | . | . |
| WISDOM | John H | 13 | M | W | At Home | . | . | TN | . | . | . | . | . | . | W | . | . | . |
| WISDOM | Harriet T(?) | 12 | F | W | At Home | . | . | TN | . | . | . | . | . | . | W | . | . | . |
| WISDOM | Nancy T | 10 | F | W | At Home | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| WISDOM | George L | 7 | M | W | At Home | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| Neighbors: ROBERTS, BROWN, BARLOW, NEWTON, PETTY, SUSAN PRIAR |
| DAILY, MEADORS, ROSS, RHEA, VANZANT |
| Notes: |
| (written)Page No: 7 | Township: Griggs | County: Van Buren | State: AR |
| Date: 20 Jun 1870 | Asst Marshall: MCREREDELL(?) |
| Post Office: CLINTON | Dwelling No: 46 | Family No: 44 | Page No: 31 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| SMITH | Wm | 35 | M | W | Farmer | 200 | 400 | TN | . | . | . | . | . | . | . | . | X | . |
| SMITH | Martha | 35 | F | W | . | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| SMITH | Josiah | 12 | M | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| SMITH | Lethe A | 8 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| SMITH | Mary E | 4 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| SMITH | Lucy J | 2 | F | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| WISDOM | Thos | 13 | M | W | . | . | . | AR | . | . | . | . | . | . | . | . | . | . |
| Neighbors: HEMSLEY, GREGG, CANNON, CHRISTOPHER, ARNHART |
| SMITH, VENABLE, LOVELL, HUIE, HUIE |
| Notes: |