1860 Census
Field Descriptions
A Lastname I Place of Birth, Naming the State,
B Firstname Territory, or Country
C Age J Married Within the Year
D Sex K Attended School within the Year
E White - Color, Black, or Mulatto L Persons Over 20 Years of Age Who Cannot
F Prof., Occu., or Trade of Each Person, M Read & Write
& F, Over 15 Years of Age M Whether Deaf and Dumb, Blind, Insane,
G Value of Real Estate Idiotic, Pauper, or Convict
H Value of Personal Estate
| (written)Page No: 47 | Township: Terre Noir Twp | County: Clark | State: AR |
| Date: 06 Sep 1860 | Asst Marshall: G S BOURLAND |
| Post Office: CLEAR SPRING | Dwelling No: 299 | Family No: 302 | Page No: 47 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Francis | 44 | M | . | Farmer | 1500 | 571 | NC | . | . | . | . |
| WISDOM | Mary | 47 | F | . | Wife Domestic | . | . | SC | . | . | . | . |
| WISDOM | Mary A | 18 | F | . | Domestic | . | . | GA | . | . | . | . |
| WISDOM | Wm B | 16 | M | . | Farmer | . | . | GA | . | . | . | . |
| WISDOM | Joseph H | 10 | M | . | . | . | . | MS | . | . | . | . |
| WISDOM | Samuel G | 8 | M | . | . | . | . | MS | . | . | . | . |
| WISDOM | Thomas | 5 | M | . | . | . | . | MS | . | . | . | . |
| WISDOM | John W | 4/12 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: CLORE(?), CRAK(?), BARBOUR, HINYARD, SECAIRD |
| GENTRY, BAIDGES, STOKES, DAVES, MCELHANAN |
| Notes: |
| (written)Page No: 21 | Township: City Of Arkadelphia | County: Clark | State: AR |
| Date: 14 Jul 1860 | Asst Marshall: JAMES H CROW |
| Post Office: ARKADELPHIA | Dwelling No: 144 | Family No: 144 | Page No: 73 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Joseph | 30 | M | . | Farmer | . | 147 | GA | . | . | . | . |
| WISDOM | James T | 4 | M | . | . | . | . | MS | . | . | . | . |
| WISDOM | John W | 4/12 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: BRYANT, LAUSON, BUTLER, ELDER, WILLIAMS |
| SMITH, THOMAS, GIFFEN, GARRET, CALLAWAY |
| Notes: |
| (written)Page No: 28 | Township: | County: Drew | State: AR |
| Date: 13 Jul 1860 | Asst Marshall: J S JORDIN |
| Post Office: MONTICELLO | Dwelling No: 176 | Family No: 176 | Page No: 104 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| NUN | Charles | 40 | M | . | Farmer | . | 1500 | SC | . | . | . | . |
| NUN | Lucy | 44 | F | . | . | . | . | NC | . | . | . | . |
| NUN | Margaret | 16 | F | . | . | . | . | LA | . | S | . | . |
| NUN | William | 15 | M | . | . | . | . | LA | . | . | . | . |
| NUN | Lucy A | 11 | F | . | . | . | . | TN | . | . | . | . |
| NUN | Robert | 3 | M | . | . | . | . | LA | . | . | . | . |
| NUN | Willis | 4 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | Hettie | 45 | F | . | . | . | . | LA | . | . | . | . |
| Neighbors: BURDS, LOGAN, MONTGOMERY, MCDURMET, BARRON |
| SIMS, THOMERSON, LAW, DEWBERRY, EDWARDS |
| Notes: |
| (written)Page No: 43 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 14 Jun 1860 | Asst Marshall: H F CARTER |
| Post Office: OZARK | Dwelling No: 300 | Family No: 289 | Page No: 283 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | A H | 41 | M | . | Farmer | . | 550 | TN | . | . | . | . |
| WISDOM | Sarah Ann | 32 | F | . | . | . | . | TN | . | . | . | . |
| WISDOM | Wm C | 11 | M | . | . | . | . | TN | . | . | . | . |
| WISDOM | Thos J | 8 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | F M | 6 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | Jno S | 4 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | A F | 1 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: JEFFERS, WOODS, JEFFERS, BEARDS, TURNER |
| HENDRICK, GRIDER, ANDERSON, DUNCAN, MCKINNEY |
| Notes: |
| (written)Page No: 46 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 15 Jun 1860 | Asst Marshall: H F CARTER |
| Post Office: OZARK | Dwelling No: 318 | Family No: 307 | Page No: 286 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | G W | 32 | M | . | Farmer | . | . | TN | . | . | . | . |
| WISDOM | Jno C | 8 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: FISHER, HICKS, LANE, HOLMESLY, MORRIS |
| COWAN, RAMSOM, HUMBLE, FILLYON, BALLENTINE |
| Notes: |
| (written)Page No: 50 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 18 Jun 1860 | Asst Marshall: H F CARTER |
| Post Office: OZARK | Dwelling No: 346 | Family No: 334 | Page No: 290 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | Wm | 75 | M | . | Farmer | 600 | 1550 | NC | . | . | . | . |
| WISDOM | Lucy | 64 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Malinda | 39 | F | . | . | . | . | TN | . | . | . | . |
| WISDOM | Mary Ann | 36 | F | . | . | . | . | TN | . | . | . | . |
| WISDOM | Louiza | 28 | F | . | . | . | . | TN | . | . | . | . |
| WISDOM | Marion | 26 | M | . | Farmer | . | . | TN | . | . | . | . |
| Neighbors: PENDERGRASS, JOHNSON, CRINER, RIDDLE, CHEAK |
| J M WISDOM, FAULKNER, MARSHAL, BURGESS, WILLIAMS, GANSPHREND |
| Notes: |
| (written)Page No: 50 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 18 Jun 1860 | Asst Marshall: H F CARTER |
| Post Office: OZARK | Dwelling No: 347 | Family No: 335 | Page No: 290 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | J M | 45 | M | . | Farmer | . | 50 | TN | . | . | . | . |
| WISDOM | M C | 51 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Stanford | 24 | M | . | Farmer | . | 200 | TN | . | . | . | . |
| WISDOM | L T | 20 | F | . | . | . | . | MS | . | . | . | . |
| WISDOM | D E | 16 | F | . | . | . | . | MS | . | . | . | . |
| WISDOM | Ruth M | 13 | F | . | . | . | . | TN | . | . | . | . |
| Neighbors: PENDERGRASS, JOHNSON, CRINER, RIDDLE, CHEAK, WM WISDOM |
| FAULKNER, MARSHAL, BURGESS, WILLIAMS, GANSPHREND |
| Notes: |
| (written)Page No: 51 | Township: White Oak Twp | County: Franklin | State: AR |
| Date: 18 Jun 1860 | Asst Marshall: H F CARTER |
| Post Office: OZARK | Dwelling No: 356 | Family No: 344 | Page No: 291 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | J | 34 | M | . | Farmer | . | 75 | TN | . | . | . | . |
| WISDOM | R E | 20 | F | . | . | . | . | KY | . | . | X | . |
| WISDOM | S N | 2/12 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: WILLIAMS, GANSPHREND, TURNER, HUGGINS, MELTON |
| GRAHAM, POINTER, HAMPTON, TUCKER, SARAMON |
| Notes: |
| (written)Page No: 55 | Township: Mulberry Twp | County: Franklin | State: AR |
| Date: 18 Jun 1860 | Asst Marshall: H F CARTER |
| Post Office: OZARK | Dwelling No: 379 | Family No: 367 | Page No: 295 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | F M | 34 | M | . | Farmer | . | 315 | TN | . | . | . | . |
| WISDOM | C V | 32 | F | . | . | . | . | AR | . | . | . | . |
| WISDOM | M E | 12 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | J W | 11 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: LANE, HESS, BOWLAND, HUGHES, YOUNG |
| CALBERT, SMITH, SMITH, EDWARDS, PICKENS |
| Notes: |
| (written)Page No: 110 | Township: Middle Twp | County: Franklin | State: AR |
| Date: 09 Jul 1860 | Asst Marshall: H F CARTER |
| Post Office: OZARK | Dwelling No: 780 | Family No: 749 | Page No: 350 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | F R | 31 | M | . | Farmer | . | 602 | KY | . | . | . | . |
| WISDOM | Lucinda | 25 | F | . | . | . | . | AR | . | . | . | . |
| Neighbors: ISELY, CRABTREE, COMPTON, CROSSWART, CASE |
| HUGHES, FRANKLIN, YANCEY, CONNCIL, STUBBLEFIELD |
| Notes: |
| (written)Page No: 135 | Township: Six Mile Twp | County: Franklin | State: AR |
| Date: 17 Jul 1860 | Asst Marshall: H F CARTER |
| Post Office: CHARLESTON | Dwelling No: 962 | Family No: 918 | Page No: 375 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | C T | 21 | M | . | Farmer | 200 | 440 | MO | . | . | . | . |
| WISDOM | Joseph | 18 | M | . | Farmer | . | . | MO | . | S | . | . |
| WISDOM | Martha | 54 | F | . | . | . | . | KY | . | . | . | . |
| Neighbors: SMITH, LEE, MCELROY, WEST, BOWEN |
| CLARK, COX, HOLT, IRWIN, VAUGHN |
| Notes: |
| (written)Page No: 30 | Township: Union Twp | County: Fulton | State: AR |
| Date: 15 Jun 1860 | Asst Marshall: JOHN A SIMPSON |
| Post Office: UNION | Dwelling No: 211 | Family No: 76 | Page No: 436 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | William | 72 | M | . | Farm Laborer | . | 800 | KY | . | . | . | . |
| WISDOM | Lucinda | 59 | F | . | . | . | . | KY | . | . | . | . |
| WISDOM | Granville | 19 | M | . | Farm Laborer | . | 150 | IL | . | . | . | . |
| WISDOM | Benton | 16 | M | . | Farm Laborer | . | . | IL | . | . | . | . |
| Neighbors: POTTERFIELD, BEELER, MCCASLEY, TROTT |
| WILLIAM WISDOM, WILLIAM HIGHTOWER, NEESE, YOUNG, BROWN, BENNETT |
| Notes: |
| (written)Page No: 30 | Township: Union Twp | County: Fulton | State: AR |
| Date: 15 Jun 1860 | Asst Marshall: JOHN A SIMPSON |
| Post Office: UNION | Dwelling No: 212 | Family No: 77 | Page No: 436 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | William | 30 | M | . | Farm Laborer | . | 175 | IL | . | . | X | . |
| WISDOM | Sarahann | 27 | F | . | . | . | . | IL | . | . | X | . |
| WISDOM | Lucy | 10 | F | . | . | . | . | IL | . | S | . | . |
| WISDOM | Sarah | 6 | F | . | . | . | . | IL | . | S | . | . |
| WISDOM | Jefferson | 4 | M | . | . | . | . | MO | . | . | . | . |
| WISDOM | Joseph | 2 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | Granville | 5/12 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: POTTERFIELD, TURNER, BEELER, MCCASLEY, TROTT, WILLIAM WISDOM |
| WILLIAM HIGHTOWER, NEESE, YEARY, BROWN, BENNETT, ROGERS |
| Notes: |
| (written)Page No: 47 | Township: White River | County: Izard | State: AR |
| Date: 27 Jun 1860 | Asst Marshall: W J CAGLE |
| Post Office: WILD HAUS | Dwelling No: 294 | Family No: 294 | Page No: 371 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| LANGSTON | J H | 38 | M | . | Farmer | 1000 | 1500 | AR | . | . | . | . |
| LANGSTON | Levina | 33 | F | . | . | . | . | AR | . | . | . | . |
| LANGSTON | Nancy | 5 | F | . | . | . | . | AR | . | . | . | . |
| WISDOM | Granville | 19 | M | . | Farm Laborer | . | . | IL | . | . | . | . |
| STRONG | Cushing | 29 | M | . | Silver Smith | . | 1700 | OH | . | . | . | . |
| Neighbors: JEFFERY, BRYANT |
| HAYS, WARD, WARD, POWELL, DIXON, JEFFERY |
| Notes: |
| (written)Page No: 19 | Township: Bird Twp | County: Jackson | State: AR |
| Date: 13 Jun 1860 | Asst Marshall: R F MARTIN |
| Post Office: KANION | Dwelling No: 159 | Family No: 159 | Page No: 519 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | G W | 40 | M | . | Farmer | . | 1000 | TN | . | . | . | . |
| WISDOM | Jane | 30 | F | . | . | . | . | AL | . | . | . | . |
| WISDOM | Susan | 10 | F | . | . | . | . | TX | . | S | . | . |
| WISDOM | Sarah | 5 | F | . | . | . | . | TX | . | . | . | . |
| WISDOM | Mary | 5 | F | . | . | . | . | TX | . | . | . | . |
| WISDOM | Plubious | 3 | M | . | . | . | . | AR | . | . | . | . |
| WISDOM | William | 6/12 | M | . | . | . | . | AR | . | . | . | . |
| Neighbors: GLASS, FREEMAN, LUPPEN, HOOLINGSHED, WILSON |
| CONTETTS, CONTETTS, HUNTER, HUNTER, RISNER |
| Notes: |
| (written)Page No: 151 | Township: Jefferson | County: Jackson | State: AR |
| Date: | Asst Marshall: R F MARTIN |
| Post Office: JACKSONPORT | Dwelling No: 1412 | Family No: 1412 | Page No: 645 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | P S | 42 | M | . | Merchant | 20000 | 30000 | TN | . | . | . | . |
| Neighbors: REDMAN, GORDON, REDMAN, PHILLIPS, YOUNG |
| SAFFORD, LOFTON, LOGAN, ROGERS, DAULTON |
| Notes: |
| (written)Page No: 71 | Township: Whiteville | County: Marion | State: AR |
| Date: 29 Jun 1860 | Asst Marshall: WM C MITCHELL |
| Post Office: WHITEVILLE | Dwelling No: 499 | Family No: 1 | Page No: 603 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WISDOM | David | 21 | M | W | Farmer | . | 100 | TN | . | . | X | . |
| WISDOM | Marion | 18 | M | W | Farmer | . | 100 | TN | . | S | . | . |
| WISDOM | Madison | 16 | M | W | Farmer | . | 100 | TN | . | S | . | . |
| WISDOM | Macas L | 13 | M | W | Farmer | . | 100 | TN | . | S | . | . |
| WISDOM | George W | 9 | M | W | Farmer | . | 100 | TN | . | S | . | . |
| Neighbors: LEAK, DOHART, FARMER, BRANNAN, AUGDEN |
| BLANCETT |
| Notes: |