1850 Census
Field Descriptions
A Lastname H Place of Birth. Naming the State,
B Firstname Territory, or Country
C Age I Married Within the Year
D Sex J Attended School within the Year
E Color - White, Black, or Mulatto K Persons Over 20 Years of Age Who
F Profession, Occupation, or Trade of Cannot Read & Write
Each Male Over 15 Years of AGe L Whether Deaf and Dumb, Blind,
G Value of Real Estate Owned Insane, Idiotic, Pauper, or Convict
| District: 35 District | County: Madison | State: AL |
| Date: 28 Nov 1850 | Asst Marshall: LEVI HEINZ |
| Dwelling No: 468 | Family No: 468 | Page No: 421 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Thomas G | 52 | M | . | Farmer | . | VA | . | . | . | . |
| WISDOM | Juduth S | 50 | F | . | . | . | VA | . | . | . | . |
| WISDOM | William N | 32 | M | . | House Carpent | . | VA | . | . | . | . |
| WISDOM | Mary | 30 | F | . | . | . | NC | . | . | . | . |
| WISDOM | Gailan D | 25 | M | . | Farmer | . | VA | . | . | . | . |
| WISDOM | Thomas G | 15 | M | . | Farmer | . | NC | . | S | . | . |
| WISDOM | Robert | 8 | M | . | . | . | NC | . | S | . | . |
| WISDOM | Frances A | 30 | F | . | . | . | VA | . | . | . | . |
| WISDOM | Mary E | 22 | F | . | . | . | NC | . | . | . | . |
| WISDOM | Virginia G | 17 | F | . | . | . | NC | . | . | . | . |
| WISDOM | Juduth | 15 | F | . | . | . | NC | . | S | . | . |
| WISDOM | Jestine | 11 | F | . | . | . | NC | . | S | . | . |
| Neighbors: SCOTT, HOLLINGER, GURLY, PAYNE, STEGER |
| READ, MOON, BOHANEN, BOHANEN, TIPTON |
| Notes: |
| District: City Of Mobile | County: Mobile | State: AL |
| Date: 11 Oct 1850 | Asst Marshall: J M PARK |
| Dwelling No: 143 | Family No: 144 | Page No: 285 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDAM | Patk | 36 | M | . | Blacksmith | . | IRELAND | . | . | . | . |
| WISDAM | H | 32 | F | . | . | . | IRELAND | . | . | . | . |
| WISDAM | Michael | 4 | M | . | . | . | AL | . | . | . | . |
| WISDAM | Wm | 2 | M | . | . | . | AL | . | . | . | . |
| Neighbors: SNOW, HAMMOND, STICKNEY, HARRIS, KEARNS |
| MUDY, MARY CARDEN(26 NY), ST CLAIR, CLOW, SOSSAMMAN |
| Notes: |
| District: City Of Mobile | County: Mobile | State: AL |
| Date: 28 Dec 1850 | Asst Marshall: J M PARK |
| Dwelling No: 1681 | Family No: 1783 | Page No: 389 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| SLATTERNY | S | 34 | F | . | . | . | IRELAND | . | . | . | . |
| SLATTERNY | Brdget | 10 | F | . | . | . | AL | . | S | . | . |
| SLATTERNY | Margaret | 7 | F | . | . | . | AL | . | S | . | . |
| BYNIS | Catharine | 3 | F | . | . | . | AL | . | . | . | . |
| WISDON | W | 35 | M | . | Bayman | . | IRELAND | . | . | . | . |
| WISDON | Margaret | 20 | F | . | . | . | IRELAND | . | . | . | . |
| WISDON | Simon | 7/12 | M | . | . | . | AL | . | . | . | . |
| Neighbors: TORRANCE, ASHTON, BETHANY, MCKINSTRY, SILVA |
| LATTORELLE, JAMISON, LITTLETON, DEZON, ROWAN |
| Notes: |
| District: White Oak Twp | County: Franklin | State: AR |
| Date: 23 Oct 1850 | Asst Marshall: JNO K WHITED |
| Dwelling No: 129 | Family No: 129 | Page No: 113 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | William | 44 | M | . | Farmer | 250 | KY | . | . | . | . |
| WISDOM | Martha | 43 | F | . | . | . | NC | . | . | X | . |
| WISDOM | Thomas | 18 | M | . | Laborer | . | TN | . | S | . | . |
| WISDOM | Nancy A | 13 | F | . | . | . | AR | . | S | . | . |
| WISDOM | Tobias | 12 | M | . | . | . | AR | . | S | . | . |
| WISDOM | Henry | 10 | M | . | . | . | AR | . | S | . | . |
| WISDOM | Doctor C | 9 | M | . | . | . | AR | . | . | . | . |
| WISDOM | Dedany | 7 | F | . | . | . | AR | . | . | . | . |
| WISDOM | Martha | 6 | F | . | . | . | AR | . | . | . | . |
| WISDOM | Lafayette | 3 | M | . | . | . | AR | . | . | . | . |
| WISDOM | Elizabeth | 1 | F | . | . | . | AR | . | . | . | . |
| Neighbors: TAYLOR, VENABLE, MORRIS, HUNT, HOGUE |
| HUGGINS, PATTY, CANNON, KENNEDY, WOLFGIN |
| Notes: |
| District: Jefferson Township | County: Jackson | State: AR |
| Date: 12 Nov 1850 | Asst Marshall: THOS A REDDY |
| Dwelling No: 56 | Family No: 56 | Page No: 55 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDIM | Publius | 31 | M | . | Grocery Keepe | . | TN | . | . | . | . |
| Neighbors: 15 PEOPLE IN A HOTEL |
| |
| Notes: |
| District: Campbell Twp | County: Searcy | State: AR |
| Date: 29 Oct 1850 | Asst Marshall: JOHN CAMPBELL |
| Dwelling No: 156 | Family No: 159 | Page No: 174 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | George W | 22 | M | . | Farmer | . | TN | . | . | . | . |
| WISDOM | Ann | 19 | F | . | . | . | TN | . | . | . | . |
| WISDOM | William A | 4/12 | M | . | . | . | TN | . | . | . | . |
| Neighbors: COPELAND, LACEFEILD, ROSE, MORRIS, CAMPBELL |
| MORRIS, HUFFMAN, LEE, COOK, WOOD |
| Notes: |
| District: Calaveras District | County: Calaveras | State: CA |
| Date: 06 Nov 1850 | Asst Marshall: JNO W JONES |
| Dwelling No: 4972 | Family No: 4972 | Page No: 225 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Thos | 30 | M | . | Miner | 400 | GA | . | . | . | . |
| HAMILTON | J W | 27 | M | . | . | . | GA | . | . | . | . |
| SHAKLEFORD | S S | 38 | M | . | . | 600 | GA | . | . | . | . |
| Neighbors: PAGE AFTER PAGE OF MALE MINERS IN 'HOUSEHOLDS' OF 2, 3, OR 4 |
| PEOPLE. |
| Notes: |
| District: On Canion Creek | County: El Dorado | State: CA |
| Date: 18 Dec 1850 | Asst Marshall: C S COFFINBURY |
| Dwelling No: 8 | Family No: 8 | Page No: 441 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JONES | Newton | 25 | M | . | Miner | . | MO | . | . | . | . |
| WISDOM | Pollard | 27 | M | . | Miner | . | TN | . | . | . | . |
| Neighbors: PAGE AFTER PAGE OF MALE MINERS IN 'HOUSEHOLDS' OF 2, 3, OR 4 |
| PEOPLE. ALSO FROM MO OR TN ARE WM HALE, JOHN WELCH, AND GEO W |
| Notes: VANDIVER |
| District: Second Division | County: Santa Rosa | State: FL |
| Date: 19 Oct 1850 | Asst Marshall: GEORGE D FISHER |
| Dwelling No: 236 | Family No: 236 | Page No: 235 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | W H | 25 | M | . | Carpenter | . | PA | . | . | . | . |
| LUMDORF | H | 26 | M | . | Carpenter | . | UNK | . | . | . | . |
| Neighbors: DREWRY, MILLER, BURROW, MILLIGAN, SCHUMBECK |
| JURNGAN, BARROW, GANSE, WHITWORTH, EVINS |
| Notes: |
| District: Subdivison No 30 | County: Floyd | State: GA |
| Date: 27 Aug 1850 | Asst Marshall: D J PARKS |
| Dwelling No: 88 | Family No: 88 | Page No: 93 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | John H | 30 | M | . | Boatman | . | GA | . | . | . | . |
| WISDOM | Susan S | 25 | F | . | . | . | SC | . | . | . | . |
| WISDOM | Mary E | 6 | F | . | . | . | GA | . | . | . | . |
| WISDOM | Frances D | 4 | F | . | . | . | GA | . | . | . | . |
| WISDOM | Louisa J | 3 | F | . | . | . | GA | . | . | . | . |
| WISDOM | Romie Ann P | 10/12 | F | . | . | . | GA | . | . | . | . |
| FARE | John | 23 | M | . | Day Laborer | . | NC | . | . | . | . |
| ECHOLS | Lucius N | 22 | M | . | Day Laborer | . | GA | . | . | . | . |
| Neighbors: VENIBLE, MORRIS, DICKENSON, STARR, LAMBERTH |
| GIBSON, DUKES, COLDWELL, OSGOOD, ORMBURG |
| Notes: |
| District: Goodwin's Dist | County: Gwinnett | State: GA |
| Date: 01 Oct 1850 | Asst Marshall: DANIEL PITTMAN |
| Dwelling No: 1017 | Family No: 1017 | Page No: 199 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BROWN | James | 46 | M | . | Farmer | 1500 | SC | . | . | . | . |
| BROWN | Mary | 43 | F | . | . | . | GA | . | . | . | . |
| BROWN | Nancy | 19 | F | . | . | . | GA | . | . | . | . |
| BROWN | Sarah | 17 | F | . | . | . | GA | . | . | . | . |
| BROWN | Morgan | 16 | M | . | Farmer | . | GA | . | X | . | . |
| BROWN | Daniel | 13 | M | . | . | . | GA | . | X | . | . |
| BROWN | Julia | 10 | F | . | . | . | GA | . | . | . | . |
| BROWN | James | 3 | M | . | . | . | GA | . | . | . | . |
| BROWN | Mary | 1 | F | . | . | . | GA | . | . | . | . |
| WISDOM | John L | 22 | M | . | Farmer | . | GA | . | . | . | . |
| Neighbors: RABUN, PUCKETT, BAKER, WRIGHT, GARRET |
| GHOLSTON, PLUNKETT, CAPPS, WALBRAVEN?, HUCKABA? |
| Notes: |
| District: 699 Dist 82 Div | County: Troup | State: GA |
| Date: 09 Sep 1850 | Asst Marshall: D W HOWELL |
| Dwelling No: 185 | Family No: 44 | Page No: 73 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Wm C | 59 | M | . | Farmer | . | VA | . | . | . | . |
| WISDOM | Martha | 15 | F | . | . | . | VA | . | S | . | . |
| WISDOM | Morris | 12 | M | . | . | . | NC | . | S | . | . |
| WISDOM | Melville T | 10 | M | . | . | . | NC | . | S | . | . |
| Neighbors: EVANS, GATES, BAILEY, BAILEY, PARISH |
| TATAM, SMITH, WILLIAMSON, SLEDGE JR, TALLER |
| Notes: |
| District: 800 Dist | County: Troup | State: GA |
| Date: 39 Oct 1850 | Asst Marshall: D W HOWELL |
| Dwelling No: 635 | Family No: 62 | Page No: 103 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | H M | 36 | M | . | Farmer | 2000 | GA | . | . | . | . |
| WISDOM | Charity | 36 | F | . | . | . | GA | . | . | . | . |
| WISDOM | Francis | 14 | M | . | . | . | GA | . | S | . | . |
| WISDOM | Harriet | 12 | F | . | . | . | GA | . | S | . | . |
| WISDOM | Robert P | 8 | M | . | . | . | GA | . | S | . | . |
| WISDOM | Alexander P | 3 | M | . | . | . | GA | . | . | . | . |
| WISDOM | Eliner | 60 | F | . | . | . | SC | . | . | . | . |
| Neighbors: BOYKIN, CARTER, BROOKS, PORTER, TENNISON |
| BOLIN, LINCH, HENDERSON, GOSS, CAREY |
| Notes: |
| District: Fabies Twp | County: Davis | State: IA |
| Date: 30 Sep 1850 | Asst Marshall: SAML T CALDWELL |
| Dwelling No: 24 | Family No: 24 | Page No: 286 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | John A | 50 | M | . | Farmer | . | KY | . | . | . | . |
| WISDOM | Frances | 49 | F | . | . | . | VA | . | . | X | . |
| WISDOM | Martha A | 18 | F | . | . | . | MO | . | . | . | . |
| WISDOM | Moses B | 16 | M | . | Farmer | . | MO | . | . | . | . |
| WISDOM | Ansun H | 10 | M | . | . | . | MO | . | S | . | . |
| WISDOM | Pierce J | 8 | M | . | . | . | MO | . | S | . | . |
| Neighbors: LUNSEFORD, EVANS, HORN, STANLEY, VENDESS |
| RANES, VEATCH, STAFFEL, ROBISON, VEATCH |
| Notes: |
| District: Fabies Twp | County: Davis | State: IA |
| Date: 01 Oct 1850 | Asst Marshall: SAML T CALDWELL |
| Dwelling No: 33 | Family No: 33 | Page No: 287 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Thomas W | 27 | M | . | Farmer | 700 | KY | . | . | X | . |
| WISDOM | Margaret | 26 | F | . | . | . | KY | . | . | . | . |
| WISDOM | John F | 7 | M | . | . | . | IA | . | . | . | . |
| WISDOM | William W | 7 | M | . | . | . | IA | . | . | . | . |
| WISDOM | Emily | 5 | F | . | . | . | IA | . | . | . | . |
| WISDOM | Stephen W | 4 | M | . | . | . | IA | . | . | . | . |
| WISDOM | Sarah A | 2 | F | . | . | . | IA | . | . | . | . |
| WISDOM | Louisa J | 1 | F | . | . | . | IA | . | . | . | . |
| Neighbors: ROBISON, VEATCH, HOPKINS, TOMB, MARCH |
| ORR, HENDERSON, MARCH, BARNET, NEWTON |
| Notes: |
| District: Town Of Vermont | County: Fulton | State: IL |
| Date: 09 Oct 1850 | Asst Marshall: H LANESTON |
| Dwelling No: 63 | Family No: 63 | Page No: 95 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Thomas G | 32 | M | . | Blacksmith | 500 | KY | . | . | . | . |
| WISDOM | Demaris | 28 | F | . | . | . | KY | . | . | . | . |
| WISDOM | Pamelia A | 8 | F | . | . | . | IL | . | S | . | . |
| WISDOM | Angeline | 3 | F | . | . | . | IL | . | S | . | . |
| WISDOM | Lucy | 1 | F | . | . | . | IL | . | . | . | . |
| ALEXANDER | William | 23 | M | . | Wagon Maker | . | OH | . | . | . | . |
| SWIFT | Horace | 19 | M | . | Blacksmith | . | OH | . | . | . | . |
| Neighbors: HAWKINS, INGRAM, STAPLEFORD, JONES, CRABTREE |
| BOYLE, TUCKER, MERIT, GARDINER, CRAIL |
| Notes: |
| District: * | County: Green | State: IL |
| Date: 02 Dec 1850 | Asst Marshall: GEO B PRICE |
| Dwelling No: 1239 | Family No: 1252 | Page No: 93 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Goldson S | 53 | M | . | Farmer | 200 | KY | . | . | . | . |
| WISDOM | Lucy | 43 | F | . | . | . | KY | . | . | X | . |
| WISDOM | Thomas M | 18 | M | . | Farmer | . | IL | . | . | . | . |
| WISDOM | Catherine L | 15 | F | . | . | . | IL | . | . | . | . |
| WISDOM | Kitty Dolly | 10 | F | . | . | . | IL | . | . | . | . |
| WISDOM | John J | 6 | M | . | . | . | IL | . | . | . | . |
| Neighbors: SWINDEN, SMITH, HANKS, FLOYD, HAHN |
| WELLS, OAKEY, WELLS, WELLS, WELLS |
| Notes: * TOWNSHIP IS 'BETWEEN MACOUPIN AND APPLE CREEK' |
| District: | County: Macoupin | State: IL |
| Date: 10 Oct 1850 | Asst Marshall: JOS C HOWELL |
| Dwelling No: 2 | Family No: 2 | Page No: 244 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Lewis | 30 | M | . | Farmer | . | TN | . | . | . | . |
| WISDOM | Arey | 25 | F | . | . | . | IL | . | . | . | . |
| WISDOM | Mary | 4 | F | . | . | . | IL | . | . | . | . |
| WISDOM | Jane | 4/12 | F | . | . | . | IL | . | . | . | . |
| Neighbors: ONEAL |
| OLDHAM, RICHARDSON, BURNET, GARDNER, SAUNDERS |
| Notes: |
| District: 5s 2w | County: Pike | State: IL |
| Date: 17 Oct 1850 | Asst Marshall: J GRESHAM |
| Dwelling No: 947 | Family No: 976 | Page No: 90 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | William | 42 | M | . | Brickmaker | . | KY | . | . | . | . |
| WISDOM | Caroline | 27 | F | . | . | . | MA | . | . | . | . |
| WISDOM | Marion | 20 | M | . | Brickmaker | . | KY | . | . | . | . |
| WISDOM | William C | 18 | M | . | Brickmaker | . | IL | . | . | . | . |
| WISDOM | Ellen M | 15 | F | . | . | . | IL | . | S | . | . |
| SNOW | Philip | 10 | M | . | . | . | IL | . | S | . | . |
| SNOW | Tabitha C | 7 | F | . | . | . | IL | . | S | . | . |
| WISDOM | Sarah E | 2 | F | . | . | . | IL | . | . | . | . |
| WISDOM | Eliza A | 1 | F | . | . | . | IL | . | . | . | . |
| Neighbors: SCANLAND, LYSTER, LANNEGAN, FINDLEY, STOLLIS |
| RUSH, RENOUD, RENOUD, PATTERSON, PEEBLES |
| Notes: |
| District: Hickory 2n2e | County: Schuyler | State: IL |
| Date: 13 Nov 1850 | Asst Marshall: L LUSK |
| Dwelling No: 1 | Family No: 1 | Page No: 430 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Elijah S | 24 | M | . | Farmer | 100 | KY | . | . | X | . |
| WISDOM | Susan D | 18 | F | . | . | . | IL | . | . | . | . |
| Neighbors: |
| BATES, SKILES, JONES, LANE, STAMBAUGH |
| Notes: |
| District: Browning 2n7e | County: Schuyler | State: IL |
| Date: 13 Nov 1850 | Asst Marshall: L LUSK |
| Dwelling No: 146 | Family No: 154 | Page No: 430 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | William | 59 | M | . | Farmer | 50 | KY | . | . | . | . |
| WISDOM | Lucinda | 47 | F | . | . | . | KY | . | . | X | . |
| WISDOM | Anderson F | 17 | M | . | Laborer | . | IL | . | . | . | . |
| WISDOM | Granville | 9 | M | . | . | . | IL | . | . | . | . |
| WISDOM | Peter B | 6 | M | . | . | . | IL | . | . | . | . |
| ROBERTSON | Mary | 61 | F | . | . | . | KY | . | . | X | . |
| STONE | Thomas | 23 | M | . | . | . | KY | . | . | . | . |
| Neighbors: BRYANT, STAMBAUGH, JOHNSON, CHAPMAN, RENO |
| WILLIAM J WISDOM, STAMBAUGH, JONES, LONDRY, LANESTON |
| Notes: |
| District: Browning 2n7e | County: Schuyler | State: IL |
| Date: 13 Nov 1850 | Asst Marshall: L LUSK |
| Dwelling No: 147 | Family No: 155 | Page No: 430 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | William J | 20 | M | . | Laborer | . | IL | . | . | X | . |
| WISDOM | Sarah A | 17 | F | . | . | . | IL | . | . | . | . |
| WISDOM | Lucinda E | 3/12 | F | . | . | . | IL | . | . | . | . |
| Neighbors: BRYANT, STAMBAUGH, JOHNSON, CHAPMAN, RENO, WILLIAM WISDOM |
| STAMBAUGH, JONES, LONDRY, LANESTON |
| Notes: |
| District: Winchester | County: Scott | State: IL |
| Date: 13 Aug 1850 | Asst Marshall: N M KNAPP |
| Dwelling No: 45 | Family No: 51 | Page No: 4 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| LEWIS | Wm W | 40 | M | . | Farmer | 200 | KY | . | . | X | . |
| LEWIS | Lucinda | 39 | K | . | . | . | KY | . | . | X | . |
| WISDOM | Catherine | 17 | F | . | . | . | IL | M | S | . | . |
| ? | William | 11 | M | . | . | . | IL | . | S | . | . |
| ? | Stacy Ann C | 12 | F | . | . | . | IL | . | S | . | . |
| ? | Samuel | 5 | M | . | . | . | IL | . | . | . | . |
| ? | Isaac | 3 | M | . | . | . | IL | . | . | . | . |
| ? | Carral | 5/12 | M | . | . | . | IL | . | . | . | . |
| WISDOM | Carral | 21 | M | . | Brickmaker | . | IN? IA? | . | . | . | . |
| Neighbors: CARPENTER, CONDET, BURGESS, STEWART, BERRY |
| AKIN, POOL, EVANS, EVANS, BATES |
| Notes: BIRTHPLACE OF CARRAL SHOWN AS 'IA'. MIGHT BE INDIANA |
| District: First District | County: Adair | State: KY |
| Date: 29 Aug 1850 | Asst Marshall: V A WHEAT |
| Dwelling No: 691 | Family No: 691 | Page No: 48 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Jas | 68 | M | . | Farmer | 1200 | VA | . | . | . | . |
| WISDOM | Mary C | 55 | F | . | . | . | NC | . | . | . | . |
| WISDOM | E J | 17 | F | . | . | . | KY | . | S | . | . |
| WISDOM | Willm L | 14 | M | . | . | . | KY | . | S | . | . |
| Neighbors: HAMILTON, BURRUS, DEMONBRUN, DEMONBRUM, MOSELY |
| ELIJAH WISDOM, ENGLAND, JANES, JANES, BUCHNER, JANES SR |
| Notes: |
| District: First District | County: Adair | State: KY |
| Date: 29 Aug 1850 | Asst Marshall: V A WHEAT |
| Dwelling No: 692 | Family No: 692 | Page No: 48 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Elijah | 37 | M | . | Farmer | 800 | KY | . | . | . | . |
| WISDOM | M J | 29 | F | . | . | . | VA | . | . | . | . |
| WISDOM | E H | 10 | F | . | . | . | KY | . | S | . | . |
| WISDOM | A H | 8 | F | . | . | . | KY | . | S | . | . |
| WISDOM | Jas W | 6 | M | . | . | . | KY | . | S | . | . |
| WISDOM | Jos P | 4 | M | . | . | . | KY | . | S | . | . |
| WISDOM | S M | 3 | F | . | . | . | KY | . | . | . | . |
| WISDOM | C C | 3 | F | . | . | . | KY | . | . | . | . |
| WISDOM | Jno W | 4/12 | M | . | . | . | KY | . | . | . | . |
| MOSELY | Jno D | 23 | M | . | Farmer | . | KY | . | . | X | . |
| Neighbors: HAMILTON, BURRUS, DEMONBRUN, DEMONBRUN, MOSELY, JAS WISDOM |
| ENGLAND, JANES, JANES, BUCHNER, JANES SR |
| Notes: |
| District: First Division | County: Barren | State: KY |
| Date: 19 Sep 1850 | Asst Marshall: H EUBANK |
| Dwelling No: 1001 | Family No: 1026 | Page No: 375 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Benja | 30 | M | . | Farmer | . | KY | . | . | X | . |
| WISDOM | Polly | 32 | F | . | . | . | KY | . | . | X | . |
| WISDOM | Thomas | 9 | M | . | . | . | KY | . | S | . | . |
| WISDOM | John | 8 | M | . | . | . | KY | . | S | . | . |
| WISDOM | Sally | 7 | F | . | . | . | KY | . | . | . | . |
| WISDOM | Willaby | 4 | F | . | . | . | KY | . | . | . | . |
| WISDOM | Susannah | 2 | F | . | . | . | KY | . | . | . | . |
| Neighbors: HIGDON, THOMAS, EATON, GOSNEL SR, BERRY |
| BOWMAN, ROADY, LEE, THOMAS, CARVER |
| Notes: |
| District: First Division | County: Barren | State: KY |
| Date: 19 Sep 1850 | Asst Marshall: H EUBANKS |
| Dwelling No: 1014 | Family No: 1039 | Page No: 376 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Susannah | 42 | F | . | . | . | KY | . | . | X | . |
| WISDOM | John | 20 | M | . | Laborer | . | KY | . | . | . | . |
| Neighbors: THOMAS, EATON, THOMAS, DOSSEY, LANE |
| THOMAS, ELLIS, DOSSEY, JONES, HENDRICK |
| Notes: |
| District: First Division | County: Barren | State: KY |
| Date: 19 Sep 1850 | Asst Marshall: H EUBANKS |
| Dwelling No: 1020 | Family No: 1045 | Page No: 376 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Joseph | 35 | M | . | Farmer | 70 | KY | . | . | X | . |
| WISDOM | Nelly | 24 | F | . | . | . | KY | . | . | X | . |
| WISDOM | Adam H | 2 | M | . | . | . | KY | . | . | . | . |
| WISDOM | Andrew J | 1 | M | . | . | . | KY | . | . | . | . |
| Neighbors: SUSANNAH WISDOM, THOMAS, ELLIS, DOSSEY, JONES, HENDRICK |
| LEE SR, BRATTON, JOURDAN SR, ESQUE, NEAL |
| Notes: |
| District: Cumberland Division | County: Cumberland | State: KY |
| Date: 19 Aug 1850 | Asst Marshall: D R HAGARD |
| Dwelling No: 532 | Family No: 532 | Page No: 316 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | G M | 29 | M | . | Farmer | 800 | KY | . | . | . | . |
| WISDOM | C A | 31 | F | . | . | . | TN | . | . | X | . |
| WISDOM | Wm F | 1 | M | . | . | . | KY | . | . | . | . |
| NUNN | Frank | 21 | M | . | . | . | KY | . | . | . | . |
| Neighbors: GARNON, BALLARD, TURNER, GARMON, ALEXANDER |
| TURNER, PALWORD, NUNN, FRAZIER, FRAZIER |
| Notes: |
| District: Cumberland Division | County: Cumberland | State: KY |
| Date: 19 Aug 1850 | Asst Marshall: D R HAGARD |
| Dwelling No: 541 | Family No: 541 | Page No: 316 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Dillard | 32 | M | . | Farmer | 3000 | KY | . | . | . | . |
| WISDOM | M A | 29 | F | . | . | . | KY | . | . | . | . |
| WISDOM | W F | 11 | M | . | . | . | KY | . | . | . | . |
| WISDOM | W A | 5 | F | . | . | . | KY | . | . | . | . |
| WISDOM | S H | 1 | M | . | . | . | KY | . | . | . | . |
| HURT | Elsey | 19 | M | . | . | . | KY | . | . | . | . |
| Neighbors: FRAZIER, FRAZIER, MADISON, GRIGG, HUTCHENS |
| ALEXANDER, KESLER, PACE, NUNN, RITCHEY |
| Notes: |
| District: District No 1 | County: Todd | State: KY |
| Date: 22 Aug 1850 | Asst Marshall: W H WELLS |
| Dwelling No: 494 | Family No: 498 | Page No: 230 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | Tavener | 42 | M | . | . | 1100 | VA | . | . | . | . |
| WISDOM | Unity | 43 | F | . | . | . | VA | . | . | . | . |
| WISDOM | Minor | 11 | M | . | . | . | TN | . | . | . | . |
| WISDOM | Marianne | 9 | F | . | . | . | TN | . | . | . | . |
| WISDOM | Rachael | 4 | F | . | . | . | KY | . | . | . | . |
| Neighbors: BAUGH, MCGEE, GILLUM, TULL, TURNLEY |
| BUTLER, SMITH, EWEN, HAMMOCK, SUMMERS |
| Notes: |
| District: Third Rep District | County: Orleans | State: LA |
| Date: 18 Nov 1850 | Asst Marshall: JOHN H CALDER |
| Dwelling No: 2667 | Family No: 2585 | Page No: 336 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | J M | 29 | M | . | Merchant | . | VA | . | . | . | . |
| BLAND | Benj | 28 | M | . | Clerk | . | KY | . | . | . | . |
| BARRETT | J B | 19 | M | . | Clerk | . | KY | . | . | . | . |
| Neighbors: DOWNER, ABERNATHY, TASDICK, PRINCE JR, CAMMACK |
| NORTON, BASS, HARRIS, CASHION, RICHARDS |
| Notes: |
| District: | County: West Feliciana | State: LA |
| Date: 30 Aug 1850 | Asst Marshall: LUTHER F PARKER |
| Dwelling No: 396 | Family No: 401 | Page No: 276 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| MONTGOMERY | Ann B | 56 | F | . | Planter | 15000 | MS | . | . | . | . |
| MONTGOMERY | Jane | 21 | F | . | . | . | LA | . | . | . | . |
| MONTGOMERY | Susan | 15 | F | . | . | . | LA | . | S | . | . |
| WISDOM | Nancy | 50 | F | . | . | . | LA | . | . | . | . |
| SCOTT | John L | 54 | M | . | . | . | MS | . | . | . | . |
| Neighbors: HORN, SCOTT, PERRY, THORNSBURY, SMITH |
| LATE, VANCE, BARROW, SANDERFORD, LOWLES |
| Notes: |
| District: District No 5 | County: Barry | State: MO |
| Date: 03 Sep 1850 | Asst Marshall: J L MINNS |
| Dwelling No: 41 | Family No: 41 | Page No: 193 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | M S | 36 | M | . | Farmer | . | KY | . | . | . | . |
| WISDOM | Susannah | 30 | F | . | . | . | TN | . | . | X | . |
| WISDOM | Elizabeth | 10 | F | . | . | . | MO | . | S | . | . |
| WISDOM | Mary D | 9 | F | . | . | . | MO | . | S | . | . |
| WISDOM | Sarah M | 5 | F | . | . | . | MO | . | . | . | . |
| WISDOM | Margaret | 3 | F | . | . | . | MO | . | . | . | . |
| Neighbors: LEE, HELMS, MAYFIELD, ROLLE, MCCLANAHAN |
| RUSELL, MUCY, HADDOCK, BROWN, REED |
| Notes: |
| District: Alexander Twp | County: Benton | State: MO |
| Date: 22 Oct 1850 | Asst Marshall: J W D BELT |
| Dwelling No: 306 | Family No: 306 | Page No: 295 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WISDOM | James M | 44 | M | . | Farmer | 876 | KY | . | . | . | . |
| WISDOM | Susan | 38 | F | . | . | . | TN | . | . | . | . |
| WISDOM | Harden P | 21 | M | . | Farmer | . | TN | . | S | . | . |
| WISDOM | Pollard M | 19 | M | . | Farmer | . | TN | . | S | . | . |
