1850 Census
Field Descriptions
A Lastname H Place of Birth. Naming the State,
B Firstname Territory, or Country
C Age I Married Within the Year
D Sex J Attended School within the Year
E Color - White, Black, or Mulatto K Persons Over 20 Years of Age Who
F Profession, Occupation, or Trade of Cannot Read & Write
Each Male Over 15 Years of AGe L Whether Deaf and Dumb, Blind,
G Value of Real Estate Owned Insane, Idiotic, Pauper, or Convict
| District: | County: Ashe | State: NC |
| Date: 29 Jul 1850 | Asst Marshall: A M BRYAN |
| Dwelling No: 110 | Family No: 110 | Page No: 245 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Elizabeth | 32 | F | . | . | . | VA | . | . | . | . |
| JARVICE | Sally | 12 | F | . | . | . | NC | . | . | . | . |
| JARVICE | Polly | 7 | F | . | . | . | NC | . | . | . | . |
| Neighbors: HIGGINS, HIGGINS, HIGGINS, KERBY, KERBY |
| DOUGLASS, HIGGINS, HOLBROOK, HIGGINS, EDWARDS |
| Notes: |
| District: Town Of Washington | County: Beaufort | State: NC |
| Date: 23 Jul 1850 | Asst Marshall: JAMES H WILLIAM |
| Dwelling No: 20 | Family No: 20 | Page No: 337 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| TREDWELL | Mary B | 42 | F | . | . | . | NC | . | . | . | . |
| TREDWELL | James M | 16 | M | . | . | . | NC | . | . | . | . |
| TREDWELL | Elizabeth M | 14 | F | . | . | . | NY | . | . | . | . |
| TREDWELL | Hellener B | 12 | F | . | . | . | NY | . | . | . | . |
| TREDWELL | Adam | 10 | M | . | . | . | NY | . | . | . | . |
| TREDWELL | Frances | 7 | F | . | . | . | NY | . | . | . | . |
| BRYAN | William T | 35 | M | . | Md | 1600 | NC | . | . | . | . |
| BRYAN | Margaret F | 22 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Oliver | 21 | M | . | Clerk | . | -- | . | . | . | . |
| MARSH | Matilda | 52 | F | . | . | 3000 | NC | . | . | . | . |
| Neighbors: [HOTEL], SELBY, ELLISON, HAVENS |
| SHAW SR, BLOUNT, PARMERLEE, PRIME SR, LONG |
| Notes: |
| District: Town Of Washington | County: Beaufort | State: NC |
| Date: 26 Jul 1850 | Asst Marshall: JAMES H WILLIAM |
| Dwelling No: 112 | Family No: 113 | Page No: 342 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | John | 22 | M | . | Seaman | . | NC | . | . | X | . |
| JARVIS | Nancy | 21 | F | . | . | . | . | . | . | X | . |
| WIGANS | William | 7 | M | M | Seaman | . | DE | . | . | . | . |
| Neighbors: ARMSTRONG, WOOLARD, WILLIS, MILLER, SCARBOROUGH |
| DAVIS, ROSS, KEYS, SPARROW, OSBORN |
| Notes: |
| District: Dist Of Pungo River | County: Beaufort | State: NC |
| Date: 08 Aug 1850 | Asst Marshall: JAMES H WILLIAM |
| Dwelling No: 303 | Family No: 312 | Page No: 353 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Jesse | 35 | M | . | Farmer | . | . | X | . | . | . |
| JARVIS | Mary Ann | 19 | F | . | . | . | . | X | . | . | . |
| Neighbors: ALLEN, GURGANUS, REDDICK, SATTERTHWAIT, LEMONS? |
| MYDYETT, JARVIS, LEWIS, PLARK, SATCHWELL?, WILKINSON, JONES |
| Notes: |
| District: Dist Of Pungo River | County: Beaufort | State: NC |
| Date: 08 Aug 1850 | Asst Marshall: JAMES H WILLIAM |
| Dwelling No: 304 | Family No: 313 | Page No: 353 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Jacob | 32 | M | . | Farmer | . | . | . | . | . | . |
| JARVIS | Frances | 25 | F | . | . | . | . | . | . | . | . |
| JARVIS | Nancy | 5 | F | . | . | . | . | . | . | . | . |
| JARVIS | Mary | 1 | F | . | . | . | . | . | . | . | . |
| MANING | Mary | 12 | F | . | . | . | . | . | . | . | . |
| Neighbors: ALLEN, GURGANUS, REDDICK, SATTERTHWAIT, LEMONS?, JARVIS, MYDYETT |
| GEWIS, PLARK, SATCHWELL?, WILKINSON, JONES |
| Notes: |
| District: Beaver Dam District | County: Beaufort | State: NC |
| Date: 20 Sep 1850 | Asst Marshall: JAMES H WILLIAM |
| Dwelling No: 666 | Family No: 671 | Page No: 373 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| SINYEAR | Elizabeth | 42 | F | . | . | 800 | . | . | . | . | . |
| JARVIS | David B | 39 | M | . | Seaman | 1200 | . | . | . | . | . |
| JARVIS | Mary E | 26 | F | . | . | . | . | . | . | . | . |
| JARVIS | William | 1 | M | . | . | . | . | . | . | . | . |
| SINYEAR | John W | 14 | M | . | . | . | . | . | . | . | . |
| SINYEAR | Saml | 7 | M | . | . | . | . | . | . | . | . |
| Neighbors: WELCH, BEANLY, BIRD, ROAN, CUTLER |
| ADAMS, GANETT, LATHAM, HODGE, KEEACH |
| Notes: NAME MAY BE 'SAWYER' |
| District: Town Of Washington | County: Beaufort | State: NC |
| Date: 09 Nov 1850 | Asst Marshall: JAMES H WILLIAM |
| Dwelling No: 1334 | Family No: 1345 | Page No: 416 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| MENLER | Mary | 26 | F | . | . | . | . | . | . | . | . |
| MENLER | Eleanor | 20 | F | . | . | . | . | . | . | . | . |
| MENLER | David P | 17 | M | . | None | . | . | . | . | . | . |
| JARVIS | Sarah | 57 | F | . | . | . | . | . | . | . | . |
| WOMBLE | Amanda | 19 | F | M | . | . | . | . | . | . | . |
| DAVIS | Hamia | 14 | F | B | . | . | . | . | . | . | . |
| Neighbors: CAIN, ELLIS, CLARKE, NEDALL, VANDEVERE |
| TANAHILL, LATHAM, FLYNN, [PRISON] |
| Notes: |
| District: South Creek Dis | County: Beaufort | State: NC |
| Date: 21 Nov 1850 | Asst Marshall: JAS H WILLIAMS |
| Dwelling No: 1566 | Family No: 1576 | Page No: 431 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | David | 37 | M | . | Laborer | 200 | . | . | . | X | . |
| JARVIS | Mehela | 32 | F | . | . | . | . | . | . | . | . |
| JARVIS | Penny | 8 | F | . | . | . | . | . | . | . | . |
| JARVIS | Britty Ann | 6 | F | . | . | . | . | . | . | . | . |
| JARVIS | Anson J | 4 | M | . | . | . | . | . | . | . | . |
| Neighbors: CAWPEN, TUTON, HUDNELL, HUDNELL, TETTERTON |
| HUDNELL, BENNETT, JOHNSON, LATHAM, PEID, PATRICK, DAVIS |
| Notes: |
| District: South Creek Dis | County: Beaufort | State: NC |
| Date: 21 Nov 1850 | Asst Marshall: JAS H WILLIAMS |
| Dwelling No: 1568 | Family No: 1578 | Page No: 431 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BENNETT | Joseph | 27 | M | . | Lab | . | . | . | . | X | . |
| BENNETT | Mary | 55 | F | . | . | . | . | . | . | X | . |
| BENNETT | Penny | 19 | F | . | . | . | . | . | . | . | . |
| BENNETT | Lydia | 17 | F | . | . | . | . | . | . | . | . |
| JARVIS | William | 16 | M | . | Lab | . | . | . | . | . | . |
| Neighbors: CAWPEN, TUTON, HUDNELL, HUDNELL, TETTERTON, JARVIS, HUDNELL |
| JOHNSON, LATHAM, PEID, PATRICK, DAVIS |
| Notes: |
| District: | County: Buncombe | State: NC |
| Date: 20 Sep 1850 | Asst Marshall: E H MCCLURE |
| Dwelling No: 1346 | Family No: 1346 | Page No: 295 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JERVIS | Eliph | 52 | M | . | Farmer | 600 | NC | . | . | 2 | . |
| JERVIS | Cate | 43 | F | . | . | . | TN (1 | . | . | . | . |
| JERVIS | Sally E | 20 | F | . | . | . | NC (1 | . | . | . | . |
| JERVIS | Mary | 17 | F | . | . | . | NC | . | . | . | . |
| JERVIS | John H | 15 | M | . | Laborer | . | NC | . | . | . | . |
| JERVIS | Joel B | 11 | M | . | . | . | NC | . | . | . | . |
| JERVIS | Mary A | 7 | F | . | . | . | NC | . | . | . | . |
| JERVIS | Wm | 5 | M | . | . | . | NC | . | . | . | . |
| JERVIS | Rob T | 3 | M | . | . | . | NC | . | . | . | . |
| Neighbors: BURNETT, FORTUNE, WILLIAMS, ROBARD, TEAGUE |
| DYMOUL?, PENLAND JR, TAYLOR SR, HARKINS, WILSON |
| Notes: 'MARY A' MIGHT BE 'MARGARET'. NOT SURE WHAT THE (1 MEANS |
| District: | County: Camden | State: NC |
| Date: 26 Jul 1850 | Asst Marshall: JOHN H MITCHELL |
| Dwelling No: 56 | Family No: 56 | Page No: 65 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Benjamin | 35 | M | . | Mecanic | 50 | NY | . | . | . | . |
| JARVIS | Lydia | 26 | F | . | . | . | CAMDEN | . | . | X | . |
| Neighbors: PARR, HUTCHINS, RABINSON, FERRELL, SAWYER |
| DEVERS, NASH, WILSON, MIGHT, SANDERLIN |
| Notes: |
| District: The Courthouse Distr | County: Currituck | State: NC |
| Date: 17 Aug 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 185 | Family No: 185 | Page No: 174 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| PARKER | Patrick | 43 | M | . | Farmer | 400 | NC | . | . | . | . |
| PARKER | Elizabeth | 47 | F | . | . | . | NC | . | . | . | . |
| PARKER | Augustus | 15 | M | . | None | . | NC | . | X | . | . |
| PARKER | Ann | 7 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Ann | 11 | F | . | . | . | NC | . | . | . | . |
| Neighbors: TATEM, TATEM, MUNDEN, BRUMSEY, BRUMSEY |
| TATEM, DEY, TATEM, SIMMONS, SIMMONS |
| Notes: |
| District: Courthouse District | County: Currituck | State: NC |
| Date: 19 Aug 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 215 | Family No: 215 | Page No: 176 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BAXTER | Joshua W | 33 | M | . | Farmer | 400 | NC | . | . | . | . |
| BAXTER | Sarah | 27 | F | . | . | . | NC | . | . | . | . |
| BAXTER | Benj | 8 | M | . | . | . | NC | . | X | . | . |
| BAXTER | Jerome | 6 | M | . | . | . | NC | . | X | . | . |
| BAXTER | Wm | 4 | M | . | . | . | NC | . | . | . | . |
| BAXTER | Mary | 1 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Permilia | 14 | F | . | . | . | NC | . | X | . | . |
| GORDON | Jno | 8 | M | B | . | . | NC | . | . | . | . |
| Neighbors: DOXEY, KEMP, CAPPS, SNOWDEN, MATTHIA |
| BAXTER, THOMPSON, DOXEY, DOXEY, WILLIAMS |
| Notes: |
| District: Cowinjock District | County: Currituck | State: NC |
| Date: 10 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 479 | Family No: 480 | Page No: 192 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Penny | 55 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Elizabeth | 27 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Dorcass | 19 | F | . | . | . | NC | . | . | . | . |
| JARVIS | John | 16 | M | . | None | . | NC | . | . | . | . |
| JARVIS | Dorcass | 2 | F | . | . | . | NC | . | . | . | . |
| Neighbors: SIMMONS, DOZIER, CRUKMUR, BALANCE, BALANCE |
| JARVIS, GRIGS, WALKER, HAMPTON, WALKER, BALANCE |
| Notes: |
| District: Cowinjock District | County: Currituck | State: NC |
| Date: 10 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 480 | Family No: 481 | Page No: 192 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Franklin | 30 | M | . | Farmer | 100 | NC | . | . | . | . |
| JARVIS | Love | 25 | F | . | . | . | NC | . | . | X | . |
| Neighbors: SIMMONS, DOZIER, CRUKMUR, BALANCE, BALANCE, JARVIS |
| GRIGS, WALKER, HAMPTON, WALKER, BALANCE |
| Notes: |
| District: Cowinjock District | County: Currituck | State: NC |
| Date: 10 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 482 | Family No: 483 | Page No: 192 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WALKER | Andrew J | 34 | M | . | Farmer | 100 | NC | . | . | X | . |
| WALKER | Dorcass | 27 | F | . | . | . | NC | . | . | X | . |
| JARVIS | Lydia | 10 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Jarvis | 6 | M | . | . | . | NC | . | . | . | . |
| WALKER | Ann | 4 | F | . | . | . | NC | . | . | . | . |
| WALKER | Mariam | 2 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Lydia | 74 | F | . | . | . | NC | . | . | X | . |
| Neighbors: BALANCE, BALANCE, JARVIS, JARVIS, GRIGS |
| HAMPTON, WALKER, BALANCE, TAYLOR, BERRY, JARVIS |
| Notes: |
| District: Cowinjock District | County: Currituck | State: NC |
| Date: 10 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 483 | Family No: 484 | Page No: 192 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HAMPTON | John | 26 | M | . | Farmer | 1000 | NC | . | . | X | . |
| HAMPTON | Syntha | 36 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Mariah | 13 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Elizabeth | 10 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Ortenza | 8 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Love | 6 | F | . | . | . | NC | . | . | . | . |
| HAMPTON | James J | 2 | M | . | . | . | NC | . | . | . | . |
| HAMPTON | James | 27 | M | . | Sailor | . | NC | . | . | . | . |
| Neighbors: BALANCE, BALANCE, JARVIS, JARVIS, GRIGS, WALKER |
| WALKER, BALANCE, TAYLOR, BERRY, JARVIS |
| Notes: |
| District: Cowinjock | County: Currituck | State: NC |
| Date: 10 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 488 | Family No: 489 | Page No: 193 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | John | 58 | M | . | Farmer | 600 | NC | . | . | . | . |
| JARVIS | Nancy | 26 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Foster | 19 | M | . | None | . | NC | . | . | . | . |
| JARVIS | Sarah | 16 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Joseph | 13 | M | . | . | . | NC | . | . | . | . |
| JARVIS | Alexander | 11 | M | . | . | . | NC | . | . | . | . |
| Neighbors: WALKER, HAMPTON, WALKER, BALANCE, TAYLOR, BERRY |
| WHITE, BALANCE, ROGERS, JARVIS, WALKER |
| Notes: |
| District: Cowinjock District | County: Currituck | State: NC |
| Date: 10 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 492 | Family No: 493 | Page No: 193 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Martin | 30 | M | . | Farmer | 1000 | NC | . | . | . | . |
| JARVIS | Margaret | 27 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Adelia | 5 | F | . | . | . | NC | . | . | . | . |
| JARVIS | William | 3 | M | . | . | . | NC | . | . | . | . |
| JARVIS | Thomas | 1 | M | . | . | . | NC | . | . | . | . |
| Neighbors: WALKER, BALANCE, TAYLOR, BERRY, JARVIS, WHITE, BALANCE, ROGERS |
| WALKER, DUNSTON, RANN, KINSEY, GRAY |
| Notes: |
| District: Cowinjock | County: Currituck | State: NC |
| Date: 10 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 505 | Family No: 506 | Page No: 194 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Saml | 46 | M | . | None | 500 | NC | . | . | . | . |
| JARVIS | Elizabeth | 70 | F | . | . | . | NC | . | . | . | DEAF |
| WHITE | Abby | 36 | F | . | . | . | NC | . | . | . | . |
| HUNT | Thomas | 17 | M | M | None | . | NC | . | . | . | . |
| GORDON | Jerey | 8 | M | M | . | . | NC | . | . | . | . |
| HITER | George | 7 | M | B | . | . | NC | . | . | . | . |
| Neighbors: POYNER, FISHER, DUKE, BRUMSEY, FISHER |
| SMITH, BAUM, WALKER, TAYLOR, TAYLOR |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 12 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 528 | Family No: 529 | Page No: 196 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WOODHOUSE | William | 77 | M | . | Blacksmith | 201 | NC | . | . | . | . |
| WOODHOUSE | Narcissa | 45 | F | . | . | . | NC | . | . | X | . |
| WOODHOUSE | Sydney | 21 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Julian | 2 | M | . | . | . | NC | . | . | . | . |
| Neighbors: JOIS, SANDERSON, TAYLOR, PARKER, HAMPTON |
| SPRY, HAMPTON, DOXEY, ONEAL, DUNSTON |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 12 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 542 | Family No: 543 | Page No: 196 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| RUSS | Patsy | 49 | F | . | . | 250 | NC | . | . | . | . |
| GRAY | Sarah | 22 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Meron | 5 | F | . | . | . | NC | . | . | . | . |
| Neighbors: KITE, HORNEY, SPRY, WILLIAMS, PARKER |
| WHITE, LYTCHFIELD, JARD, JARVIS, HARRIS |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 12 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 544 | Family No: 545 | Page No: 197 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| LYTCHFIELD | Jeremiah | 32 | M | . | Farmer | . | NC | . | . | X | . |
| LYTCHFIELD | Patsy | 24 | F | . | . | . | NC | . | . | X | . |
| LYTCHFIELD | Ann | 4 | F | . | . | . | NC | . | . | . | . |
| LYTCHFIELD | Jno | 3/12 | M | . | . | . | NC | . | . | . | . |
| JARVIS | Jane | 16 | F | . | . | . | NC | . | . | . | . |
| Neighbors: HORNEY, SPRY, WILLIAMS, PARKER, RUSS, WHITE |
| JARD, JARVIS, HARRIS, BAECO, DOXEY, MCPHERSON, BUNNELL |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 12 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 546 | Family No: 547 | Page No: 197 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Samuel | 45 | M | . | Farmer | 500 | NC | . | . | X | . |
| Neighbors: HORNEY, SPRY, WILLIAMS, PARKER, RUSS, WHITE, LYTCHFIELD, JARD |
| HARRIS, BAECO, DOXEY, MCPHERSON, BUNNELL |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 13 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 572 | Family No: 573 | Page No: 198 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BALANJA | Silby | 56 | M | . | Farmer | 225 | NC | . | . | . | . |
| BALANJA | Sabra | 36 | F | . | . | . | NC | . | . | . | . |
| BALANJA | Martha | 9 | F | . | . | . | NC | . | . | . | . |
| BALANJA | Louiza | 9 | F | . | . | . | NC | . | . | . | . |
| BALANJA | Silby | 7 | M | . | . | . | NC | . | . | . | . |
| BALANJA | Angelica | 4 | F | . | . | . | NC | . | . | . | . |
| BALANJA | Caleb | 3 | M | . | . | . | NC | . | . | . | . |
| BALANJA | Sabra | 7/12 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Willoughby | 13 | M | . | . | . | NC | . | . | . | . |
| Neighbors: SIMPSON, WOODHOUSE, WOODHOUSE, WOODHOUSE, OWENS |
| OWENS, JARVIS, FORBES, MESSON, ONEAL, GRAY, PAYNE |
| Notes: PERHAPS NAME SHOULD BE 'BALANCE' |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 13 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 574 | Family No: 575 | Page No: 198 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | William A | 49 | M | . | Farmer | 3110 | NC | . | . | . | . |
| DOZIER | Wilson | 32 | M | . | School Teache | . | VA | X | . | . | . |
| DOZIER | Mahala | 16 | F | . | . | . | NC | X | . | . | . |
| JARVIS | Elizabeth | 11 | F | . | . | . | NC | . | X | . | . |
| Neighbors: SIMPSON, WOODHOUSE, WOODHOUSE, WOODHOUSE, OWENS, BALANJA, OWENS |
| FORBES, MESSON, ONEAL, GRAY, PAYNE |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 16 Sep 1850 | Asst Marshall: THOMAS F BAXTER |
| Dwelling No: 610 | Family No: 611 | Page No: 202 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVES | Francis | 32 | M | . | Farmer | . | NC | . | . | . | . |
| LITCHFIELDS | Josep | 12 | M | . | . | . | NC | . | . | . | . |
| Neighbors: COOPER, POYNER, SANDERS, MERCER, SANDERS |
| MITCHEL, JONES, HARRIS, GRIEVES, WHITSON |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 16 Sep 1850 | Asst Marshall: THOS F BAXTER |
| Dwelling No: 627 | Family No: 628 | Page No: 202 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BERRY | Joseph | 31 | M | . | Carpenter | 200 | NC | X | . | . | . |
| BERRY | Barbary | 36 | F | . | . | . | NC | X | . | . | . |
| JARVES | Polly | 12 | F | . | . | . | NC | . | X | . | . |
| OWENS | Norris | 7 | M | . | . | . | NC | . | . | . | . |
| Neighbors: TAYLOR, FORBES, WOODHOUSE, DOWDY, MERCER |
| SMITH, CASE, HUNT, SANDERS, PARKER |
| Notes: |
| District: Poplar Branch Dist | County: Currituck | State: NC |
| Date: 16 Sep 1850 | Asst Marshall: THOMAS F BAXTER |
| Dwelling No: 642 | Family No: 643 | Page No: 203 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVES | Banister H | 44 | M | . | Clergyman | 1000 | NC | . | . | . | . |
| JARVES | Elizabeth | 34 | F | . | . | . | NC | . | . | . | . |
| JARVES | George | 14 | M | . | . | . | NC | . | X | . | . |
| JARVES | Thomas | 12 | M | . | . | . | NC | . | X | . | . |
| JARVES | Margaret | 9 | F | . | . | . | NC | . | . | . | . |
| JARVES | Ann | 6 | F | . | . | . | NC | . | . | . | . |
| JARVES | Elizabeth | 4 | F | . | . | . | NC | . | . | . | . |
| MARR | Thomas | 35 | M | . | Physician | . | VA | . | . | . | . |
| Neighbors: SANDLING, HITER, GORDON, ETHERIDGE, NEWBERN |
| [END OF DISTRICT] |
| Notes: |
| District: Powels Point Dist | County: Currituck | State: NC |
| Date: 19 Sep 1850 | Asst Marshall: THOMAS F BAXTER |
| Dwelling No: 713 | Family No: 714 | Page No: 208 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVES | John | 29 | M | . | Farmer | . | NC | . | . | . | . |
| BENSAM | Sarah | 83 | F | . | . | . | NC | . | . | . | . |
| GALLOP | Graham | 13 | M | . | . | . | NC | . | X | . | . |
| GALLOP | John | 9 | M | . | . | . | NC | . | X | . | . |
| GALLOP | Sarah | 7 | F | . | . | . | NC | . | X | . | . |
| GALLOP | Robanna | 6 | F | . | . | . | NC | . | X | . | . |
| Neighbors: SIKES, PARKER, FORBES, AYDELOTT, GRIEVES |
| GREAVES, ETHERIDGE, MURRELL, DUTTON, TELLOTT |
| Notes: |
| District: North Banks District | County: Currituck | State: NC |
| Date: 20 Sep 1850 | Asst Marshall: THOMAS F BAXTER |
| Dwelling No: 736 | Family No: 737 | Page No: 209 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVES | Richard | 44 | M | . | None | 1000 | NC | . | . | . | . |
| JARVES | Eliza | 36 | F | . | . | . | NC | . | . | . | . |
| JARVES | Abel | 15 | M | . | . | . | NC | . | . | . | . |
| JARVES | Samuel | 11 | M | . | . | . | NC | . | . | . | . |
| JARVES | Richard | 4 | M | . | . | . | NC | . | . | . | . |
| PATERSON | Dinah | 12 | F | M | . | . | NC | . | . | . | . |
| PATERSON | Harriet | 10 | F | B | . | . | NC | . | . | . | . |
| MCKINNEY | Polly | 35 | F | . | . | . | NC | . | . | . | . |
| MCKINNEY | Mary | 11 | F | . | . | . | NC | . | . | . | . |
| MCKINNEY | Joseph | 7 | M | . | . | . | NC | . | . | . | . |
| MCKINNEY | Solomon | 4 | M | . | . | . | NC | . | . | . | . |
| MCKINNEY | Johnathan | 8/12 | M | . | . | . | NC | . | . | . | . |
| Neighbors: LANE, ALLEN, MIDGETT, CASE, GREGORY |
| SIKES, THOMAS, PATERSON, PATERSON, ROGERS |
| Notes: |
| District: North Banks District | County: Currituck | State: NC |
| Date: 21 Sep 1850 | Asst Marshall: THOMAS F BAXTER |
| Dwelling No: 798 | Family No: 799 | Page No: 213 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| GALLOP | Isaac | 46 | M | . | None | 3 | NC | . | . | X | . |
| GALLOP | Mary | 30 | F | . | . | . | NC | . | . | X | . |
| GALLOP | Abby | 18 | F | . | . | . | NC | . | . | . | . |
| GALLOP | Charlott | 6 | F | . | . | . | NC | . | . | . | . |
| GALLOP | Elizabeth | 6 | F | . | . | . | NC | . | . | . | . |
| JARVES | John | 2 | M | . | . | . | NC | . | . | . | . |
| Neighbors: BEACHAM, SIBBERN, CRANK, BAUM, SMITH |
| SAWYER, BURGESS, CRANK, PERRY, JOHNSON |
| Notes: |
| District: North Subdivision | County: Davidson | State: NC |
| Date: 21 Sep 1850 | Asst Marshall: HALEY BROWN |
| Dwelling No: 1077 | Family No: 1088 | Page No: 293 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| JARVIS | Sarah | 57 | F | . | . | 75 | NC | . | . | X | . |
| JARVIS | Nathan | 30 | M | . | Farmer | . | NC | . | . | X | . |
| JARVIS | Sarah | 18 | F | . | . | . | NC | . | . | . | . |
| JARVIS | Briant | 21 | M | . | Laborer | . | NC | . | . | . | . |
| Neighbors: WALKER, ELLIS, VEACH, MILLER, ELLIS |
| LEE, ECHOLS, HUFFMAN, BRINDLE, NELSON |
| Notes: |
| District: North Subdivision | County: Davidson | State: NC |
| Date: 14 Sep 1850 | Asst Marshall: HALEY BROWN |
| Dwelling No: 287 | Family No: 987 | Page No: 998 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| COOK | Jacob | 36 | M | . | Waggonmaker | 500 | NC | . | . | . | . |
| COOK | Nancy | 26 | F | . | . | . | NC | . | . | . | . |
| COOK | May | 7 | F | . | . | . | NC | . | X | . | . |
| COOK | James | 6 | M | . | . | . | NC | . | X | . | . |
| COOK | Alpha | 4 | M | . | . | . | NC | . | X | . | . |
| COOK | Wm A | 3 | M | . | . | . | NC | . | . | . | . |
| COOK | Simeoneon | 1 | M | . | . | . | NC | . | . | . | . |
| JARVIS | William | 16 | M | . | Laborer | . | NC | . | . | . | . |
| Neighbors: SISELOFF, SISELOFF, SISELOFF, SISELOFF, HAINES |
| MOSS, THORNTON, SLATER, ARMSWORTHY, HOLDER |
| Notes: |
| District: | County: Davie | State: NC |
| Date: 05 Aug 1850 | Asst Marshall: BURGESS GAITHER |
| Dwelling No: 165 | Family No: 165 | Page No: 385 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HOUSER | Joseph M | 59 | M | . | Farmer | 500 | STOKES | . | . | . | . |
| HOUSER | Mary | 64 | F | . | . | . | MD | . | . | . | . |
| JARVES | Mary | 29 | F | . | . | . | DAVIE | . | . | . | . |
| MYRES | Wesley | 17 | M | . | Laborer | . | DAVIDSO | . | X | . | . |
