JARVISes in the 1870 Texas Census
Field Descriptions
A Lastname J Father of Foreign Birth
B Firstname K Mother of Foreign Birth
C Age at Last Birthday L If Born Within the Year, State Month
D Sex - Males(M), Females(F) M If Married Within the Year, State Month
E Color - White(W), Black(B), Mulatto(M), N Attended School Within the Year
Chinese(C), Indian(I) O Cannot Read
F Prof., Occu., or Trade of Each Person, Male P Cannot Write
or Female Q Whether Deaf & Dumb, Blind, Insane, or Idiotic
G Value of Real Estate R Male Citizens of US of 21 Years of Age and
H Value of Personal Estate Upwards
I Place of Birth. Naming the State, Territory S Male Citizens Whose Right to Vote has Been
of US; or Country Denied
| (written)Page No: 21 | Township: 4th Ward San Antonio | County: Bexar | State: TX |
| Date: 22 Aug 1870 | Asst Marshall: JOHN B MARTIN |
| Post Office: SAN ANTONIO | Dwelling No: 140 | Family No: 161 | Page No: 254 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| COPLAND | Tho | 36 | M | W | Nuseryman | 750 | 150 | ENGLAND | F | M | . | . | . | . | . | . | X | . |
| COPLAND | Eliza | 35 | F | W | Keeping House | . | . | ENGLAND | F | M | . | . | . | . | . | . | . | . |
| COPLAND | John | 17 | M | W | Clerk Store | . | . | ENGLAND | F | M | . | . | . | . | . | . | . | . |
| COPLAND | Fred | 16 | M | W | Clerk Bank | . | . | ENGLAND | F | M | . | . | . | . | . | . | . | . |
| COPLAND | Anna | 9 | F | W | . | . | . | TX | F | M | . | . | S | . | . | . | . | . |
| COPLAND | Mary | 3 | F | W | . | . | . | TX | F | M | . | . | . | . | . | . | . | . |
| COPLAND | Fany | 2 | F | W | . | . | . | TX | F | M | . | . | . | . | . | . | . | . |
| JARVIS | Thos | 26 | M | B | Dom Servant | . | . | TX | . | . | . | . | . | R | W | . | X | . |
| Neighbors: GUMBLES, HICKMAN, HUMPHRIES, ?, VOLHERT |
| .JAEGLY, MUNCH, SANDERS, HEAUBAUM, MALDAMASS |
| Notes: |
| (written)Page No: 88 | Township: Pct No 3 | County: Brazoria | State: TX |
| Date: 26 Jun 1870 | Asst Marshall: THOS B RUSSELL |
| Post Office: SANDY POINT | Dwelling No: 757 | Family No: 757 | Page No: 537 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | George | 44 | M | W | Farmer | 8000 | 1000 | NH | . | . | . | . | . | . | . | . | X | . |
| JARVIS | Susan | 35 | F | W | Keeps House | . | . | VA | . | . | . | . | . | . | . | . | . | . |
| GREGG | John | 28 | M | W | At Home | . | . | MS | . | . | . | . | . | . | . | . | X | . |
| Neighbors: PORTER, THOMAS, THOMAS, FRANKLIN, BROWN |
| .RHEUIN, ZACHERY, CARTER, HUTCHINSON, LAMB |
| Notes: 1880 CENSUS SHOWS HIS BIRTHPLACE AS 'NY' |
| (written)Page No: 181 | Township: Town Of Columbia | County: Brazoria | State: TX |
| Date: 26 Jul 1870 | Asst Marshall: THOS B RUSSELL |
| Post Office: COLUMBIA | Dwelling No: 1630 | Family No: 1630 | Page No: 584 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Phillis | 50 | F | B | Keeps House | . | . | MS | . | . | . | . | . | R | W | . | . | . |
| JARVIS | Alfred | 5 | M | M | . | . | . | TN | . | . | . | . | . | . | . | . | . | . |
| Neighbors: TAYLOR, PORTILLA, EBERLING, FLOYD, BUSH |
| .HANSON, HANSON, NASH, CANNON, KEMP |
| Notes: |
| (written)Page No: 18 | Township: Columbus Pct No 1 | County: Colorado | State: TX |
| Date: 29 Jul 1870 | Asst Marshall: |
| Post Office: COLUMBUS | Dwelling No: 121 | Family No: 123 | Page No: 9 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Williard | 40 | M | B | Farm Labor | . | . | AL | . | . | . | . | . | R | W | . | X | . |
| JARVIS | Adeline | 26 | F | B | Keeping House | . | . | TN | . | . | . | . | . | R | W | . | . | . |
| JARVIS | Philis | 6 | F | B | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Lolias | 4 | F | B | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Tennessee | 2 | F | B | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: |
| . |
| Notes: MAY ACTUALLY BE 'JONES' OR 'JAMES' |
| (written)Page No: 28 | Township: Pct No 3 | County: Colorado | State: TX |
| Date: 14 Jul 1870 | Asst Marshall: J H BALDWIN JR |
| Post Office: FRELSBURG | Dwelling No: 183 | Family No: 183 | Page No: 65 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BURNS | Christopher | 35 | M | W | Farmer | 1520 | 250 | AL | . | . | . | . | . | . | . | . | X | . |
| BURNS | Gergianna | 21 | F | W | Keeping House | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| BURNS | Beula | 6 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| BURNS | Willie | 3 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| BURNS | Jeanie | 3/12 | F | W | . | . | . | TX | . | . | FEB | . | . | . | . | . | . | . |
| JARVIS | Sarah | 60 | F | W | At Home | . | 600 | KY | . | . | . | . | . | . | . | . | . | . |
| Neighbors: STEWART, GENTILE, STRURG, HARE, BULING |
| .GOODMAN, DELLMEAD, ORDENER, MATHEWS, ? |
| Notes: |
| (written)Page No: 28 | Township: Gonzales Pct 1 | County: Gonzales | State: TX |
| Date: 20 Sep 1870 | Asst Marshall: M H BEATY |
| Post Office: GONZALES | Dwelling No: 187 | Family No: 187 | Page No: 413 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Mary | 26 | F | W | Keeping House | 500 | 200 | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Elizabeth J | 9 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | William S | 8 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Robert L | 5 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Letetia S | 3 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: REED, WHALEY, BOTTS, KELLER, BENHAM |
| .COLLY, MUNFORD, HASHEW, GILMORE, STTERWHITE |
| Notes: SEE 1880 GONZALES CO PAGE 486D |
| (written)Page No: 30 | Township: | County: Grimes | State: TX |
| Date: 05 Jul 1870 | Asst Marshall: T A BUFFINGTON |
| Post Office: ANDERSON | Dwelling No: 255 | Family No: 255 | Page No: 225 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Levi | 45 | M | B | Farmer | . | 100 | LA | . | . | . | . | . | R | W | . | X | . |
| JARVIS | Eveline | 40 | F | B | Keeping House | . | . | LA | . | . | . | . | . | R | W | . | . | . |
| JARVIS | John | 12 | M | B | Farm Laborer | . | . | TX | . | . | . | . | . | R | W | . | . | . |
| JARVIS | Willie | 10 | M | B | Farm Labor | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | James | 8 | M | B | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Daniel | 6 | M | B | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Jacob | 4 | M | B | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Joseph | 3 | M | B | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: DUKE, BANKS, WATTS, FROMMARD(?), CARUTHERS |
| .CALDWELL, JOHNSON, LEWIS, RANBY, CASTLEMAN |
| Notes: |
| (written)Page No: 178 | Township: | County: Grimes | State: TX |
| Date: 29 Jul 1870 | Asst Marshall: T A BUFFINGTON |
| Post Office: ANDERSON | Dwelling No: 1428 | Family No: 1428 | Page No: 299 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | John | 45 | M | W | Farmer | 400 | 200 | ENGLAND | F | M | . | . | . | . | . | . | X | . |
| JARVIS | Henry | 5 | M | W | . | . | . | TX | F | M | . | . | . | . | . | . | . | . |
| JARVIS | Alfred | 2 | M | W | . | . | . | TX | F | M | . | . | . | . | . | . | . | . |
| Neighbors: WILLIAMS, HARRISON, ROSE, HAWKING, ONEAL |
| .SMOOT, MARTIN, WILLIAMS, SULLOCK, MARY JARVIS |
| Notes: |
| (written)Page No: 178 | Township: | County: Grimes | State: TX |
| Date: 29 Jul 1870 | Asst Marshall: T A BUFFINGTON |
| Post Office: ANDERSON | Dwelling No: 1433 | Family No: 1433 | Page No: 299 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Mary | 52 | F | W | Keeping House | 250 | 250 | ENGLAND | F | M | . | . | . | . | . | . | . | . |
| JARVIS | William | 20 | M | W | Farmer | . | 100 | ENGLAND | F | M | . | . | . | . | . | . | . | . |
| JARVIS | Sarah | 15 | F | W | At Home | . | . | TX | F | M | . | . | S | . | . | . | . | . |
| JARVIS | David | 13 | M | W | At Home | . | . | TX | F | M | . | . | S | . | . | . | . | . |
| Neighbors: HAWKING, ONEAL, JOHN JARVIS, SMOOT, MARTIN, WILLIAMS, SULLOCK |
| .THOMAS, LEAKE, KEITH, ?, ? |
| Notes: |
| (written)Page No: 40 | Township: 3rd Ward | County: Harris | State: TX |
| Date: 11 Jul 1870 | Asst Marshall: WM S CLAYTON |
| Post Office: HOUSTON | Dwelling No: 279 | Family No: 286 | Page No: 567 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| HEALEY | Peter | 56 | M | W | Gardner | 2000 | . | IRELAND | F | M | . | . | . | . | . | . | . | . |
| HEALEY | Mary Ann | 70 | F | W | Keeping House | . | . | IRELAND | F | M | . | . | . | R | W | . | . | . |
| JARVIS | James | 9 | M | W | At Home | . | . | TX | F | M | . | . | . | . | . | . | . | . |
| JARVIS | August | 9 | M | W | At Home | . | . | TX | F | M | . | . | . | . | . | . | . | . |
| SHAY | Annie | 3 | F | W | . | . | . | TX | F | M | . | . | . | . | . | . | . | . |
| Neighbors: TIPS, EMMICH, SIDELL, TAYLOR, BROWN |
| .BOYSTEDT, BASS, WELBORN, LEMON, SCHELBIN |
| Notes: |
| (written)Page No: 13 | Township: Pct No 2 | County: Hopkins | State: TX |
| Date: 22 Aug 1870 | Asst Marshall: B H DODSON |
| Post Office: WHITE OAK | Dwelling No: 89 | Family No: 89 | Page No: 83 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WOOD | Martha | 27 | F | W | Keeping House | 250 | 100 | TN | . | . | . | . | . | . | . | . | . | . |
| WOOD | Otto | 4 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Mary | 9 | F | W | . | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| JARVIS | William | 4 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| HAMPTON | Nuley | 15 | M | W | . | . | 100 | TX | . | . | . | . | . | R | W | . | . | . |
| Neighbors: FAULTS, HENDERSON, JORDAN, PILES, BUNKHAM |
| .HOPKINS, MCFALL, RUBEN, PENDLETON, VANDERSON |
| Notes: |
| (written)Page No: 7 | Township: Pct No 4 | County: Liberty | State: TX |
| Date: 10 Aug 1870 | Asst Marshall: WHARTON BRANCH |
| Post Office: WEST LIBERTY | Dwelling No: 51 | Family No: 51 | Page No: 145 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| RODGERS | James | 65 | M | W | Farming | 2000 | 500 | MS | . | . | . | . | . | R | W | . | X | . |
| RODGERS | Easter | 53 | F | B | Housekeeping | . | . | LA | . | . | . | . | . | R | W | . | . | . |
| PHILLIPS | Polly | 60 | F | B | Farm Laborer | . | . | LA | . | . | . | . | . | R | W | . | . | . |
| JARVIS | Antony | 8 | M | M | . | . | . | LA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: HARDIN, GREEN, LEE, ROBERTS, ANDREWS |
| .JOHNSON, HOLLOWAY, SHEA, DUNLAP, FLANDERS |
| Notes: |
| (written)Page No: 31 | Township: District No 3 | County: Nacogdoches | State: TX |
| Date: 29 Sep 1870 | Asst Marshall: TARLETON DURRET |
| Post Office: MELROSE | Dwelling No: 244 | Family No: 249 | Page No: 501 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Amelia | 57 | F | W | Keeping House | . | 250 | TN | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Elizabeth | 25 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | George J | 18 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Roberta J | 15 | F | W | . | . | . | TX | . | . | . | . | S | . | . | . | . | . |
| Neighbors: PALMER, TYNES, TYNES, WILLIAMS, JOHNSON |
| .SIMPSON, SHEPHERD, NAST, CARLETON, PATTERSON |
| Notes: |
| (written)Page No: 12 | Township: Pct 4 | County: Parker | State: TX |
| Date: 07 Sep 1870 | Asst Marshall: S M BARKLEY |
| Post Office: FORT WORTH TARRANT C | Dwelling No: 776 | Family No: 776 | Page No: 411 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BROCK | G W | 35 | M | W | Farmer | 1000 | 4000 | GA | . | . | . | . | . | . | . | . | X | . |
| JARVIS | J M | 28 | M | W | Schl Teacher | . | 500 | KY | . | . | . | . | . | . | . | . | X | . |
| JARVIS | Sophronia | 28 | F | W | Kp House | . | . | KY | . | . | . | . | . | . | . | . | . | . |
| JARVIS | John R | 6 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Wm | 4 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Joseph | 2 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Servy | 1 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: -, -, BARNETT, MORGAN?, WILLIAMSON |
| .? |
| Notes: |
| (written)Page No: 3 | Township: | County: Polk | State: TX |
| Date: 07 Jun 1870 | Asst Marshall: A DREW |
| Post Office: LIVINGSTON | Dwelling No: 18 | Family No: 18 | Page No: 419 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Sally | 30 | F | M | Farm Laborer | . | 150 | VA | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Elia | 7 | M | M | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Bulah | 5 | F | M | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Alice | 2 | F | M | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Willis | 11 | M | B | At Home | . | . | TX | . | . | . | . | . | R | W | . | . | . |
| Neighbors: COLMAN, BATTLE, BROOKS, COLMAN, TAYLOR |
| .ANDERSON, ALLEN, EDWARDS, PUNCH, ANDERSON |
| Notes: |
| (written)Page No: | Township: Canton Beat | County: Smith | State: TX |
| Date: 17 Aug 1870 | Asst Marshall: |
| Post Office: TROUPE | Dwelling No: 298 | Family No: 296 | Page No: |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Thad | 30 | M | W | Blacksmith | 600 | 500 | AL | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Louisa | 27 | F | W | Kh | . | . | VA | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Jefferson | 3 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Beatrice | 1 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: |
| . |
| Notes: |
| (written)Page No: 1 | Township: Canton Precinct | County: Smith | State: TX |
| Date: 13 Aug 1870 | Asst Marshall: J M TAYLOR |
| Post Office: TROUPE | Dwelling No: 3 | Family No: 3 | Page No: 201 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Gustavus | 28 | M | W | Farmer | 1000 | 597 | AL | . | . | . | . | . | . | . | . | X | . |
| JARVIS | Maria | 24 | F | W | Keeping House | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Albert | 2 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Ida | 6/12 | F | W | . | . | . | TX | . | . | JAN | . | . | . | . | . | . | . |
| Neighbors: COLLIER, ADAMS |
| .STUBBLEFIELD, HYMAN, ?LY, ERWIN, FOWLER |
| Notes: |
| (written)Page No: | Township: Canton Beat | County: Smith | State: TX |
| Date: 13 Aug 1870 | Asst Marshall: |
| Post Office: TROUPE | Dwelling No: 28 | Family No: 28 | Page No: 203 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Epaminondas | 27 | M | W | Farmer | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Cynthia | 32 | F | W | Kh | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Ada | 2 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: |
| . |
| Notes: |
| (written)Page No: | Township: Canton Beat | County: Smith | State: TX |
| Date: 15 Aug 1870 | Asst Marshall: |
| Post Office: TROUPE | Dwelling No: 116 | Family No: 116 | Page No: 209 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| RUSHING | Caroline | 39 | F | W | Kh | 1200 | 1883 | TN | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Helen | 15 | F | W | Ah | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Fannie | 12 | F | W | Ah | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Randolph | 11 | M | W | Ah | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Victoria | 8 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Jefferson | 7 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Jennie | 6 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Reverdy | 4 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| RUSHING | Florence | 3 | F | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| YOUNG | Eleana | 24 | M | W | Fl | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| YOUNG | Lorena | 20 | F | W | No | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| YOUNG | Willian | 1 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Lycurgus | 27 | M | W | . | . | . | TX? | . | . | . | . | . | . | . | . | . | . |
| Neighbors: WHITE, SAMPLES, TANCY, OVERTON, FIELDS |
| .HARTIN, CATES, CHRISTOPHER JARVIS, EDMUND JARVIS, FLOORE |
| Notes: |
| (written)Page No: | Township: Canton Beat | County: Smith | State: TX |
| Date: 15 Aug 1870 | Asst Marshall: |
| Post Office: TROUPE | Dwelling No: 119 | Family No: 119 | Page No: 209 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Christopher | 24 | M | W | Farmer | 500 | 695 | MS | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Abigail | 23 | F | W | Kh | . | . | LA | . | . | . | . | . | . | . | . | . | . |
| JARVIS | William | 1 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: SAMPLES, TANCY, OVERTON, FIELDS, LYCURGUS JARVIS, HARTIN, CATES |
| .EDMUND JARVIS, FLOORE, WILSON, JONES, LINDSEY, LINDSEY |
| Notes: |
| (written)Page No: | Township: Canton Beat | County: Smith | State: TX |
| Date: 15 Aug 1870 | Asst Marshall: |
| Post Office: TROUPE | Dwelling No: 120 | Family No: 120 | Page No: 209 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | Edmound | 57 | M | W | Farmer | 4510 | 2145 | TN | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Sarah | 55 | F | W | Kh | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Mary | 22 | F | W | No | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Resiah | 29 | F | W | . | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Edmond | 19 | M | W | Fl | . | . | MS | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Minerva | 18 | F | W | No | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Robert | 14 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | David | 13 | M | W | Fl | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Sarah | 12 | F | W | As | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Eddie | 10 | M | W | As | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Snap | 6 | M | W | . | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| Neighbors: FIELDS, LYCURGUS JARVIS, HARITN, CATED, CHRISTOPHER JARVIS |
| .FLOORE, WILSON, JONES, LINDSEY, LINDSEY |
| Notes: |
| (written)Page No: 16 | Township: Precinct No 2 | County: Washington | State: TX |
| Date: 23 Jul 1870 | Asst Marshall: B J ARNOLD |
| Post Office: CHAPPELL HILL | Dwelling No: 99 | Family No: 99 | Page No: 8 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| GARRET | Thomas | 45 | M | W | Farmer | . | . | TN | . | . | . | . | . | . | . | . | X | . |
| GARRET | James | 7 | M | W | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Abner | 23 | M | W | Farmer | . | . | TX | . | . | . | . | . | . | . | . | X | . |
| GARRET | Georgia | 23 | F | W | Without | . | . | AL | . | . | . | . | X | . | . | . | . | . |
| WILLINGHAM | Mary | 14 | F | W | Without | . | . | TX | . | . | . | . | . | . | . | . | X | . |
| CASTLES | James R | 25 | M | W | Farmer | . | . | AL | . | . | . | . | . | X | X | . | X | . |
| Neighbors: WALLACE(B), GROSE(B), SMITH, EMANUEL(B), LEWIS(B) |
| .PERKINS, SANDERS, DAVIDSON(B), AMMONS(B), SANDERS(B) |
| Notes: SON OF A 'REZIA' |
| (written)Page No: 72 | Township: My Subdivision B No1 | County: Washington | State: TX |
| Date: 29 Jul 1870 | Asst Marshall: N W BUSH |
| Post Office: BRENHAM | Dwelling No: 641 | Family No: 641 | Page No: 222 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | M F | 28 | M | W | Farmer | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| JARVIS | B S | 20 | F | W | Keeping House | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| JARVIS | C H | 13 | M | W | At Home | . | . | AL | . | . | . | . | X | . | . | . | X | . |
| JARVIS | S S | 10 | F | W | At Home | . | . | AL | . | . | . | . | X | . | . | . | . | . |
| JARVIS | Alice | 10 | F | W | . | . | . | AL | . | . | . | . | X | . | . | . | . | . |
| Neighbors: COOPER, LEVENSTON, WILLIAMS, STILES, HARBOUR |
| .MOODY, HARBOR, DWYER, FELDER, FELDER |
| Notes: |
| (written)Page No: 26 | Township: Beat No 2 | County: Wharton | State: TX |
| Date: 27 Jun 1870 | Asst Marshall: A HAMILTON |
| Post Office: WHARTON | Dwelling No: 234 | Family No: 234 | Page No: 340 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | F H | 34 | M | W | Farmer | 1000 | 1000 | GERMANY | F | M | . | . | . | . | . | . | X | . |
| JARVIS | Susan | 26 | F | W | Keeping House | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Bradford | 10 | M | W | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Fred | 7 | M | W | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | Louisa | 3 | F | W | At Home | . | . | TX | . | . | . | . | . | . | . | . | . | . |
| JARVIS | George | 11/12 | M | W | At Home | . | . | TX | . | . | JUL | . | . | . | . | . | . | . |
| Neighbors: NICHOLSON, SWIFT, JACK, EMERSON, HILL |
| .KEMP, CRAWFORD, KEMP, KEMP, GREEN |
| Notes: STILL IN WHARTON CO IN 1880. IN BEXAR CO IN 1900 |
| (written)Page No: 4 | Township: Quitman Pct No 1 | County: Wood | State: TX |
| Date: 18 Jul 1870 | Asst Marshall: JAMES M BROCK |
| Post Office: QUITMAN | Dwelling No: 33 | Family No: 33 | Page No: 525 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| JARVIS | J J | 37 | M | W | Lawyer | 6000 | 800 | NC | . | . | . | . | . | . | . | . | X | . |
| JARVIS | Ida V | 23 | F | W | Keeping House | . | 2000 | DC | . | . | . | . | . | . | . | . | . | . |
| JONES | J F | 22 | M | W | Lawyer | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| Neighbors: WILSON, MCMILLAN, LAMB, RUSHING, MAXEY |
| .CARTER, ALLEN, CONGER, FITZGERALD, HOBBS |
| Notes: JAMES JONES JARVIS FROM SURRY CO NC. MOVED TO TARRANT CO TX |