1860 Census
Field Descriptions
A Lastname I Place of Birth, Naming the State,
B Firstname Territory, or Country
C Age J Married Within the Year
D Sex K Attended School within the Year
E White - Color, Black, or Mulatto L Persons Over 20 Years of Age Who Cannot
F Prof., Occu., or Trade of Each Person, M Read & Write
& F, Over 15 Years of Age M Whether Deaf and Dumb, Blind, Insane,
G Value of Real Estate Idiotic, Pauper, or Convict
H Value of Personal Estate
| (written)Page No: 229 | Township: | County: Bexar | State: TX |
| Date: 24 Jul 1860 | Asst Marshall: SAM'L NEWTON |
| Post Office: SAN ANTONIO | Dwelling No: 1953 | Family No: 1887 | Page No: 458 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | Theodore | 57 | M | . | Farmer | 1280 | 890 | GERMANY | . | . | . | . |
| JARVIS | Ellen | 67 | F | . | . | . | . | GERMANY | . | . | . | . |
| Neighbors: KASELMATER, PIPPER, OBEST, VOYT, POSS |
| . HESENNBACK, VACKER, HABERMAN, RUTZER, STAHL |
| Notes: |
| (written)Page No: 2 | Township: | County: Brazoria | State: TX |
| Date: 12 Jun 1860 | Asst Marshall: W F SWAIN |
| Post Office: COLUMBIA | Dwelling No: 12 | Family No: 12 | Page No: 54 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | J O | 36 | M | . | Planter | 2000 | 1250 | NY | . | . | . | . |
| LARKIN | W K | 43 | M | . | Carpenter | . | . | LA | . | . | . | . |
| Neighbors: SEEDS, PAULK, GIESECKE, SPENCER, MUNSON |
| . MILLS, CASH, MCNEIL, MCNEIL, MCNEIL |
| Notes: |
| (written)Page No: 82 | Township: Magaffinsville | County: El Paso | State: TX |
| Date: 13 Jun 1860 | Asst Marshall: H L DEXTER |
| Post Office: EL PASO | Dwelling No: 232 | Family No: 197 | Page No: 82 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| GANZA | Jacob | 24 | M | . | Miller | . | 60 | BADEN | . | . | . | . |
| JARVIS | Wm | 26 | M | . | Wagoner | . | 150 | NY | . | . | . | . |
| WAELBECK | John | 22 | M | . | Laborer | . | 75 | HANOVER | . | . | . | . |
| BAKER | Wm | 35 | M | . | Laborer | . | 200 | ENGLAND | . | . | . | . |
| Neighbors: CERNANDAS, SERAVIA, MARTINEZ, MARTINEZ, AVALAS |
| . ?, ELIAS, BAULA, ORTIZ, CHACON |
| Notes: |
| (written)Page No: 121 | Township: Town Tract Of Gonzal | County: Gonzales | State: TX |
| Date: 17 Jul 1860 | Asst Marshall: S SHEPPARD |
| Post Office: GONZALES | Dwelling No: 862 | Family No: 809 | Page No: 131 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | W G | 27 | M | . | M Carpenter | . | 500 | TN | . | . | . | . |
| JARVIS | Mary | 17 | F | . | . | . | . | TX | . | . | . | . |
| JARVIS | Adaline | 15 | F | . | . | . | . | TX | . | S | . | . |
| JARVIS | Sarah | 9 | F | . | . | . | . | TX | . | . | . | . |
| Neighbors: MASON, BROWNFIELD, BELLINGER, BAGLEY, STALUNG |
| . ROSS, DASHUL, STEWART, LEWIS, MILLER |
| Notes: |
| (written)Page No: 15 | Township: | County: Grayson | State: TX |
| Date: 09 Jun 1860 | Asst Marshall: J W RANDOLPH |
| Post Office: SHERMAN | Dwelling No: 94 | Family No: 94 | Page No: 141 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| BULLOCK | R L | 41 | M | . | Physician | 6000 | 2000 | KY | . | . | . | . |
| BULLOCK | E J | 28 | F | . | Dom | . | . | MS | . | . | . | . |
| BULLOCK | Wm H | 10 | M | . | . | . | . | TX | . | . | . | . |
| BULLOCK | Thos | 7 | M | . | . | . | . | TX | . | S | . | . |
| BULLOCK | Minnie | 5 | F | . | . | . | . | TX | . | S | . | . |
| BULLOCK | Belle | 2 | F | . | . | . | . | TX | . | . | . | . |
| WOOD | Susan | 24 | F | . | Schl Teacher | 3544 | 9911 | VA | . | . | . | . |
| THRUMOND | Susan | 15 | F | . | . | . | . | TX | . | S | . | . |
| BLAINS | Francis | 13 | F | . | . | . | . | TX | . | S | . | . |
| JARVIS | Martha | 12 | F | . | . | . | . | TX | . | S | . | . |
| NOTT | S P | 36 | M | . | Cabinet Maker | . | . | OH | . | . | . | . |
| JOHNSON | W | 24 | M | . | Cabinet Maker | . | . | TX | . | . | . | . |
| Neighbors: WELOMES, TURNERAW, HENDRICKS, SPAULDING, PINKNEY, GRANT |
| . FISHER, SISENBEE, COOK, STAWLCUP, PATTERSON |
| Notes: |
| (written)Page No: 109 | Township: | County: Grimes | State: TX |
| Date: 12 Aug 1860 | Asst Marshall: W N A MURRY |
| Post Office: ANDERSON | Dwelling No: 721 | Family No: 712 | Page No: 274 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | John | 35 | M | . | Farmer | 360 | 600 | ENGLAND | . | . | . | . |
| Neighbors: ELLINGTON, DUNCAN, SULLOCK, MAYFIELD, THOMAS |
| . SMITH, THOMAS JARVIS, DAIN, JACKSON, DARTY, STUCKEY, BLACK |
| Notes: |
| (written)Page No: 109 | Township: | County: Grimes | State: TX |
| Date: 12 Aug 1860 | Asst Marshall: W N A MURRY |
| Post Office: ANDERSON | Dwelling No: 723 | Family No: 714 | Page No: 274 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | Thomas | 25 | M | . | Farmer | 500 | 250 | ENGLAND | . | . | . | . |
| JARVIS | Sarah | 30 | F | . | . | . | . | ENGLAND | . | . | . | . |
| JARVIS | Thomas | 13 | M | . | . | . | . | ENGLAND | . | S | . | . |
| JARVIS | Jane | 10 | F | . | . | . | . | TX | . | S | . | . |
| JARVIS | William | 6 | M | . | . | . | . | TX | . | . | . | . |
| Neighbors: ELLINGTON, DUNCAN, SULLOCK, MAYFIELD, THOMAS, JOHN JARVIS, SMITH |
| . DAIN, JACKSON, DARTY, STUCKEY, BLACK |
| Notes: |
| (written)Page No: 60 | Township: Beat No 4 | County: Harrison | State: TX |
| Date: 11 Jul 1860 | Asst Marshall: J A CRAIN |
| Post Office: MARSHALL | Dwelling No: 392 | Family No: 380 | Page No: 520 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| STROUD | J W | 49 | M | . | Farmer | 700 | 345 | NC | . | . | . | . |
| STROUD | M A | 44 | F | . | . | . | . | TN | . | . | X | . |
| STROUD | J | 18 | M | . | F L | . | . | TN | . | . | . | . |
| STROUD | L | 17 | F | . | . | . | . | TN | . | . | . | . |
| STROUD | M | 15 | F | . | . | . | . | TN | . | . | . | . |
| STROUD | V | 12 | F | . | . | . | . | TN | . | . | . | . |
| STROUD | G | 11 | M | . | . | . | . | TN | . | . | . | . |
| STROUD | C | 7 | M | . | . | . | . | TN | . | . | . | . |
| JARVIS | M | 21 | F | . | . | . | . | TN | . | . | . | . |
| JARVIS | M | 4/12 | F | . | . | . | . | TX | . | . | . | . |
| Neighbors: CAMPTON, BAGGETT, CULBERSON, WILSON, CRAVES, JAMES |
| . THOMAS JAMES |
| Notes: JOHN W STROUD FROM CANNON CO TN. MARTHA MATILDA MARRIED ? JARVIS |
| (written)Page No: 17 | Township: | County: Matagorda | State: TX |
| Date: 09 Aug 1860 | Asst Marshall: J THRALL |
| Post Office: CANEY | Dwelling No: 120 | Family No: 110 | Page No: 498 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JAMISON | Thomas | 68 | M | . | Planter | 4000 | 13000 | TN | . | . | . | . |
| JAMISON | H B | 20 | F | . | . | . | . | TN | . | . | . | . |
| MANGUM | W | 25 | M | . | Overseer | . | . | GA | . | . | . | . |
| SHROCK | M D | 25 | M | . | Overseer | . | 1000 | MS | . | . | . | . |
| SMITH | J A J | 36 | M | . | Bapt Clergyma | 1500 | 750 | TN | . | . | . | . |
| WESTERELT | Geo | 22 | M | . | Blacksmith | . | . | NY | . | . | . | . |
| JARVIS | J J | 20 | M | . | Wheelwright | . | 175 | TX | . | . | . | . |
| Neighbors: MANGUM, EVANS, CROOM, SMITH, HUNT |
| . WILKINSON, GLATZ, ROBERTS SR, HURST, COGBURN |
| Notes: |
| (written)Page No: 17 | Township: | County: Matagorda | State: TX |
| Date: 09 Aug 1860 | Asst Marshall: J THRALL |
| Post Office: CANEY | Dwelling No: 129 | Family No: 119 | Page No: 498 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| WARREN | W G | 52 | M | . | Planter | 85000 | 76000 | NC | . | . | . | . |
| WARREN | L M | 35 | F | . | . | . | . | TN | . | . | . | . |
| WARREN | Mattie | 16 | F | . | . | . | . | TX | . | S | . | . |
| WARREN | S C | 11 | F | . | . | . | . | TX | . | S | . | . |
| HASWELL | Wm | 50 | M | . | Mill Wright | . | . | SCOTLAN | . | . | . | . |
| JARVIS | C A | 18 | M | . | Stock Raiser | . | . | TX | . | . | . | . |
| Neighbors: HURST, COGBURN, HOWELL, MANGUM, ROBINSON |
| . HENDRICK, LEWIS, GIBSON, MANGUM, OCONNELL |
| Notes: |
| (written)Page No: 144 | Township: Canton Beat No 6 | County: Smith | State: TX |
| Date: 24 Aug 1860 | Asst Marshall: J J STANFORD |
| Post Office: TROUP | Dwelling No: 1005 | Family No: 1000 | Page No: 11 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | E P | 47 | M | . | Farmer | 4000 | 4000 | TN | . | . | . | . |
| JARVIS | Sarah | 42 | F | . | . | . | . | AL | . | . | . | . |
| JARVIS | Thadeus | 20 | M | . | Farm Laborer | . | . | AL | . | . | . | . |
| JARVIS | Gustavus | 17 | M | . | Farm Laborer | . | . | MS | . | S | . | . |
| JARVIS | Lycurgus | 16 | M | . | Farm Laborer | . | . | MS | . | S | . | . |
| JARVIS | Epemindas | 16 | M | . | Farm Laborer | . | . | MS | . | S | . | . |
| JARVIS | Eugenia | 15 | F | . | . | . | . | MS | . | S | . | . |
| JARVIS | Christopher | 14 | M | . | . | . | . | MS | . | S | . | . |
| JARVIS | Mary | 12 | F | . | . | . | . | MS | . | S | . | . |
| JARVIS | Rezia | 11 | M | . | . | . | . | MS | . | S | . | . |
| JARVIS | Caroline | 10 | F | . | . | . | . | MS | . | S | . | . |
| JARVIS | Edmond | 9 | M | . | . | . | . | MS | . | S | . | . |
| JARVIS | Martha | 8 | F | . | . | . | . | TX | . | . | . | . |
| JARVIS | Robt | 6 | M | . | . | . | . | TX | . | . | . | . |
| JARVIS | David | 5 | M | . | . | . | . | TX | . | . | . | . |
| JARVIS | Sarah | 3 | F | . | . | . | . | TX | . | . | . | . |
| JARVIS | Laura | 7/12 | F | . | . | . | . | TX | . | . | . | . |
| Neighbors: IRWIN, MELTON, MELTON, DANIEL, MASON |
| . OVERTON, BAIRD, WHITE, WRIGHT, MCKAY |
| Notes: |
| (written)Page No: 11 | Township: | County: Wharton | State: TX |
| Date: 09 Jun 1860 | Asst Marshall: WM J PHILLIPS |
| Post Office: WHARTON | Dwelling No: 91 | Family No: 92 | Page No: 254 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | F A | 25 | M | . | Overseer | . | . | GERMANY | . | . | . | . |
| JARVIS | L F | 16 | F | . | . | . | . | TX | . | . | . | . |
| Neighbors: CRAWFORD, BRADSHAW, STEVENS, STEVENS, KEMP |
| . BELL, THOMPSON, SHANHUFF, HADDEN, SHULTZE |
| Notes: |
| (written)Page No: 34 | Township: Precinct No 3 | County: Wood | State: TX |
| Date: 29 Jun 1860 | Asst Marshall: W L POND |
| Post Office: QUITMAN | Dwelling No: 215 | Family No: 210 | Page No: 359 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| JARVIS | J J | -- | M | . | Lawyer | . | . | . | . | . | . | . |
| Neighbors: |
| . THIS IS JAMES JONES JARVIS |
| Notes: 1 OF 20 PEOPLE IN HOTEL. AGE AND BIRTHPLACE NOT GIVEN |