JORDANs in the 1790 South Carolina Census
The 1790 census had five brackets for each household:
1) The number of males age 16 and upwards
2) The number of males under age 16
3) The number of females
4) The number of other free persons, except Indians not taxed
5) The number of slaves
Surname Given Name Census Location
JORDON JAMES 1 2 4 0 0 CAMDEN DIST, YORK CO
JORDAN JNO 1 4 5 0 1 CAMDEN DIST YORK CO
JORDON DANIEL 1 0 1 0 0 CHARLESTON DIST BERKLEY CO ST JOHNS PARISH
JORDAN JOSHUA 1 1 5 0 0 CHERAW
JORDAN JOB 1 1 3 0 0 CHERAW DIST
JORDAN JOEL 1 1 5 0 0 CHERAW DIST
JORDAN WILLIAM 1 2 1 0 6 CHERAW DIST
JORDAN JOHN 1 2 5 0 0 CHERAW DIST
JORDAN HENRY 2 0 1 0 0 CHERWA DIST
JORDON JOHN 1 0 1 0 2 GEORGETOWN DIST PRINCE GEORGES PARISH
JORDON ROBERT 1 3 5 0 4 GEORGETOWN DIST PRINCE GEORGES PARISH
JORDON WILLIAM 1 6 2 0 4 GEORGETOWN DIST PRINCE GEORGES PARISH
JORDON ADAM 2 3 2 0 1 GEORGETOWN DIST PRINCE GEORGES PARISH
JORDAN THOMAS 1 2 4 0 0 NINETY-SIX DIST ABBEVILLE CO
JORDEN JOHN 1 3 3 0 0 NINETY-SIX DIST EDGEFIELD CO
JORDEN WILLIAM 1 1 4 0 0 NINETY-SIX DIST EDGEFILED CO
JORDEEN JAMES 2 2 3 0 13 NINETY-SIX DIST SPARTANBURGH CO
JORDEN FOUNTAIN 1 1 1 0 0 ORANGEBURGH DIST SOUTH PART
JORDEN ISHAM 1 2 4 0 0 ORANGEBURGH DIST SOUTH PART
JORDEN GEORGE 1 3 3 0 0 ORANGEBURGH DIST SOUTH PART
Back to main page