1860 Census
Field Descriptions
A Lastname I Place of Birth, Naming the State,
B Firstname Territory, or Country
C Age J Married Within the Year
D Sex K Attended School within the Year
E White - Color, Black, or Mulatto L Persons Over 20 Years of Age Who Cannot
F Prof., Occu., or Trade of Each Person, M Read & Write
& F, Over 15 Years of Age M Whether Deaf and Dumb, Blind, Insane,
G Value of Real Estate Idiotic, Pauper, or Convict
H Value of Personal Estate
| (written)Page No: 116 | Township: The Eastern Division | County: Barbour | State: AL |
| Date: 07 Aug 1860 | Asst Marshall: JACK HARDMAN |
| Post Office: EUFAULA | Dwelling No: 894 | Family No: 918 | Page No: 394 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Leroy G | 45 | M | . | Farmer | 2300 | 5000 | GA | . | . | . | . |
| HIGHTOWER | Sarah D | 40 | F | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Wm D | 20 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Anna P | 18 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | James R | 17 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Nancy S | 15 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Emma F | 13 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Joseph L | 10 | M | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Chas P | 8 | M | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | John R | 6 | M | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Jesse C | 4 | M | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Christ C | 1 | M | . | . | . | . | AL | . | . | . | . |
| TOMLIN | T J | 20 | M | . | Hireling | . | . | GA | . | . | . | . |
| Neighbors: MCLEOD, LOWMAN, LOWMAN, NORTON, LOWMAN |
| MORRISON, LOWMAN, SAYLES, JONES, WHIGHAM |
| Notes: |
| (written)Page No: 23 | Township: Beat No 9 | County: Barbour | State: AL |
| Date: 15 Jun 1860 | Asst Marshall: H M TOMPKINS |
| Post Office: CLAYTON AL | Dwelling No: 154 | Family No: 150 | Page No: 485 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Thos A | 55 | M | W | Farmer | 4800 | 4500 | GA | . | . | . | . |
| HIGHTOWER | R A | 35 | F | W | . | . | . | NC | . | . | . | . |
| HIGHTOWER | Mary J | 13 | F | W | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Pochahontas | 11 | F | W | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Jos M | 9 | M | W | . | . | . | AL | . | X | . | . |
| HIGHTOWER | C T | 5 | M | W | . | . | . | AL | . | . | . | . |
| MCCALL | Nathaniel | 21 | M | W | . | . | . | AL | . | . | . | . |
| OLIVER | John | 62 | M | W | Mec Minister | . | . | NC | . | . | . | . |
| RUSSELL | Mary A | 70 | F | W | . | . | . | NC | . | . | . | . |
| Neighbors: PETERSON, BISHOP, VARNADORE, BARLISON, BLAIR |
| HIGHTOWER, SAUNDERS, SAUNDERS, BISHIP, CARR |
| Notes: PG 156 OF SLAVE SCHEDULE SHOWS 5 MALES, 10 FEMALES |
| (written)Page No: 23 | Township: Beat No 9 | County: Barbour | State: AL |
| Date: 15 Jun 1860 | Asst Marshall: H M TOMPKINS |
| Post Office: CLAYTON AL | Dwelling No: 155 | Family No: 151 | Page No: 485 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | W T | 25 | M | W | Farmer | . | 500 | GA | . | . | . | . |
| HIGHTOWER | Julia | 19 | F | W | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Chas? | 1 | M | W | . | . | . | AL | . | . | . | . |
| GRANTHAM | G | 16 | F | W | . | . | . | AL | . | . | . | . |
| Neighbors: BISHOP, VARNADORE, BARLISON, BLAIR, HIGHTOWER |
| SAUNDERS, SAUNDERS, BISHOP, CARR, KAYLOR |
| Notes: |
| (written)Page No: 138 | Township: Beat No 5 | County: Barbour | State: AL |
| Date: 31 Aug 1860 | Asst Marshall: H M TOMPKINS |
| Post Office: MIDWAY | Dwelling No: 937 | Family No: 925 | Page No: 598 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | J L | 28 | M | . | Overseer On F | 2400 | 2300 | GA | . | . | . | . |
| HIGHTOWER | Sarah F | 26 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Frances J | 9 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | George T | 7 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | James T | 5 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | William H | 3 | M | . | . | . | . | AL | . | . | . | . |
| Neighbors: SPENCE, WEST, COFIELD, AMANN, WHITTLE |
| PARKER, SINGLETON, PADGET, SLAUGHTER, WILLIAMS |
| Notes: |
| (written)Page No: 188 | Township: Beat No 12 | County: Barbour | State: AL |
| Date: 26 Sep 1860 | Asst Marshall: H M TOMPKINS |
| Post Office: CLAYTON | Dwelling No: 1283 | Family No: 1256 | Page No: 644 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Robert | 48 | M | . | Farmer | 240 | 500 | GA | . | . | . | . |
| HIGHTOWER | Angeline | 26 | F | . | . | . | . | SC | . | . | . | . |
| HIGHTOWER | Elizabeth A | 10 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | William | 8 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | James D | 6 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Nancy J | 4 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Robt G | 2 | M | . | . | . | . | AL | . | . | . | . |
| POYNER | John W | 55 | M | . | School Teache | . | 50 | NC | . | . | . | . |
| Neighbors: MARTIN, NIX, BARKER, BARKER, FLOYD |
| MCNAB, PEARSON, WILLIAMS, COLEMAN, TOMPKINS |
| Notes: |
| (written)Page No: 256 | Township: Precinct No 12 | County: Butler | State: AL |
| Date: 15 Aug 1860 | Asst Marshall: W D PERRYMAN |
| Post Office: | Dwelling No: 1805 | Family No: 1805 | Page No: 254 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | J R | 50 | M | . | Confectionary | 3500 | 6500 | GA | . | . | . | . |
| HIGHTOWER | L | 15 | F | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | E | 13 | F | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Sarah | 10 | F | . | . | . | . | GA | . | . | . | . |
| Neighbors: HARRISON, LONG, HAMPTON, STONE, HENRY |
| POTTS, CAMPBELL, CAINE, CRUMPTON, CHANDLER |
| Notes: |
| (written)Page No: 5 | Township: T16 Of R12 | County: Calhoun | State: AL |
| Date: 02 Jun 1860 | Asst Marshall: JOHN C KEMP |
| Post Office: ABERNATHA | Dwelling No: 30 | Family No: 30 | Page No: 433 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| ALBRIGHT | Wm H | 39 | M | . | Farmer | 600 | 1500 | GA | . | . | . | . |
| ALBRIGHT | Martha A | 30 | F | . | . | . | . | GA | . | . | . | . |
| ALBRIGHT | Wilbern W | 6 | M | . | . | . | . | AL | . | . | . | . |
| ALBRIGHT | Wilmurth A L | 4 | F | . | . | . | . | AL | . | . | . | . |
| HUBBARD | Henry | 26 | M | . | Farm Laborer | . | . | GA | . | . | . | . |
| HIGHTOWER | S J | 27 | M | . | Farmer | 700 | 700 | GA | . | . | . | . |
| Neighbors: REID, SARNER, CLARK, THRASHER, BISHOP |
| STORY, WALLACE, TOMPSON, GAINES, LEAGEND |
| Notes: PAGES OUT OF SEQUENCE |
| (written)Page No: 19 | Township: T16 Of R12 | County: Calhoun | State: AL |
| Date: 06 Jun 1860 | Asst Marshall: JOHN C KEMP |
| Post Office: ABERNATHA | Dwelling No: 136 | Family No: 136 | Page No: 447 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | John S | 33 | M | . | Farmer | 150 | 500 | GA | . | . | X | . |
| HIGHTOWER | Ann A | 32 | F | . | . | . | . | GA | . | . | X | . |
| HIGHTOWER | Asa D | 12 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | George R | 10 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Mary M D | 8 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Martin C | 7 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Martha A N | 5 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Elizabeth L | 3 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Nancy M | 10/12 | F | . | . | . | . | AL | . | . | . | . |
| Neighbors: THRASHER, WILLIAMSON, THRASHER, MARTIN, THRASHER |
| SHADAWICK, WILLIAMSON, WALKER, JOHNS, BOYD |
| Notes: |
| (written)Page No: 97 | Township: T16 Of R11 | County: Calhoun | State: AL |
| Date: 06 Jul 1860 | Asst Marshall: JOHN C KEMP |
| Post Office: ARBUCKLE | Dwelling No: 693 | Family No: 693 | Page No: 525 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Aaron | 59 | M | . | Farmer | . | 100 | NC | . | . | X | . |
| HIGHTOWER | Dianah | 59 | F | . | . | . | . | NC | . | . | . | . |
| Neighbors: BULLARD, WALKER, WELCH, WALKER, BRANNUM |
| SNOW, HOWELL, HOWELL, NORTHCUTT, NORTHCUTT |
| Notes: |
| (written)Page No: 97 | Township: Southern Division | County: Chambers | State: AL |
| Date: 17 Aug 1860 | Asst Marshall: JAMES M KENNEDY |
| Post Office: | Dwelling No: 668 | Family No: 668 | Page No: 981 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Daniel P | 48 | M | W | Farmer | 4000 | 11000 | GA | . | . | . | . |
| HIGHTOWER | Ann | 37 | F | W | . | . | . | GA | . | . | . | . |
| HIGHTOWER | William E | 20 | M | W | . | . | . | AL | . | X | . | . |
| HIGHTOWER | James | 15 | M | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Mary E | 17 | F | W | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Louisa | 13 | F | W | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Clara | 11 | F | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Harriett | 9 | F | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Remalia | 7 | F | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Fannie | 4 | F | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Daniel P | 2 | M | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Mark P | 3/12 | M | W | . | . | . | AL | . | . | . | . |
| ADAMS | Virgil | 23 | M | W | Overseer | . | 100 | AL | . | . | . | . |
| Neighbors: STILWELL, HUNTER, CALDWELL, LUMPKIN, HERNDON |
| MIMS, FARNS, HUGULEY, GULLETT, HUGELEY |
| Notes: |
| (written)Page No: 17 | Township: Election Precinct 1 | County: Coffee | State: AL |
| Date: 12 Jun 1860 | Asst Marshall: JAMES LARKINS |
| Post Office: GENEVA | Dwelling No: 118 | Family No: 118 | Page No: 765 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | John H | 32 | M | . | Farmer | 1000 | 600 | GA | . | . | . | . |
| HIGHTOWER | Drucilla | 32 | F | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | George W | 8 | M | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | James R | 7 | M | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Robert M | 5 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Eliza J | 3 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Ira E | 10/12 | M | . | . | . | . | AL | . | . | . | . |
| MASON | Harriet S | 11 | F | . | . | . | . | GA | . | . | . | . |
| Neighbors: WATLEY(ELBERT L), MCGRAIN, CARTER, DARRUNG, SMITH |
| ALBRISON, ALBRISON, HATHAWAY, JOHNSON, LEWIS |
| Notes: |
| (written)Page No: 96 | Township: | County: Conecuh | State: AL |
| Date: 26 Jun 1860 | Asst Marshall: R R STALLWORTH |
| Post Office: BETTVILLE | Dwelling No: 689 | Family No: 669 | Page No: 96 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Rebecca | 58 | F | . | . | . | . | GA | . | . | X | . |
| HIGHTOWER | George | 25 | M | . | Farmer | 950 | 400 | AL | . | . | X | . |
| HIGHTOWER | Sarah A | 22 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Frank | 1 | M | . | . | . | . | AL | . | . | . | . |
| Neighbors: WATTS, BETTS, SATTER, DOUGLASS, TAYLOR |
| ANDREWS, GREEN, SATTER, BEDDINGFIELD, GULLY |
| Notes: |
| (written)Page No: 172 | Township: Southern Division | County: Coosa | State: AL |
| Date: 10 Aug 1860 | Asst Marshall: J W SUTTLE |
| Post Office: ROCKFORD | Dwelling No: 1204 | Family No: 1225 | Page No: 172 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Jas | 23 | M | . | Farmer | 800 | 400 | AL | . | . | . | . |
| HIGHTOWER | M | 19 | F | . | Housewife | . | . | AL | . | . | . | . |
| HIGHTOWER | C | 1/12 | M | . | . | . | . | AL | . | . | . | . |
| Neighbors: JOHNSON, ADKINS, PEELE, CALHOUN, KIDD |
| JOINER, PERRY, JOHNSON, JOHNSON, JOHNSON |
| Notes: |
| (written)Page No: 54 | Township: District No 2 | County: Limestone | State: AL |
| Date: 23 Jul 1860 | Asst Marshall: T W HEINE |
| Post Office: ATHENS | Dwelling No: 390 | Family No: 390 | Page No: 356 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | James J | 42 | M | . | Farmer | 2500 | 6500 | KY | . | . | . | . |
| HIGHTOWER | Lucy M | 30 | F | . | . | . | . | TN | . | . | . | . |
| HIGHTOWER | Thomas A | 10 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | John C | 8 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | James L | 6 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Eliza W | 4 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Lucretia A | 1 | F | . | . | . | . | AL | . | . | . | . |
| Neighbors: CHAPMAN, CHAMPMAN, EARTHA, HARDY, MAPLES |
| BASS, LEGG, SIMMS, LEGG, ADKINS |
| Notes: |
| (written)Page No: 91 | Township: Northern Division | County: Macon | State: AL |
| Date: 05 Aug 1860 | Asst Marshall: V D STOUDENN |
| Post Office: AUBURN | Dwelling No: 675 | Family No: 686 | Page No: 91 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Elisha | 65 | M | . | Farmer | 1600 | 7400 | SC | . | . | . | . |
| HIGHTOWER | Mary | 62 | F | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Elisha F | 22 | M | . | Overseer | . | 150 | AL | . | . | . | . |
| HIGHTOWER | Eugenia | 15 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Edna M | 8 | F | . | . | . | . | AL | . | . | . | . |
| Neighbors: FELTON, PIERCE, DAWSON SR, MITCHELL, MITCHELL |
| MOORE, SLAUGHTER, MCCOON, TAMPLIN, SCOTT |
| Notes: |
| (written)Page No: 26 | Township: Township 13 R4e | County: Marengo | State: AL |
| Date: 19 Jun 1860 | Asst Marshall: S E CHAPMAN |
| Post Office: HAMPDEN | Dwelling No: 172 | Family No: 181 | Page No: 332 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | J | 36 | M | W | Carpenter | . | 100 | AL | . | . | . | . |
| HIGHTOWER | Misoury | 12 | F | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | John T | 10 | M | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Sarah J | 7 | F | W | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Ella | 3 | F | W | . | . | . | AL | . | . | . | . |
| TAYLOR | Lucynda | 55 | F | W | Housekeeper | . | . | TN | . | . | . | . |
| TAYLOR | John W W | 13 | M | W | . | . | . | AL | . | . | . | . |
| Neighbors: SMITH, ANDERSON, LAMBE, MANIRS, THREADGILL |
| HENRY, HENRY, SMITH, KIKER, VICK |
| Notes: |
| (written)Page No: 128 | Township: | County: Monroe | State: AL |
| Date: 22 Sep 1860 | Asst Marshall: L P CLINGMAN |
| Post Office: BURNT CONN | Dwelling No: 985 | Family No: 872 | Page No: 894 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | James | 46 | M | . | Mason&plaster | 1000 | 1500 | AL | . | . | . | . |
| HIGHTOWER | Nancy | 43 | F | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Leonora | 20 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Alexander | 18 | M | . | Mason Apprent | . | . | AL | . | . | . | . |
| HIGHTOWER | William | 17 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | George | 14 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Charles | 12 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Arthur | 10 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Mary | 8 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Richard | 5 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Betty | 3 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Queen | 1 | F | . | . | . | . | AL | . | . | . | . |
| DABNEY | Robert | 29 | M | . | . | . | . | AL | . | . | X | IDIOT |
| Neighbors: MARSHALL, CARTER, ORMAN, THOMPSON, THOMPSON |
| SIGLER, CARTER, DANIEL, LOFTEN, LAMBERT |
| Notes: |
| (written)Page No: 67 | Township: 2nd District | County: Montgomery | State: AL |
| Date: 21 Sep 1860 | Asst Marshall: E E WILKINS |
| Post Office: RAMAH | Dwelling No: 525 | Family No: 481 | Page No: 67 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | A W | 41 | M | . | Tanner? | 2200 | 500 | GA | . | . | . | . |
| HIGHTOWER | Earthern | 41 | F | . | . | . | . | NC | . | . | . | . |
| HIGHTOWER | J T | 18 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | F A | 16 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Georgian | 15 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | W H | 13 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Sarah Jane | 11 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | M E | 9 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | J W | 7 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Eliza | 6 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Emma | 5 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | H B | 3 | F | . | . | . | . | AL | . | . | . | . |
| Neighbors: CHILDSE, HOOD, WINDFIELD, SKINNER, HOOD |
| EVANS, CHILDSE, TERRY, LEE, LIVINGS |
| Notes: |
| (written)Page No: 59 | Township: Western Division | County: Pike | State: AL |
| Date: 16 Jul 1860 | Asst Marshall: LOUIS HARRELL |
| Post Office: CHINA GROVE | Dwelling No: 389 | Family No: 389 | Page No: 59 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | James W | 28 | M | . | Farmer | . | 400 | GA | . | . | . | . |
| HIGHTOWER | Mary E | 22 | F | . | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Fanny J | 4 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | John W | 2 | M | . | . | . | . | AL | . | . | . | . |
| Neighbors: MCCUTCHEON, DAVIS, EVANS, BROTHERS, JOHNSON |
| CAYLOR, CAYLOR, PRITCHETT, BRASWELL, BRASWELL |
| Notes: |
| (written)Page No: 155 | Township: Western Division | County: Pike | State: AL |
| Date: 4 & 5 Sep 1860 | Asst Marshall: LOUIS HARRELL |
| Post Office: ORION | Dwelling No: 1043 | Family No: 1043 | Page No: 155 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Gregory D | 58 | M | . | Farmer | 1000 | 2500 | GA | . | . | . | . |
| HIGHTOWER | Rebecca | 55 | F | . | . | . | . | NC | . | . | . | . |
| HIGHTOWER | Caroline | 19 | F | . | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Angeline | 17 | F | . | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Joshua | 15 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Washington | 13 | M | . | . | . | . | AL | . | X | . | . |
| Neighbors: ROLLO, ROLL, HERNDON, HERNDON, FARMER |
| PRYOR, WILKINS, MONTGOMERY, HIGHTOWER, MAKS |
| Notes: |
| (written)Page No: 155 | Township: Western Division | County: Pike | State: AL |
| Date: 4 & 5 Sep 1860 | Asst Marshall: LOUIS HARRELL |
| Post Office: ORION | Dwelling No: 1047 | Family No: 1047 | Page No: 155 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | James | 28 | M | . | F Laborer | 500 | 300 | GA | . | . | . | . |
| HIGHTOWER | Lucinda | 22 | F | . | . | . | . | AL | . | . | . | . |
| Neighbors: FARMER, HIGHTOWER, PRYOR, WILLIAMS, MONTGOMERY |
| MAKS, MCWATERS, SIMMONS, BARNETT, DURDEN |
| Notes: |
| (written)Page No: 81 | Township: The Northern Divisio | County: Randolph | State: AL |
| Date: 02 Aug 1860 | Asst Marshall: D A PERRYMAN |
| Post Office: ROCKDALE | Dwelling No: 583 | Family No: 583 | Page No: 481 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Joshua | 56 | M | . | Farmer | 3000 | 3000 | GA | . | . | . | . |
| HIGHTOWER | Nancy | 35 | F | . | Dhwife | . | . | NC | . | . | . | . |
| HIGHTOWER | Wm | 14 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | M F | 13 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | S E | 11 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | R T | 10 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | L R | 8 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | J W | 6 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | J A W | 2 | M | . | . | . | . | AL | . | . | . | . |
| Neighbors: WILLIAMS, BIVINS, SMITH, MCLEOD, GASTON |
| WILLIAMS, WILLIAMS, KAMP, MCKEE, BEAN, HIGHTOWER |
| Notes: |
| (written)Page No: 81 | Township: The Northern Divisio | County: Randolph | State: AL |
| Date: 02 Aug 1860 | Asst Marshall: D A PERRYMAN |
| Post Office: ROCKDALE | Dwelling No: 589 | Family No: 589 | Page No: 481 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Wm | 71 | M | . | Farmer | 1200 | 1500 | GA | . | . | X | . |
| HIGHTOWER | Eliza | 58 | F | . | Dhw | . | . | SC | . | . | X | . |
| Neighbors: WILLIAMS, WILLIAMS, KAMP, MCKEE, BEAN |
| COLEMAN, ROWEL, SMITH, KIDD, WEAVER |
| Notes: |
| (written)Page No: 212 | Township: Northern Division | County: Randolph | State: AL |
| Date: 29 Sep 1860 | Asst Marshall: D A PERRYMAN |
| Post Office: ROCKDALE | Dwelling No: 1498 | Family No: 1498 | Page No: 610 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Charnol | 37 | M | . | Farm Hand | . | 30 | GA | . | . | . | . |
| HIGHTOWER | Martha J | 27 | F | . | Dhwife | . | . | GA | . | . | X | . |
| HIGHTOWER | M A | 12 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | N A | 10 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | J A | 8 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Emily | 6 | F | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | D H | 4 | M | . | . | . | . | AL | . | . | . | . |
| HIGHTOWER | J S | 4/12 | M | . | . | . | . | AL | . | . | . | . |
| WADE | Mary | 18 | F | . | Dhwife | . | . | GA | . | . | . | . |
| Neighbors: MORRISON, MEADOWS, LEVERETT, KENEDY, HIGGINBOTTOM |
| CLARDY, WARE, HERSDUSE, KENEDY, KENEDY |
| Notes: |
| (written)Page No: 225 | Township: Northern Division | County: Randolph | State: AL |
| Date: 16 Oct 1860 | Asst Marshall: D A PERRYMAN |
| Post Office: ROCKDALE | Dwelling No: 1582 | Family No: 1582 | Page No: 623 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | Aaron | 64 | M | . | Mechanic | . | 50 | GA | . | . | X | . |
| HIGHTOWER | Mary | 61 | F | . | Dhwife | . | . | GA | . | . | X | . |
| Neighbors: HOLLAND, SPILLER, TAYLOR, TAYLOR, GUNNELS |
| WHITLEY, HUNTER, HAZEL, ALLEN, JACKSON |
| Notes: |
| (written)Page No: 1 | Township: Southern Division | County: Randolph | State: AL |
| Date: 06 Jun 1860 | Asst Marshall: WM A WELCH |
| Post Office: WEDOWEE | Dwelling No: 6 | Family No: 6 | Page No: 627 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | I M | 37 | M | . | Merchant | 120 | 2500 | GA | . | . | . | . |
| HIGHTOWER | Mary A | 29 | F | . | Housewife | . | . | AL | . | . | . | . |
| HIGHTOWER | L B | 11 | M | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | T W | 9 | M | . | . | . | . | LA | . | X | . | . |
| MANLY | T A | 17 | M | . | Clerk | . | . | SC | . | X | . | . |
| HILL | J J | 24 | M | . | Lawyer | . | . | NC | . | . | . | . |
| Neighbors: ROBERTSON, SEWARD, PITTMAN, CLIFTON, CHAFIN |
| LATIMER, SMITH, SMITH, BEAVERS, CURRIE |
| Notes: |
| (written)Page No: 89 | Township: Beat Eleven | County: Russell | State: AL |
| Date: 16 Jul 1860 | Asst Marshall: C R JACKSON |
| Post Office: SALEM | Dwelling No: 646 | Family No: 644 | Page No: 1065 |
| A | B | C | D | E | F | G | H | I | J | K | L | M N |
| HIGHTOWER | R | 59 | M | W | Farmer | 5000 | 15000 | GA | . | . | . | . |
| HIGHTOWER | Tabitha | 49 | F | . | . | . | . | SC | . | . | . | . |
| HIGHTOWER | N | 20 | M | W | Farmer | . | 150 | GA | . | X | . | . |
| HIGHTOWER | B N | 17 | M | . | . | . | . | GA | . | X | . | . |
| HIGHTOWER | E H | 14 | F | . | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Z(?) E | 12 | M | . | . | . | . | AL | . | X | . | . |
| TRANE | W W | 23 | M | W | Farmer | . | 2000 | GA | . | . | . | . |
| Neighbors: MATHIS, PAGE, COLINS, TANKERSLEY, MASEN |
| DUNN, GATS, TURNER, CLAIGHORN, REED |
| Notes: |
| (written)Page No: 91 | Township: Beat Eleven | County: Russell | State: AL |
