1850 Census
Field Descriptions
A Lastname H Place of Birth. Naming the State,
B Firstname Territory, or Country
C Age I Married Within the Year
D Sex J Attended School within the Year
E Color - White, Black, or Mulatto K Persons Over 20 Years of Age Who
F Profession, Occupation, or Trade of Cannot Read & Write
Each Male Over 15 Years of AGe L Whether Deaf and Dumb, Blind,
G Value of Real Estate Owned Insane, Idiotic, Pauper, or Convict
| District: Division No 23 | County: Barbour | State: AL |
| Date: 10 Oct 1850 | Asst Marshall: JACK HARDIMAN |
| Dwelling No: 770 | Family No: 789 | Page No: 161 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | A W | 30 | M | . | Farmer | 500 | GA | . | . | . | . |
| HIGHTOWER | Sarah F | 24 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | James | 8 | M | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Francis | 6 | M | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Amanda | 4 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | William | 3 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Jane | 1 | F | . | . | . | AL | . | . | . | . |
| Neighbors: BULLARD, STEPHENS, WILLIS, CAMBIE, COLEMAN |
| PADGETT, HIGHTOWER, HIGHTOWER, WILLIS, TRAYWICK |
| Notes: |
| District: Division No 23 | County: Barbour | State: AL |
| Date: 10 Oct 1850 | Asst Marshall: JACK HARDIMAN |
| Dwelling No: 772 | Family No: 791 | Page No: 161 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Isaac O | 24 | M | . | Farmer | 300 | GA | . | . | . | . |
| HIGHTOWER | Rebecca | 20 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Maly E | 7/12 | F | . | . | . | AL | . | . | . | . |
| Neighbors: WILLIS, CAMBIE, COLEMAN, HIGHTOWER, PADGETT, |
| HIGHTOWER, WILLIS, TRAYWICK, CARMICHAEL, OLIVER |
| Notes: |
| District: Division No 23 | County: Barbour | State: AL |
| Date: 10 Oct 1850 | Asst Marshall: JACK HARDIMAN |
| Dwelling No: 773 | Family No: 792 | Page No: 161 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | John T | 23 | M | . | . | 30 | GA | . | . | . | . |
| HIGHTOWER | Sarah | 19 | F | . | . | . | GA | . | . | . | . |
| Neighbors: CAMBIE, COLEMAN, HIGHTOWER, PADGETT, HIGHTOWER |
| WILLIS, TRAYWICK, CARMICHAEL, OLIVER, CARMICHAEL |
| Notes: |
| District: Division No 23 | County: Barbour | State: AL |
| Date: 15 Oct 1850 | Asst Marshall: JACK HARDIMAN |
| Dwelling No: 905 | Family No: 927 | Page No: 171 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Thomas A | 44 | M | . | Farmer | 1500 | GA | . | . | . | . |
| HIGHTOWER | Emma C | 39 | F | . | . | . | NC | . | . | . | . |
| HIGHTOWER | Charles | 20 | M | . | Farmer | . | GA | . | . | . | . |
| HIGHTOWER | John | 18 | M | . | Farmer | . | GA | . | . | . | . |
| HIGHTOWER | Sarah F | 17 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | William S | 16 | M | . | Farmer | . | GA | . | X | . | . |
| HIGHTOWER | Anna | 13 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Amelia | 11 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Mary J | 3 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Buck | 2 | M | . | . | . | AL | . | . | . | . |
| Neighbors: -POOR HOUSE-, GILBERRY, GILCHRIST |
| STANLEY, LASSETER, DUKE, BRANCH, GREENWOOD |
| Notes: |
| District: Division No 23 | County: Barbour | State: AL |
| Date: 22 Oct 1850 | Asst Marshall: JACK HARDIMAN |
| Dwelling No: 1115 | Family No: 1145 | Page No: 185 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Robert T | 38 | M | . | Farmer | . | GA | . | . | . | . |
| HIGHTOWER | Elizabeth | 17 | F | . | . | . | SC | . | . | . | . |
| HIGHTOWER | Elizabeth | 3/12 | F | . | . | . | AL | . | . | . | . |
| TAYLOR | George | 18 | M | . | Farmer | . | SC | . | . | . | . |
| CHANEY | James O | 14 | M | . | . | . | GA | . | . | . | . |
| Neighbors: HARROD, GILLIS, STRANGE, REES, BAXTER |
| SIMPKINS, DAWKINS, WORR??, JOHNSTON, WILLIAMS |
| Notes: |
| District: 19th District | County: Chambers | State: AL |
| Date: 01 Oct 1850 | Asst Marshall: BRITTON STAMPS |
| Dwelling No: 201 | Family No: 201 | Page No: 279 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| COUSINS | Morris | 25 | M | . | Farmer | 500 | GA | . | . | . | . |
| COUSINS | Susan | 34 | F | . | . | . | NC | . | . | . | . |
| HIGHTOWER | James W | 15 | M | . | Farmer | . | AL | . | X | . | . |
| HIGHTOWER | John L | 13 | M | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Stephen D | 7 | M | . | . | . | AL | . | . | . | . |
| COUSINS | William G | 7 | M | . | . | . | AL | . | . | . | . |
| COUSINS | John A | 5 | M | . | . | . | AL | . | . | . | . |
| Neighbors: GOLDSMITH, POGUE, COUSINS, THORNTON, MCLAIN |
| SPRATLING, BRUMONT, REDICK, BILLINGSLEA, DANIEL |
| Notes: |
| District: Nineteenth District | County: Chambers | State: AL |
| Date: 15 Oct 1850 | Asst Marshall: BRITTON STAMPS |
| Dwelling No: 369 | Family No: 369 | Page No: 290 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Daniel P | 38 | M | . | Farmer | 3200 | GA | . | . | . | . |
| HIGHTOWER | Ann S | 26 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | William C | 10 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Mary E | 7 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | James S | 5 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Louisa O | 3 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Clary E | 6/12 | F | . | . | . | AL | . | . | . | . |
| ANDREWS | William A | 34 | M | . | Farmer | . | GA | . | . | . | . |
| Neighbors: TUCKER, TUCKER, ROYAL, ANDREWS, BLOUNT |
| JONES, ANDREWS, JOHNSON, CLAYTON, ?? |
| Notes: |
| District: 19th District | County: Chambers | State: AL |
| Date: 14 Dec 1850 | Asst Marshall: BUTTON STAMPS |
| Dwelling No: 1610 | Family No: 1610 | Page No: 379 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| BACHELOR | Josiah | 53 | M | . | Merchant | 1600 | NH | . | . | . | . |
| BACHELOR | Caroline M | 44 | F | . | . | . | GA | . | . | . | . |
| BACHELOR | Caroline C | 23 | F | . | . | . | GA | . | . | . | . |
| BACHELOR | Sarah F | 17 | F | . | . | . | GA | . | . | . | . |
| BACHELOR | Harriett A | 15 | F | . | . | . | AL | . | . | . | . |
| BACHELOR | Augusta B | 13 | F | . | . | . | AL | . | . | . | . |
| BACHELOR | George W | 12 | M | . | . | . | AL | . | X | . | . |
| BACHELOR | Laura | 10 | F | . | . | . | AL | . | . | . | . |
| BACHELOR | Octavia A | 7 | F | . | . | . | AL | . | . | . | . |
| BACHELOR | Julia A | 5 | F | . | . | . | AL | . | . | . | . |
| BACHELOR | Florance | 2 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Isaac N | 26 | M | . | Merchant | . | GA | . | . | . | . |
| HIGHTOWER | Mary A | 21 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Josiah M | 2 | M | . | . | . | AL | . | . | . | . |
| Neighbors: GOFFORD, TRAMMELL, HARDSON, MITCHELL, HILL |
| ADAMS, HOLIFIELD, STAMPS, BAUGH, WARLICK |
| Notes: |
| District: | County: Conecuh | State: AL |
| Date: 14 Nov 1850 | Asst Marshall: A E JACKSON |
| Dwelling No: 687 | Family No: 687 | Page No: 378 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Rebecca | 37 | F | . | . | . | GA | . | . | X | . |
| HIGHTOWER | Emeline | 21 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | George | 16 | M | . | Laborer | . | AL | . | . | . | . |
| Neighbors: SCOTT, ROSS, ROSS, BUTLER, NORWOOD |
| HOUSE, BEDDINGFULA, IVEY, IVEY, DOWNS |
| Notes: |
| District: Dist No 5 | County: Franklin | State: AL |
| Date: 11 Nov 1850 | Asst Marshall: A S CHRISTIAN |
| Dwelling No: 742 | Family No: 742 | Page No: 119 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| THORN | Presly | 59 | M | . | Planter | 400 | GA | . | . | . | . |
| THORN | Mary | 55 | F | . | . | . | GA | . | . | . | . |
| THORN | Nancy | 17 | F | . | . | . | AL | . | . | . | . |
| ?? | Catherine | 10 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Lewis | 10 | M | . | . | . | AL | . | . | . | . |
| Neighbors: HODGE, THORN, THORN, THORN, THORN |
| SWIGLER, KENADY, SANDERFORD, WOMBLE, SANDERFORD |
| Notes: CATHERINE'S 'LASTNAME' MAY BE JUST A MIDDLE INITIAL |
| District: District No 7 | County: Lawrence | State: AL |
| Date: 27 Nov 1850 | Asst Marshall: A H FARIS |
| Dwelling No: 529 | Family No: 529 | Page No: 463 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Wm | 24 | M | . | Farmer | . | TN | . | . | X | . |
| HIGHTOWER | Arminda | 20 | F | . | . | . | AL | . | . | X | . |
| Neighbors: ODOM, HOLLOWELL, COOK, COOK, FENNEL |
| ELLIOT, ??, PHENIGY(?), HICKS, HARDY(?) |
| Notes: |
| District: | County: Lawrence | State: AL |
| Date: 16 Dec 1850 | Asst Marshall: A H FARIS |
| Dwelling No: 574 | Family No: 574 | Page No: 466 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | H | 44 | M | . | Printer | . | SC | . | . | . | . |
| HIGHTOWER | Sarah | 25 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Mary | 12 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Sarah A | 10 | F | . | . | . | AL | . | . | . | . |
| SNIDER | Mary | 55 | F | . | . | . | TN | . | . | . | . |
| Neighbors: KING, HARRTET, WEATHERFORD, PARHAM, ARMSTRONG |
| BAIRD, PARISH, --------- |
| Notes: |
| District: District Four | County: Limestone | State: AL |
| Date: 12 Nov 1850 | Asst Marshall: ROBERT TINDALL |
| Dwelling No: 248 | Family No: 248 | Page No: 18 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Jordan | 73 | M | . | . | . | VA | . | . | . | . |
| HIGHTOWER | Cassa | 71 | F | . | . | . | VA | . | . | . | . |
| HIGHTOWER | Elisha | 32 | M | . | Farmer | . | VA | . | . | . | . |
| HIGHTOWER | James J | 30 | M | . | Farmer | 1000 | KY | . | . | . | . |
| HIGHTOWER | Lucy M | 20 | F | . | . | . | TN | . | . | . | . |
| Neighbors: BICKHAM, BOUSH, HARR, CHILDRESS, HURN |
| MAPLES, MORGAN, SCOTT, WILKINS, NASH |
| Notes: |
| District: District 21 | County: Macon | State: AL |
| Date: 21 Oct 1850 | Asst Marshall: MCGOWAN |
| Dwelling No: 420 | Family No: 428 | Page No: 224 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Elisha | 55 | M | . | Farmer | 1800 | SC | . | . | . | . |
| HIGHTOWER | Mary | 50 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | William | 21 | M | . | Farmer | . | GA | . | . | . | . |
| HIGHTOWER | James | 18 | M | . | Farmer | . | GA | . | . | . | . |
| HIGHTOWER | Joseph | 16 | M | . | Farmer | . | GA | . | . | . | . |
| HIGHTOWER | Elisha F | 12 | M | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Eugenia? | 6 | F | . | . | . | AL | . | . | . | . |
| Neighbors: LAMAR, SCOTT, GELEN, MASON, HORTEN |
| EADY, MAHON, BAKER, TAYLOR, FARRIS |
| Notes: ASST MARSHALL MAY BE THOS L MCGOWAN |
| District: The 23 Subdivision | County: Marshall | State: AL |
| Date: 26 Nov 1850 | Asst Marshall: GEORGE B GIBSON |
| Dwelling No: 350 | Family No: 350 | Page No: 233 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | John C | 38 | M | . | Farmer | . | SC | . | . | . | . |
| HIGHTOWER | Martha | 37 | F | . | . | . | NC | . | . | . | . |
| HIGHTOWER | William | 16 | M | . | Farmer | . | NC | . | . | . | . |
| HIGHTOWER | Lewis | 14 | M | . | . | . | NC | . | . | . | . |
| HIGHTOWER | Marion | 13 | M | . | . | . | NC | . | . | . | . |
| HIGHTOWER | Angelina | 11 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | John | 9 | M | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Monroe | 7 | M | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Wilborne | 5 | M | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Martha A | 3 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Nicholson | 1 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Marshall | 1/12 | M | . | . | . | AL | . | . | . | . |
| Neighbors: TRICE, HEMSLEY, RODEN, MCGORKLE, PENDERGRASS |
| THOMPSON, LEWIS, MCKEY, NICHOLS, RODEN |
| Notes: |
| District: City Of Mobile | County: Mobile | State: AL |
| Date: 01 Nov 1850 | Asst Marshall: J M PENK |
| Dwelling No: 690 | Family No: 731 | Page No: 316 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| PASEY | Mrs | 35 | F | . | . | . | MS | . | . | . | . |
| HIGHTOWER | Mrs | 77 | F | . | . | . | NC | . | . | . | . |
| ROSE | Elizabeth | 6 | F | . | . | . | AL | . | X | . | . |
| Neighbors: CALHOUN, BARNES, BURGESS, THOMPSON, COLLINS |
| SALL, PERRINE, BOZA, MOLLEN, HUSTER |
| Notes: NAME SPELLED 'HITOWER' ON CENSUS |
| District: | County: Pike | State: AL |
| Date: 20 Sep 1850 | Asst Marshall: JAS M DICKEY |
| Dwelling No: 115 | Family No: 115 | Page No: 144 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | G D | 50 | M | . | Farmer | 300 | GA | . | . | . | . |
| HIGHTOWER | Rebecca | 44 | F | . | . | . | NC | . | . | X | . |
| HIGHTOWER | Sarah | 21 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Nancy | 18 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | James | 14 | M | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Caroline | 11 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Angeline | 9 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Joshua | 5 | M | . | . | . | AL | . | X | . | . |
| HIGHTOWER | Washington | 4 | M | . | . | . | AL | . | X | . | . |
| Neighbors: PUGH, STEELY, CARR, BOSWELL, LEWIS |
| BOATRIGHT, WYNN, COLQUIT, HAMICK, SUSON |
| Notes: |
| District: | County: Pike | State: AL |
| Date: 25 Oct 1850 | Asst Marshall: J M DICKEY |
| Dwelling No: 574 | Family No: 574 | Page No: 178 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Josiah | 41 | M | . | Farmer | 800 | GA | . | . | . | . |
| HIGHTOWER | Findrear(?) | 36 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | George Ann | 14 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Martha | 12 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Louisiana | 9 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Elizabeth | 7 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Sarah | 4 | F | . | . | . | GA | . | . | . | . |
| Neighbors: HARDEN, COLEMAN, WALKER, STURGES, WRICKES(?) |
| FRASURE, WATERS, KELLY, DAVIS, COLEMAN |
| Notes: |
| District: Beat No 6 | County: Randolph | State: AL |
| Date: 21 Nov 1850 | Asst Marshall: F M PERRYMAN |
| Dwelling No: 652 | Family No: 652 | Page No: 325 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Joshua | 36 | M | . | Farmer | 1000 | GA | . | . | . | . |
| HIGHTOWER | Nancy | 37 | F | . | . | . | NC | . | . | X | . |
| HIGHTOWER | William | 6 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Frances | 4 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Sarah | 2 | F | . | . | . | AL | . | . | . | . |
| MARTIN | John | 21 | M | . | . | . | NC | . | . | X | . |
| Neighbors: CRUMPLER, HAIRSTON, WILLIAMS, WILLIAMS, COLLINS |
| |
| Notes: |
| District: Beat No 7 | County: Randolph | State: AL |
| Date: 23 Nov 1850 | Asst Marshall: F M PERRYMAN |
| Dwelling No: 681 | Family No: 681 | Page No: 327 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | William | 59 | M | . | Farmer | 1000 | GA | . | . | . | . |
| HIGHTOWER | Eliza | 50 | F | . | . | . | SC | . | . | . | . |
| HIGHTOWER | Margaret | 10 | F | . | . | . | GA | . | . | . | . |
| Neighbors: BLAIR, KING, MARTIN, MARTIN, PRESTEGE |
| MCCORD, HYATT, HEARNDON, ??, JOHNS |
| Notes: THIS NEEDS TO BE CHECKED. CARL STEWART SHOWS MARGARET 'WILLIFORD |
| District: Beat No 15 | County: Randolph | State: AL |
| Date: 20 Dec 1850 | Asst Marshall: D A PERRYMAN |
| Dwelling No: 323 | Family No: 323 | Page No: 395 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Aron | 50 | M | . | Farmer | 800 | GA | . | . | . | . |
| HIGHTOWER | Elizabeth | 52 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Elizabeth | 20 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | David | 19 | M | . | Farmer | . | GA | . | . | . | . |
| HIGHTOWER | Mary | 17 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Sandford | 15 | M | . | . | . | GA | . | . | . | . |
| Neighbors: HAPER, LAMBERT, DUNN, OLIVER, SMITH |
| KLINE, BRYANT, HUDSON, HOLLAND, HUNT |
| Notes: |
| District: Beat No 2 | County: Russell | State: AL |
| Date: 19 Oct 1850 | Asst Marshall: JOHN W PHILLIPS |
| Dwelling No: 283 | Family No: 283 | Page No: 20 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| ALDRIDGE | Sarah | 76 | F | . | Farmer | 1500 | NC | . | . | . | . |
| ALDRIDGE | William | 25 | M | . | . | . | NC | . | . | . | . |
| GOODWIN | Sarah | 45 | F | . | . | . | NC | . | . | . | . |
| HIGHTOWER | Mary | 25 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Cuthbert | 5 | M | . | . | . | GA | . | . | . | . |
| HIGHTOWER | William | 4 | M | . | . | . | GA | . | . | . | . |
| Neighbors: FIELDS, BURNET, OLIVER, ADAMS, ALDRIDGE |
| LYNN, ALDRIDGE, ADAMS, WRIGHT, HYNES |
| Notes: |
| District: Beat No 6 | County: Russell | State: AL |
| Date: 09 Nov 1850 | Asst Marshall: JOHN W PHILLIPS |
| Dwelling No: 573 | Family No: 573 | Page No: 42 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| REESE | Richard | 54 | M | . | . | 500 | GA | . | . | . | . |
| REESE | Sarah | 56 | F | . | . | . | GA | . | . | . | . |
| REESE | Adaline | 27 | F | . | . | . | GA | . | . | . | . |
| REESE | William | 17 | M | . | . | . | GA | . | . | . | . |
| REESE | Joanna | 15 | F | . | . | . | GA | . | . | . | . |
| REESE | Sarah | 13 | F | . | . | . | GA | . | . | . | . |
| REESE | Nancy | 12 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Charnel | 30 | M | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Elizabeth | 38 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Charnel | 10 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Nancy | 8 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | John | 6 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Aaron | 5 | M | . | . | . | AL | . | . | . | . |
| Neighbors: BRYAN, BRANDON, GRAHAM, GRAHAM |
| MCCANE, JOHNSON, GRIFFIN, MCHARDEN?, TANDY |
| Notes: MCCANE MARRIED TO SARAH HEARNE |
| District: | County: Russell | State: AL |
| Date: 25 Jan 1851 | Asst Marshall: JOHN W PHILLIPS |
| Dwelling No: 1213 | Family No: 1213 | Page No: 87 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Rolla | 52 | M | . | Farmer | 2000 | GA | . | . | . | . |
| HIGHTOWER | Tabitha | 46 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Frances | 16 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | William?? | 12 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | ??? | 10 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | ??? | 6 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Eliza | 4 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | ??? | 3 | M | . | . | . | AL | . | . | . | . |
| Neighbors: |
| |
| Notes: FADED INK, HARD TO READ. HEAD OF FAMILY INDEXED AS 'HOLLAND' |
| District: Talladega Dist | County: Talladega | State: AL |
| Date: 08 Nov 1850 | Asst Marshall: J A HOGAN |
| Dwelling No: 871 | Family No: 892 | Page No: 442 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | John S | 23 | M | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Adaline | 22 | F | . | . | . | GA | . | . | . | . |
| HIGHTOWER | Asa | 2 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | George | 1 | M | . | . | . | AL | . | . | . | . |
| Neighbors: STRICKLAND, MARTIN, WINKLE, MCCOY, KIDD |
| PRUETT, CORLEY, FORD, CHANDLER, FORD |
| Notes: SHOWN IN CENSUS AS 'HITOWER' |
| District: Township 22 | County: Tallapoosa | State: AL |
| Date: 05 Nov 1850 | Asst Marshall: ELI L POWAY |
| Dwelling No: 615 | Family No: 615 | Page No: 45 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Daniel R | 48 | M | . | Farmer | 200 | NC | . | . | . | . |
| HIGHTOWER | Elizabeth | 35 | F | . | . | . | GA | . | . | X | . |
| HIGHTOWER | Louisa | 10 | F | . | . | . | GA | . | X | . | . |
| HIGHTOWER | William | 8 | M | . | . | . | GA | . | X | . | . |
| HIGHTOWER | Benjamin | 6 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Archeleus | 4 | M | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Mary Ann E | 3 | F | . | . | . | AL | . | . | . | . |
| HIGHTOWER | Martha | 2 | F | . | . | . | AL | . | . | . | . |
| Neighbors: HARPER, MERRITT, SHURLEY, GOLDMAN, HENDERSON |
| HENDERSON, HENDERSON, FORHAM, BURNETT, MATOSE |
| Notes: MAY BE FROM GEORGIA INSTEAD OF NC |
| District: Princeton | County: Dallas | State: AR |
| Date: 02 Nov 1850 | Asst Marshall: RICH L DUFF |
| Dwelling No: 580 | Family No: 580 | Page No: 43 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| LEA | Alanslet | 44 | M | . | Farmer | 1920 | NC | . | . | . | . |
| LEA | Rebecca S | 37 | F | . | . | . | NC | . | . | . | . |
| LEA | Nancy E | 14 | F | . | . | . | NC | . | . | . | . |
| LEA | Martha B | 12 | F | . | . | . | NC | . | . | . | . |
| LEA | Prissilla F | 8 | F | . | . | . | NC | . | . | . | . |
| LEA | Wm A | 6 | M | . | . | . | NC | . | . | . | . |
| LEA | Jas H | 3 | M | . | . | . | NC | . | . | . | . |
| LEA | Infant | 3/12 | M | . | . | . | AR | . | . | . | . |
| HIGHTOWER | Martha E | 46 | F | . | . | . | NC | . | . | . | . |
| LEA | Jno W | 18 | M | . | Farmer | . | NC | . | . | . | . |
| Neighbors: THOMAS, HOLMES, HOLMES, HOLMES, WOODWORTH |
| MANN, SMUSLES(?), BATEMAN, WARREN, WASH |
| Notes: |
| District: Saline | County: Hot Springs | State: AR |
| Date: 29 Sep 1850 | Asst Marshall: N P WOODS |
| Dwelling No: 39 | Family No: 46 | Page No: 275 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | Robert T | 49 | M | . | Farmer | 500 | VA | . | . | . | . |
| HIGHTOWER | Catherine | 35 | F | . | . | . | MO | . | . | . | . |
| HIGHTOWER | Wm A | 10 | M | . | . | . | AR | . | . | . | . |
| HIGHTOWER | Martha | 5 | F | . | . | . | AR | . | . | . | . |
| HIGHTOWER | Joseph H | 1 | M | . | . | . | AR | . | . | . | . |
| JACKSON | Thomas W | 20 | M | . | Laborer | . | AR | . | . | X | . |
| Neighbors: PHILLIPS, KIMBROUGH, PELTON, PELTON, JENKINS |
| SCARBOROUGH, MCDONALD, SCARBOROUGH, NEAL, NEAL |
| Notes: |
| District: Union Township | County: Independence | State: AR |
| Date: 02 Nov 1850 | Asst Marshall: W L MCGUIRE |
| Dwelling No: 527 | Family No: 527 | Page No: 350 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| HIGHTOWER | James M | 34 | M | . | Farmer | . | KY | . | . | . | . |
| HIGHTOWER | Margaret | 35 | F | . | . | . | AR | . | . | . | . |
| HIGHTOWER | William | 10 | M | . | . | . | AR | . | . | . | . |
| HIGHTOWER | Elizabeth | 8 | F | . | . | . | AR | . | . | . | . |
| HIGHTOWER | Margaret | 6 | F | . | . | . | AR | . | . | . | . |
| HIGHTOWER | Lavina | 2 | F | . | . | . | AR | . | . | . | . |
| Neighbors: CAIN, SHERRILL, PENTER, QUEEN, LOSH |
| PENTER, PENTER, LASH, STEWART, MCGUIRE |
| Notes: JAMES WILSON HIGHTOWER WHO MARRIED A 'TOSH' ? |
| District: Richwood Township | County: Izard | State: AR |
| Date: 10 Sep 1850 | Asst Marshall: SIMEON E ROSSEN |
| Dwelling No: 28 | Family No: 28 | Page No: 2 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| LANGSTON | Nathan | 59 | M | . | Farmer | . | SC | . | . | X | . |
| LANGSTON | Susan | 44 | F | . | . | . | TN | . | X | . | . |
| LANGSTON | Sarah | 18 | F | . | . | . | AR | . | X | . | . |
| LANGSTON | Patsy | 15 | F | . | . | . | AR | . | X | . | . |
| LANGSTON | Martha | 15 | F | . | . | . | AR | . | X | . | . |
| LANGSTON | James | 13 | M | . | . | . | AR | . | X | . | . |
| LANGSTON | Jehoeado | 12 | M | . | . | . | AR | . | X | . | . |
| HIGHTOWER | Patsy | 11 | F | . | . | . | AR | . | X | . | . |
| LANGSTON | Nathan | 11 | M | . | . | . | . | . | . | . | . |
| LANGSTON | Absalom | 10 | M | . | . | . | AR | . | X | . | . |
