1920 Census
The twenty-six columns going across the page are:
A Lastname N Whether Able to Read
B Firstname O Whether Able to Write
C Relationship of This Person to the Head of the Family P Person - Place of Birth
D Home Owned or Rented Q Person - Mother Tongue
E If Owned, Free of Mortgage R Father - Place of Birth
F Sex S Father - Mother Tongue
G Color or Race T Mother - Place of Birth
H Age at Last Birthday U Mother - Mother Tongue
I Single, Married, Widowed, or Divorced V Whether Able to Speak English
J Year of Immigration to the United States W Trade, Profession, or Particular Type of Work Done
K Naturalized or Alien X Industry, Business, or Establishment in Which at Work
L If Naturalized, Year of Naturalization Y Employer, Salary or Wage Earner, or Working on Own Account
M Attended School Any Time Since Sept 1, 1919 Z Number on Farm Schedule
| State: AR | County: Nevada | Township: Albany | Incorporated City: | Ward: |
| Date: 30 Ajn 1920 | Enumerator: JOHN F ADAMS | SD 7 | ED 124 | SH 14B |
| Street: | House No: FARM | Dwelling No: 240 | Family No: 240 | Page No: |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Amsia | HEAD | O | F | M | W | 67 | M | . | . | . | . | Y | Y | MS | . | MS | . | MS | . | Y | Farmer | GEN F | OA | 302 |
| FINCHER | Elizabeth | WIFE | . | . | F | W | 68 | M | . | . | . | . | Y | Y | AR | . | MS | . | IL | . | Y | None | . | . | . |
| DIMLER | Martha | LODGE | . | . | F | W | 60 | W | . | . | . | . | N | N | AR | . | MS | . | MS | . | Y | None | . | . | . |
| Neighbors: FORE, CULTON, MARTIN, IRVIN, IRVIN |
| BENNET, ARLEBERRY, ROSS, BENNET, WARE |
| Notes: |
| State: AR | County: Nevada | Township: Alabama | Incorporated City: | Ward: |
| Date: 06 Jan 1920 | Enumerator: JOE W GHOMLEY | SD 7 | ED 123 | SH 1B |
| Street: | House No: FARM | Dwelling No: 18 | Family No: 20 | Page No: 71 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | C A | HEAD | O | M | M | W | 47 | M | . | . | . | . | Y | Y | AR | . | AL | . | AL | . | Y | Farmer | GEN F | OA | 20 |
| FINCHER | Annis | WIFE | . | . | F | W | 42 | M | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| FINCHER | Otha | SON | . | . | M | W | 14 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| FINCHER | Lummis | DAU | . | . | F | W | 10 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| Neighbors: CRANE, PRICE, REED, TUCKER, MOSS |
| FLOYD D FINCHER, BRIGHT, HILL, HARRIS, COOPER, ROY FINCHER |
| Notes: |
| State: AR | County: Nevada | Township: Alabama | Incorporated City: | Ward: |
| Date: 06 Jan 1920 | Enumerator: JOE W GHOMLEY | SD 7 | ED 123 | SH 1B |
| Street: | House No: FARM | Dwelling No: 19 | Family No: 20 | Page No: 71 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Floyd D | HEAD | R | . | M | W | 22 | M | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | Farmer | GEN F | OA | 21 |
| FINCHER | Emma | WIFE | . | . | F | W | 19 | M | . | . | . | N | Y | Y | AR | . | AR | . | VA | . | Y | None | . | . | . |
| FINCHER | John | SON | . | . | M | W | 0/12 | S | . | . | . | . | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| Neighbors: CRANE, PRICE, REED, TUCKER, MOSS, C A FINCHER |
| BRIGHT, HILL, HARRIS, COOPER, ROY FINCHER |
| Notes: |
| State: AR | County: Nevada | Township: Alabama | Incorporated City: | Ward: |
| Date: 06 Jan 1920 | Enumerator: JOE W GHOMLEY | SD 7 | ED 123 | SH 1B |
| Street: | House No: FARM | Dwelling No: 24 | Family No: 26 | Page No: 71 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Roy | HEAD | O | M | M | W | 26 | M | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | Farmer | GEN F | OA | 25 |
| FINCHER | Docia | WIFE | . | . | F | W | 19 | M | . | . | . | N | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| FINCHER | Cecil | SON | . | . | M | W | 3 4M | S | . | . | . | . | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| Neighbors: MOSS, C A FINCHER, FLOYD D FINCHER, BRIGHT, HILL, HARRIS, COOPER |
| BRANTLEY, RINCHERT, COX, DAVIS, JACKSON |
| Notes: |
| State: AR | County: Nevada | Township: Alabama | Incorporated City: | Ward: |
| Date: 21 Jan 1920 | Enumerator: JOE W GHOMLEY | SD 7 | ED 123 | SH 7B |
| Street: | House No: FARM | Dwelling No: 134 | Family No: 142 | Page No: 77 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | James M | HEAD | R | . | M | W | 68 | M | . | . | . | . | Y | Y | AL | . | GA | . | AL | . | Y | Farmer | GEN F | OA | 138 |
| FINCHER | Mary E | WIFE | . | . | F | W | 66 | M | . | . | . | . | Y | Y | AL | . | TN | . | TN | . | Y | None | . | . | . |
| FINCHER | John D | GSON | . | . | M | W | 22 | M | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| FINCHER | Grace | GDAU | . | . | F | W | 17 | M | . | . | . | N | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| Neighbors: BROWN, MCGUIRE, GIBSON, ELLIS, BARKER |
| MUNN, RUSSEL, RUSSEL, GIPSON, GANTT |
| Notes: |
| State: AR | County: Nevada | Township: Albany | Incorporated City: | Ward: |
| Date: 30 Jan 1920 | Enumerator: JOHN T ADAMS | SD 7 | ED 124 | SH 15A |
| Street: | House No: FARM | Dwelling No: 251 | Family No: 251 | Page No: 97 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Jas | HEAD | O | M | M | W | 48 | M | . | . | . | . | Y | Y | AR | . | AL | . | AR | . | Y | Farmer | GEN F | OA | 312 |
| FINCHER | Rilla | WIFE | . | . | F | W | 52 | M | . | . | . | . | Y | Y | AR | . | TN | . | GA | . | Y | None | . | . | . |
| FINCHER | Arl | SON | . | . | M | W | 17 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Laborer | FARM | W | . |
| FINCHER | Earl | SON | . | . | M | W | 15 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Laborer | FARM | W | . |
| Neighbors: HOBSON, COLLINS, COLLINS, ALMOND, DUNHAM |
| COCKSON, PELRUM, GALLOWAY, STARK, ERWIN |
| Notes: |
| State: AR | County: Nevada | Township: Albany | Incorporated City: | Ward: |
| Date: 9-10 Feb 1920 | Enumerator: JOHN T ADAMS | SD 7 | ED 124 | SH 21B |
| Street: | House No: FARM | Dwelling No: 377 | Family No: 380 | Page No: 103 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Edwin | HEAD | R | . | M | W | 35 | M | . | . | . | . | Y | Y | AR | . | AL | . | -- | . | Y | Farmer | GEN F | OA | 461 |
| FINCHER | Lottie | WIFE | . | . | F | W | 35 | M | . | . | . | . | Y | Y | TX | . | TX | . | TX | . | . | None | . | . | . |
| FINCHER | Eair | DAU | . | . | F | W | 7 | S | . | . | . | Y | . | . | AR | . | AR | . | TX | . | . | None | . | . | . |
| FINCHER | Ivings | SON | . | . | F | W | 6 | S | . | . | . | Y | . | . | AR | . | AR | . | TX | . | . | None | . | . | . |
| FINCHER | Daile | SON | . | . | F | W | 4 5M | S | . | . | . | . | . | . | AR | . | AR | . | TX | . | . | None | . | . | . |
| Neighbors: KING, BIGGS, EDDY, GANERT, LOWRY |
| ATCHISON, WARREN, SMITH, JONES, BUTLER |
| Notes: 'IVINGS' SHOWN AS A FEMALE SON |
| State: AR | County: Nevada | Township: Parker | Incorporated City: | Ward: |
| Date: 07 Jan 1920 | Enumerator: LEROY MAY | SD 7 | ED 135 | SH 4A |
| Street: | House No: FARM | Dwelling No: 60 | Family No: 63 | Page No: 236 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Rufus W | HEAD | O | F | M | W | 38 | M | . | . | . | . | Y | Y | AR | . | AL | . | AL | . | Y | Farmer | GEN F | OA | 59 |
| FINCHER | Florence | WIFE | . | . | F | W | 34 | M | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| FINCHER | William H | SON | . | . | M | W | 5 | S | . | . | . | N | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| FINCHER | Hellen H | SON | . | . | F | W | 3 0M | S | . | . | . | . | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| Neighbors: JONES, JONES, CALWELL, JONES, MCKINNEY |
| GUTTRY, MACK, SHERMAN, WOMACK, MAY |
| Notes: |
| State: AR | County: Nevada | Township: Parker | Incorporated City: | Ward: |
| Date: 15 Jan 1920 | Enumerator: LEROY MAY | SD 7 | ED 135 | SH 11A |
| Street: | House No: FARM | Dwelling No: 193 | Family No: 197 | Page No: 243 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Ethel G | HEAD | O | F | F | W | 34 | W | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | Farmer | GEN F | OA | 201 |
| FINCHER | Earl A | SON | . | . | M | W | 15 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Farm Labor | (1) | W | . |
| FINCHER | Howard L | SON | . | . | M | W | 13 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Farm Labor | (1) | W | . |
| FINCHER | Paris B | SON | . | . | M | W | 11 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Farm Labor | (1) | W | . |
| FINCHER | Maggie D | DAU | . | . | F | W | 10 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| Neighbors: CARLTON, CANTLEY, HOPKINS, DAUGHERTY, SPRIGGS |
| PARKER, MUNN, NICHOLS, MARTIN, MARTIN |
| Notes: (1)HOME FARM |
| State: AR | County: Nevada | Township: Parker | Incorporated City: | Ward: |
| Date: 09 Jan 1920 | Enumerator: LEROY MAY | SD 7 | ED 135 | SH 6B |
| Street: | House No: FARM | Dwelling No: 202 | Family No: 206 | Page No: 243 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Ivy A | HEAD | O | F | M | W | 65 | M | . | . | . | . | Y | Y | AL | . | AL | . | AL | . | Y | Farmer | GEN F | OA | 207 |
| FINCHER | Sallie A | WIFE | . | . | F | W | 61 | M | . | . | . | . | Y | Y | AR | . | TN | . | TN | . | Y | None | . | . | . |
| MAY | Roxie C | DAU | . | . | F | W | 22 | M | . | . | . | . | Y | Y | AR | . | AL | . | AR | . | Y | None | . | . | . |
| MAY | Hugh A | S-N-L | . | . | M | W | 23 | M | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | Farmer | GEN F | OA | 208 |
| Neighbors: MARTIN, MARTIN, MARTIN, CALES, CLARK |
| ALVA FINCHER, BUTLER, BUTLER, BENSON, CANTLEY |
| Notes: |
| State: AR | County: Nevada | Township: Parker | Incorporated City: | Ward: |
| Date: 15 Jan 1920 | Enumerator: LEROY MAY | SD 7 | ED 135 | SH 11A |
| Street: | House No: FARM | Dwelling No: 203 | Family No: 207 | Page No: 243 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| FINCHER | Alva C | HEAD | O | F | M | W | 33 | M | . | . | . | . | Y | Y | AR | . | AL | . | AR | . | Y | Farmer | GEN F | OA | 209 |
| FINCHER | Hattie G | WIFE | . | . | F | W | 33 | M | . | . | . | . | Y | Y | AR | . | AR | . | GA | . | Y | None | . | . | . |
| FINCHER | Vester I | SON | . | . | M | W | 13 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Farm Labor | (1) | . | . |
| FINCHER | Alva A | SON | . | . | M | W | 8 | S | . | . | . | Y | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| FINCHER | Mildred M | DAU | . | . | F | W | 6 | S | . | . | . | Y | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| FINCHER | Howell H | SON | . | . | M | W | 3 6M | S | . | . | . | . | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| Neighbors: MARTIN, MARTIN, MARTIN, CALES, CLARK, IVY FINCHER |
| BUTLER, BUTLER, BENSON, CONTLEY, CONTLEY |
| Notes: (1)HOME FARM |
| State: AR | County: Nevada | Township: Taylor | Incorporated City: | Ward: |
| Date: 20-21 Jan 1920 | Enumerator: REBECCA ALLDER | SD 7 | ED 137 | SH 7B |
| Street: | House No: FARM | Dwelling No: 136 | Family No: 137 | Page No: 274 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| MARTIN | Robert | HEAD | O | M | M | W | 26 | M | . | . | . | . | Y | Y | AR | . | GA | . | US | . | Y | Farmer | GEN F | OA | 133 |
| MARTIN | Ora | WIFE | . | . | F | W | 24 | M | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | None | . | . | . |
| MARTIN | Quay | SON | . | . | M | W | 5 | S | . | . | . | N | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| MARTIN | Howell | SON | . | . | M | W | 0M | S | . | . | . | . | . | . | AR | . | AR | . | AR | . | . | None | . | . | . |
| FINCHER | Earl | B-N-L | . | . | M | W | 16 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Laborer | FARM | W | . |
| Neighbors: MARTIN, MCKINNEY, MARTIN, HOBSON, SIMPSON |
| REASONS, SILVER, MARTIN, MARTIN, SMITH, MARLER |
| Notes: |
| State: AR | County: Nevada | Township: Taylor | Incorporated City: | Ward: |
| Date: 20-21 Jan 1920 | Enumerator: REBECCA ALLDER | SD 7 | ED 137 | SH 7B |
| Street: | House No: FARM | Dwelling No: 137 | Family No: 138 | Page No: 274 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| REASONS | James | HEAD | O | M | M | W | 67 | M | . | . | . | . | Y | Y | AR | . | NC | . | KY | . | Y | Farmer | GEN F | OA | 134 |
| REASONS | Lola | WIFE | . | . | F | W | 43 | M | . | . | . | . | Y | Y | AR | . | KY | . | GA | . | Y | None | . | . | . |
| REASONS | Aubrey | SON | . | . | M | W | 21 | S | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | Farm Labor | (1) | W | . |
| REASONS | Ether | SON | . | . | M | W | 19 | S | . | . | . | Y | Y | Y | AR | . | AR | . | AR | . | Y | Farm Labor | (1) | W | . |
| FINCHER | Gwinn | BOARD | . | . | M | W | 22 | S | . | . | . | . | Y | Y | AR | . | AR | . | AR | . | Y | Teacher | LITER | W | . |
| Neighbors: MARTIN, MCKINNEY, MARTIN, HOBSON, SIMPSON, ROBERT MARTIN |
| SILVER, MARTIN, MARTIN, SMITH, MARLER |
| Notes: (1)HOME FARM |
FINCHER Alva A 11 FINCHER Grace 5 FINCHER Paris B 9
FINCHER Alva C 11 FINCHER Gwinn 13 FINCHER Rilla 6
FINCHER Amsia 1 FINCHER Hattie G 11 FINCHER Roy 4
FINCHER Annis 2 FINCHER Hellen H 8 FINCHER Rufus W 8
FINCHER Arl 6 FINCHER Howard L 9 FINCHER Sallie A 10
FINCHER C A 2 FINCHER Howell H 11 FINCHER Vester I 11
FINCHER Cecil 4 FINCHER Ivings 7 FINCHER William H 8
FINCHER Daile 7 FINCHER Ivy A 10 MARTIN Howell 12
FINCHER Docia 4 FINCHER James M 5 MARTIN Ora 12
FINCHER Eair 7 FINCHER Jas 6 MARTIN Quay 12
FINCHER Earl 12 FINCHER John 3 MARTIN Robert 12
FINCHER Earl 6 FINCHER John D 5 MAY Hugh A 10
FINCHER Earl A 9 FINCHER Lottie 7 MAY Roxie C 10
FINCHER Edwin 7 FINCHER Lummis 2 REASONS Aubrey 13
FINCHER Elizabeth 1 FINCHER Maggie D 9 REASONS Ether 13
FINCHER Emma 3 FINCHER Mary E 5 REASONS James 13
FINCHER Ethel G 9 FINCHER Mildred M 11 REASONS Lola 13
FINCHER Florence 8