1850 Census
Field Descriptions
A Lastname H Place of Birth. Naming the State,
B Firstname Territory, or Country
C Age I Married Within the Year
D Sex J Attended School within the Year
E Color - White, Black, or Mulatto K Persons Over 20 Years of Age Who
F Profession, Occupation, or Trade of Cannot Read & Write
Each Male Over 15 Years of AGe L Whether Deaf and Dumb, Blind,
G Value of Real Estate Owned Insane, Idiotic, Pauper, or Convict
| District: | County: Monroe | State: AL |
| Date: 28 Sep 1850 | Asst Marshall: DIXON HERTLE |
| Dwelling No: 126 | Family No: 126 | Page No: 10 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EMMONS | John | 77 | M | . | Farmer | 1500 | NC | . | 3 | 1 | . |
| EMMONS | Mary | 56 | F | . | . | . | NC | . | . | . | . |
| Neighbors: SMITH, SALTER, KELLY, SMITH, PATRICK |
| MARTHA EMMONS, BULLARD, SOWELL, BRANTLEY, HAWKINS, MCMILLEN |
| Notes: MARY CARDEN, SISTER OF ALLY. AGE OFF BY 20(?) YEARS |
| District: | County: Monroe | State: AL |
| Date: 28 Sep 1850 | Asst Marshall: DIXON HERTLE |
| Dwelling No: 127 | Family No: 127 | Page No: 10 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EMMONS | Martha | 40 | F | . | . | 400 | GA | . | . | . | . |
| EMMONS | Amanda | 8 | F | . | . | . | AL | . | . | . | . |
| EMMONS | John F | 6 | M | . | . | . | AL | . | . | . | . |
| EMMONS | Marcus L | 5 | M | . | . | . | AL | . | . | . | . |
| EMMONS | William W | 4 | M | . | . | . | AL | . | . | . | . |
| EMMONS | Martha W | 3 | F | . | . | . | AL | . | . | . | . |
| Neighbors: SMITH, SALTER, KELLY, SMITH, PATRICK, JOHN EMMONS |
| BULLARD, SOWELL, BRANTLEY, HAWKINS, MCMILLEN |
| Notes: WIDOW OF WASHINGTON EMMONS |
| District: | County: Monroe | State: AL |
| Date: 29 Oct 1850 | Asst Marshall: D HERTLE |
| Dwelling No: 444 | Family No: 444 | Page No: 30 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| EMMONS | Wm | 40 | M | . | Far | 300 | GA | . | . | . | . |
| EMMONS | Rachael | 40 | F | . | . | . | GA | . | . | . | . |
| YOUNG | Malissa | 16 | F | . | . | . | AL | . | . | . | . |
| Neighbors: HENDRIX, HENDRIX, BURTON, BURTON, HENDRIX |
| WIGGIM, WIGGIM, MARTTIN, FRYE, BOHANAN |
| Notes: |
| District: Beat No 2 | County: Russell | State: AL |
| Date: 17 Oct 1850 | Asst Marshall: JOHN W PHILLIPS |
| Dwelling No: 242 | Family No: 242 | Page No: 17 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CARDEN | Benjm | 48 | M | . | Farmer | 250 | GA | . | . | . | . |
| CARDEN | Elizabeth | 49 | F | . | . | . | GA | . | . | . | . |
| CARDEN | Adaline | 21 | F | . | . | . | GA | . | . | . | . |
| CARDEN | Mary | 13 | F | . | . | . | GA | . | . | . | . |
| CARDEN | Benjm | 12 | M | . | . | . | AL | . | S | . | . |
| CARDEN | Rebecca | 10 | F | . | . | . | AL | . | S | . | . |
| CARDEN | Eliza | 9 | F | . | . | . | AL | . | . | . | . |
| CARDEN | Julia | 7 | F | . | . | . | AL | . | . | . | . |
| CARDEN | William | 5 | M | . | . | . | AL | . | . | . | . |
| CARDEN | Susan | 3 | F | . | . | . | AL | . | . | . | . |
| Neighbors: GRIFFEN, LEWIS, HARBUCK, GALESPIE, FRANKLIN, CONAWAY, SANDERS |
| STURKEY, STURKEY, MEDOWS, HOOKS, MCCOY, WORTHIM |
| Notes: PROBABLY *NOT* A BROTHER OF WILLIAM AND RANDOLPH |
| District: | County: Russell | State: AL |
| Date: 12 Jan 1851 | Asst Marshall: JOHN W PHILLIPS |
| Dwelling No: 1061 | Family No: 1061 | Page No: 76 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CARDEN | William | 39 | M | . | Farmer | . | GA | . | . | . | . |
| CARDEN | Sarah | 39 | F | . | . | . | GA | . | . | . | . |
| CARDEN | John | 15 | M | . | . | . | GA | . | . | . | . |
| CARDEN | Mathew | 14 | F [sic] | . | . | . | GA | . | . | . | . |
| CARDEN | Mary | 12 | F | . | . | . | AL | . | . | . | . |
| CARDEN | Elizabeth | 10 | F | . | . | . | AL | . | . | . | . |
| CARDEN | Nancy | 9 | F | . | . | . | AL | . | . | . | . |
| CARDEN | Sarah | 7 | F | . | . | . | AL | . | . | . | . |
| CARDEN | Martha | 5 | F | . | . | . | AL | . | . | . | . |
| CARDEN | William | 5 | M | . | . | . | AL | . | . | . | . |
| CARDEN | James | 3 | M | . | . | . | AL | . | . | . | . |
| Neighbors: HOBBS, ROBINETT, ISAAC JOHNSON, ASHLEY, MASENA THOMPSON, POOL |
| RANDOLPH CARDEN, JOHN THOMPSON, BOYKIN, SIMMONS, PHILLIPS, BUTLER |
| Notes: |
| District: | County: Russell | State: AL |
| Date: 12 Jan 1851 | Asst Marshall: JOHN W PHILLIPS |
| Dwelling No: 1062 | Family No: 1062 | Page No: 76 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CARDEN | Randolph | 38 | M | . | Farmer | . | GA | . | . | . | . |
| CARDEN | Elizabeth | 38 | F | . | . | . | GA | . | . | . | . |
| CARDEN | Saml | 15 | M | . | . | . | GA | . | . | . | . |
| CARDEN | James | 13 | M | . | . | . | GA | . | . | . | . |
| CARDEN | Mary | 10 | F | . | . | . | GA | . | . | . | . |
| CARDEN | William | 8 | M | . | . | . | AL | . | . | . | . |
| CARDEN | John | 6 | M | . | . | . | AL | . | . | . | . |
| CARDEN | Sarah | 4 | F | . | . | . | AL | . | . | . | . |
| CARDEN | David | 2 | F | . | . | . | AL | . | . | . | . |
| Neighbors: ISAAC JOHNSON, ASHLEY, MASENA THOMPSON, POOL, WILLIAM CARDEN |
| JOHN THOMPSON, BOYKIN, SIMMONS, PHILLIPS, BUTLER |
| Notes: |
| District: District No 46 | County: Jasper | State: GA |
| Date: 12 Aug 1850 | Asst Marshall: N C GORDON |
| Dwelling No: 21 | Family No: 21 | Page No: 84 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| NELSON | Martha | 52 | F | . | . | 600 | GA | . | . | . | . |
| NELSON | Missouri | 16 | F | . | . | . | GA | . | S | . | . |
| NELSON | Margaret | 8 | F | . | . | . | GA | . | . | . | . |
| DUKES | Martha B | 29 | F | . | . | . | GA | . | . | . | . |
| DUKES | Susan | 9 | F | . | . | . | GA | . | S | . | . |
| DUKES | William | 8 | M | . | . | . | GA | . | S | . | . |
| DUKES | George | 6 | M | . | . | . | AL | . | . | . | . |
| GOOLSBY | Wade | 19 | M | . | Farmer | . | GA | . | . | . | . |
| Neighbors: PEURIFOY, WYNENS, SMART, WELDON, SCRUGGS |
| THURMOND, THOMAS WARREN, KIRBY GOOLSBY, SHROPSHIRE, JACOB GOOLSBY |
| Notes: |
| District: District No 46 | County: Jasper | State: GA |
| Date: 13 Aug 1850 | Asst Marshall: N C GORDON |
| Dwelling No: 24 | Family No: 24 | Page No: 84 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| GOOLSBY | Kirby | 38 | M | . | Farmer | 1600 | GA | . | . | . | . |
| GOOLSBY | Mary | 38 | F | . | . | . | NC | . | . | . | . |
| GOOLSBY | Mary | 13 | F | . | . | . | GA | . | S | . | . |
| GOOLSBY | Sarah | 8 | F | . | . | . | GA | . | S | . | . |
| GOOLSBY | James | 6 | M | . | . | . | GA | . | . | . | . |
| GOOLSBY | Kirby | 1 | M | . | . | . | GA | . | . | . | . |
| GOOLSBY | Richard | 25 | M | . | . | . | GA | . | . | . | . |
| Neighbors: WYNENS, SMART, WELDON, SCRUGGS, NELSON, THURMOND, THOMAS WARREN |
| SHROPSHIRE, JACOB GOOLSBY, BLIZZARD, KISSACK, HOLSOMBECK, AVANT |
| Notes: |
| District: District No 46 | County: Jasper | State: GA |
| Date: 13 Aug 1850 | Asst Marshall: N C GORDON |
| Dwelling No: 26 | Family No: 26 | Page No: 84 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| GOOLSBY | Jacob | 21 | M | . | Farmer | . | GA | . | . | . | . |
| GOOLSBY | James | 19 | M | . | . | . | GA | . | S | . | . |
| GOOLSBY | Wesley | 16 | M | . | . | . | GA | . | S | . | . |
| GOOLSBY | Carden | 10 | M | . | . | . | GA | . | S | . | . |
| Neighbors: SCRUGGS, NELSON, THURMOND, WARREN, KIRBY GOOLSBY, SHROPSHIRE |
| BLIZZARD, KISSACK, HOLSOMBECK, AVANT, COOK |
| Notes: |
| District: District No 46 | County: Jasper | State: GA |
| Date: 16 Aug 1850 | Asst Marshall: N C GORDON |
| Dwelling No: 37 | Family No: 37 | Page No: 85 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| GOOLSBY | W J | 34 | M | . | Farmer | . | GA | . | . | . | . |
| GOOLSBY | Sarah | 33 | F | . | . | . | GA | . | . | . | . |
| GOOLSBY | Eliza | 11 | F | . | . | . | GA | . | . | . | . |
| GOOLSBY | James | 9 | M | . | . | . | GA | . | . | . | . |
| GOOLSBY | Julia | 11/12 | F | . | . | . | GA | . | . | . | . |
| Neighbors: JACKSON, BARBEE, JACKSON, GOODSON, GORDON |
| LAZENBERRY, DANIEL, PEURIFOY, EZELL, THOMSON |
| Notes: |
| District: District No 46 | County: Jasper | State: GA |
| Date: 09 Oct 1850 | Asst Marshall: N C GORDON |
| Dwelling No: 157 | Family No: 157 | Page No: 93 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| GOOLSBY | James | 24 | M | . | Farmer | . | GA | . | . | . | . |
| GOOLSBY | Mary | 24 | F | . | . | . | GA | . | . | . | . |
| GOOLSBY | William | 5 | M | . | . | . | GA | . | . | . | . |
| GOOLSBY | Susan | 4 | F | . | . | . | GA | . | . | . | . |
| GOOLSBY | Mary | 1 | F | . | . | . | GA | . | . | . | . |
| Neighbors: COMER, AMBROS, CLARK, MADDUX, BENJAMIN JORDAN |
| MALONE, CLARK, JESSE PITTS, WIMBUSH, HARRISON |
| Notes: |
| District: 59 Division | County: Meriwether | State: GA |
| Date: 13 Aug 1850 | Asst Marshall: G BELL BLOUNT |
| Dwelling No: 168 | Family No: 168 | Page No: 317 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| FOLDS | David D | 44 | M | . | F(armer) | 700 | . | . | . | X | . |
| FOLDS | N | 46 | F | . | . | . | . | . | . | . | . |
| FOLDS | J W | 17 | M | . | F(armer) | . | . | . | S | . | . |
| FOLDS | M C | 15 | F | . | . | . | . | . | . | . | . |
| FOLDS | S? L? J | 13 | F | . | . | . | . | . | . | . | . |
| FOLDS | J J | 10 | M | . | . | . | . | . | . | . | . |
| FOLDS | S? L? M | 8 | M | . | . | . | . | . | . | . | . |
| FOLDS | E D | 6 | M | . | . | . | . | . | . | . | . |
| FOLDS | G W | 4 | M | . | . | . | . | . | . | . | . |
| FOLDS | S? L? J | 3 | M | . | . | . | . | . | . | . | . |
| FOLDS | N R | 1/12 | M | . | . | . | . | . | . | . | . |
| Neighbors: ROSSER, VINCENT, FREEMAN, NIERIT, DAY |
| SEWELL, SEWELL, RIDDEN, JENKINS, SMITH |
| Notes: NANCY CARDEN, D/O JAMES CARDEN |
| District: 59 Division | County: Meriwether | State: GA |
| Date: 14 Aug 1850 | Asst Marshall: G BELL BLOUNT |
| Dwelling No: 181 | Family No: 181 | Page No: 318 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| CARDEN | Elizabeth | 60 | F | . | . | 700 | . | . | . | X | . |
| CARDEN | Martin C | 24 | M | . | F(armer) | . | . | . | . | . | . |
| CARDEN | E | 22 | M | . | F(armer) | . | . | . | . | . | . |
| FOLDS | Sarah | 13 | F | . | . | . | . | . | . | . | . |
| Neighbors: BOOZIER, BAILY, CLOWER, COLQUET, W D MATHEWS(MINISTER) |
| WOODRUFF, PORCH, BENNET, MCLAUGHLIN, BROOKS |
| Notes: |
| District: 59 Division | County: Meriwether | State: GA |
| Date: 14 Nov 1850 | Asst Marshall: G BELL BLOUNT |
| Dwelling No: 193 | Family No: 193 | Page No: 319 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| WOODROOF | John | 26 | M | . | F(armer) | . | GA | . | . | . | . |
| WOODROOF | J N | 20 | F | . | . | . | GA | . | . | . | . |
| WOODROOF | S? L? W | 2 | M | . | . | . | GA | . | . | . | . |
| WOODROOF | S? L? F | 4/12 | F | . | . | . | GA | . | . | . | . |
| CARDEN | C | 34 | M | . | F(armer) | . | GA | . | . | . | . |
| Neighbors: HOLCOMB, MORROW, ECKLES, MONTONAY(?), WOODROOF |
| CHAPPELL, MCCOMAC, MITCHAM, HUGHS, WHEELESS |
| Notes: CHARLES CARDEN, S/O JAMES |
| District: 88 Division | County: Walton | State: GA |
| Date: 13 Sep 1850 | Asst Marshall: J A CLARK |
| Dwelling No: 152 | Family No: 152 | Page No: 11 |
| A | B | C | D | E | F | G | H | I | J | K | L |
| SMITH | Breton | 72 | M | . | Farmer | 2000 | NC | . | . | X | . |
| SMITH | Nancy | 65 | F | . | . | . | NC | . | . | X | . |
| SMITH | Elizabeth | 31 | F | . | . | . | GA | . | . | . | . |
| Neighbors: VERY DIFFICULT TO READ |
| |
| Notes: MARRIED NANCY CARDEN |