1870 Census
Field Descriptions
A Lastname J Father of Foreign Birth
B Firstname K Mother of Foreign Birth
C Age at Last Birthday L If Born Within the Year, State Month
D Sex - Males(M), Females(F) M If Married Within the Year, State Month
E Color - White(W), Black(B), Mulatto(M), N Attended School Within the Year
Chinese(C), Indian(I) O Cannot Read
F Prof., Occu., or Trade of Each Person, Male P Cannot Write
or Female Q Whether Deaf & Dumb, Blind, Insane, or Idiotic
G Value of Real Estate R Male Citizens of US of 21 Years of Age and
H Value of Personal Estate Upwards
I Place of Birth. Naming the State, Territory S Male Citizens Whose Right to Vote has Been
of US; or Country Denied
| (written)Page No: 29 | Township: Montgomery Ward 7 | County: Montgomery | State: AL |
| Date: 06 Jun 1870 | Asst Marshall: H G STICKNEY |
| Post Office: MONTGOMERY | Dwelling No: 353 | Family No: 355 | Page No: 432 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| FABER | Henry | 33 | M | W | Dry Goods | 20000 | 25000 | BAVARIA | F | M | . | . | . | . | . | . | X | . |
| FABER | Elnora | 26 | F | W | Keeping House | . | . | NY | F | M | . | . | . | . | . | . | . | . |
| FABER | Fannie | 8 | F | W | . | . | . | AL | F | . | . | . | . | . | . | . | . | . |
| FABER | Albert | 6 | M | W | . | . | . | AL | F | . | . | . | . | . | . | . | . | . |
| FABER | William | 4 | M | W | . | . | . | AL | F | . | . | . | . | . | . | . | . | . |
| FABER | Charles | 2 | M | W | . | . | . | AL | F | . | . | . | . | . | . | . | X | . |
| BOYNTON | Andrew | 23 | M | W | Clerk In Stor | . | . | NY | F | . | . | . | . | . | . | . | X | . |
| PRINCESS | Ephrihm | 23 | M | W | Clerk In Stor | . | . | NY | F | . | . | . | . | . | . | . | . | . |
| BROWN | Henrietta | 30 | F | W | Cook | . | . | VA | . | . | . | . | . | . | . | . | . | . |
| JOHNSON | Christian | 28 | F | B | Domestic Serv | . | . | SC | . | . | . | . | . | R | W | . | . | . |
| JOHNSON | Alice | 17 | F | B | Servant | . | . | VA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: BLUE, EWING, MACON(B), JONES(M), MCCANTS |
| MARX, WHITING, GILUM, DONALDSON, RICHARDSON(B) |
| Notes: FILM M593 #35 |
| (written)Page No: 37 | Township: | County: Calhoun | State: GA |
| Date: 01 Jul 1870 | Asst Marshall: JESSE H GRIFFIN |
| Post Office: MORGAN | Dwelling No: 346 | Family No: 331 | Page No: 576 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WELLS | Wm | 22 | M | W | Sawmill Labor | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| WELLS | Samantha | 21 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BARNES | Martin ? | 28 | M | W | Farm Agent | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Chip J | 23 | M | W | Farmer | 4000 | 700 | GA | . | . | . | . | . | . | . | . | X | . |
| LAYTON | James | 21 | M | W | Farm Laborer | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| Neighbors: MATHIS, MATHIS, MATHIS, WHITE, WHITE |
| LOCKET, THORNTON, MORGAN, BECKHAM, BECKHAM |
| Notes: |
| (written)Page No: 93 | Township: | County: Calhoun | State: GA |
| Date: 05 Aug 1870 | Asst Marshall: JESSE H GRIFFIN |
| Post Office: MORGAN | Dwelling No: 865 | Family No: 839 | Page No: 604 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Jeff L | 25 | M | W | Farmer | 10000 | 5000 | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Gertrude E | 20 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Eula D | 1 | F | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: JEFFERSON(B), DAVIS, ROBINSON, ABEL, DAVIS |
| BENNETT, HENDERSON, GUILD, CHIPSTEAD, GANETT |
| Notes: |
| (written)Page No: 118 | Township: Fairburn District | County: Campbell | State: GA |
| Date: 21 Jul 1870 | Asst Marshall: J C BOWDEN |
| Post Office: POWDER SPRINGS | Dwelling No: 974 | Family No: 974 | Page No: 97 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYINGTON | E W | 40 | M | W | Flouring Mill | . | 200 | GA | . | . | . | . | . | . | . | . | X | . |
| BOYINGTON | Martha | 34 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYINGTON | Sarah | 6 | F | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYINGTON | John | 4 | M | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYINGTON | Charles | 1 | M | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| AUSTELL | Hattie | 12 | F | B | Domestic Serv | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: TERY, DANIEL, DARNELL, DODSON, HUDGINS |
| TRANTHAM, TRANTHAM, JENINGS, JENINGS, YARBROUGH |
| Notes: ELIJAH, S/O YANCEY |
| (written)Page No: 19 | Township: 5th Dist | County: Carroll | State: GA |
| Date: 22 Aug 1870 | Asst Marshall: GRISHAM MERRILL |
| Post Office: CARROLTON | Dwelling No: 145 | Family No: 145 | Page No: 259 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOINGTON | James | 59 | M | W | Works On Farm | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| BOINGTON | Elizabeth | 55 | F | W | Keeping House | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOINGTON | Thomas | 19 | M | W | Works On Farm | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOINGTON | James | 13 | M | W | Works On Farm | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| ADAMS | Sophia | 30 | F | B | Works On Farm | . | . | AL | . | . | . | . | . | R | W | . | . | . |
| ADAMS | Mary | 5 | F | B | At Home | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| ADAMS | Jane | 1 | F | B | . | . | . | AL | . | . | . | . | . | . | . | . | . | . |
| Neighbors: TOMPKINS, MORRIS, READ, UMPHERIES, BRITT |
| COOK, RICHARDS, JOHNSON, SHACKLEFORD, JONES |
| Notes: |
| (written)Page No: 64 | Township: 5 District | County: Coweta | State: GA |
| Date: 31 Aug 1870 | Asst Marshall: J A MCCLURE |
| Post Office: NEWNAN | Dwelling No: 465 | Family No: 459 | Page No: 326 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Yancy A | 21 | M | W | Grist-mill | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Nartha J | 23 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Elijah J | 1 | M | W | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: SEWELL, SEWELL, SEWELL, KERSEY, FULLMORE |
| KING, HOLLIS, SMITH, ROBINSON, DEAN |
| Notes: SON OF YANCEY BOYNTON AND ELIZABETH LAWSON? |
| (written)Page No: 11 | Township: City Of Bainbridge | County: Decatur | State: GA |
| Date: 06 Jun 1870 | Asst Marshall: JOHN W HELMS |
| Post Office: BAINBRIDGE | Dwelling No: 67 | Family No: 67 | Page No: 6 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| SHARON | John | 51 | M | W | Hotel Keeper | 10000 | 800 | FRANCE | F | F | . | . | . | . | . | . | X | . |
| SHARON | Henrietta | 42 | F | W | At Home | . | . | DUKHIME | F | F | . | . | . | . | . | . | . | . |
| SHARON | Frank | 22 | M | W | Rr Clerk | . | . | FL | F | F | . | . | . | . | . | . | X | . |
| SHARON | Ada | 6 | F | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| ... | ... | .. | . | . | ... | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | James L | 20 | M | W | Civil Enginee | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: 28 PEOPLE OTHER THAN IMMEDIATE FAMILY |
| IN "SHARON HOTEL" |
| Notes: |
| (written)Page No: 15 | Township: City Of Albany | County: Dougherty | State: GA |
| Date: 03 Jun 1870 | Asst Marshall: C W ARNOLD |
| Post Office: ALBANY | Dwelling No: 96 | Family No: 111 | Page No: 452 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| WILDER | Wm H | 50 | M | W | Ordinary | 1200 | 1000 | GA | . | . | . | . | . | . | . | . | X | . |
| WILDER | Nancy W | 50 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| WILDER | Wm W | 22 | M | W | Clerk In Stor | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| WILDER | Mundas | 18 | F | W | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| WILDER | Andrew | 12 | M | W | Going To Scho | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| WILDER | Felix | 8 | M | W | Going To Scho | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| BOYNTON | Carline | 55 | F | B | Cook | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Ella | 12 | F | B | At Home | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: HOWE, COLEMAN, RICHARDSON, THORNE, JACKSON |
| CARGILE, LAWTON, JOHNSON(B), JOHNSON(B), ADAMS |
| Notes: |
| (written)Page No: 16 | Township: Ward 2 Atlanta | County: Fulton | State: GA |
| Date: 04 Jun 1870 | Asst Marshall: GEO CHAMBERLAIN |
| Post Office: ATLANTA | Dwelling No: 100 | Family No: 110 | Page No: 196 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Chas E | 30 | M | W | Dry Goods | 9500 | 17000 | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Myra? | 22 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Clara | 9/12 | F | W | At Home | . | . | GA | . | . | SEP | . | . | . | . | . | . | . |
| JOHNSON | George | 30 | M | B | Domestic Serv | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| HAYGOOD | Alice | 23 | F | W | Domestic Serv | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| LON | Melinda | 55 | F | B | Laundress | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: RICHARDSON, HESTERLY, BASS, CARPENTER, BYERS |
| HOLBROOK, PALMER(B), JOHNSON, WELCH, YOUNG |
| Notes: S/O HOLLIS AND CLARA |
| (written)Page No: 172 | Township: Red Bone District | County: Marion | State: GA |
| Date: 02 Sep 1870 | Asst Marshall: L W WARE |
| Post Office: TAZEWELL | Dwelling No: -- | Family No: 1264 | Page No: 131 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | William | 45 | M | W | Farmer | 3000 | 700 | GA | . | . | . | . | . | . | . | . | X | . |
| Neighbors: SPIND, PERRY, MCMICHEL, JACKSON(?), HARRELL |
| MARTHA BOYNTON, STONE, HAWK, HENRY BOYNTON |
| Notes: |
| (written)Page No: 172 | Township: Red Bone District | County: Marion | State: GA |
| Date: 02 Sep 1870 | Asst Marshall: L W WARE |
| Post Office: TAZEWELL | Dwelling No: -- | Family No: 1265 | Page No: 131 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Martha | 30 | F | B | Works On Farm | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Joseph | 12 | M | M | Works On Farm | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | David | 10 | M | M | Works On Farm | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | August | 6 | M | M | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Emma | 4 | F | B | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | George | 1/12 | M | B | . | . | . | GA | . | . | MAY | . | . | . | . | . | . | . |
| Neighbors: SPIND, PERRY, MCMICHAEL, JACKSON(?), HARRELL, WILLIAM BOYNTON |
| STONE, HAWK, HENRY BOYNTON |
| Notes: |
| (written)Page No: 172 | Township: Red Bone District | County: Marion | State: GA |
| Date: 02 Sep 1870 | Asst Marshall: L W WARE |
| Post Office: TAZEWELL | Dwelling No: -- | Family No: 1268 | Page No: 131 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYINGTON | Henry | 36 | M | B | Works On Farm | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| BOYINGTON | Ebeline | 28 | F | B | Works On Farm | . | . | VA | . | . | . | . | . | R | W | . | . | . |
| BOYINGTON | Henry | 8 | M | B | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYINGTON | Martha | 6 | F | B | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYINGTON | Monroe | 4 | M | B | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYINGTON | John R | 2 | M | B | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYINGTON | Mattie | 2/12 | F | W | . | . | . | GA | . | . | APR | . | . | . | . | . | . | . |
| Neighbors: JACKSON(?), HARRELL, WILLIAM BOYNTON, MARTHA BOYNTON, STONE, HAWK |
| HEWETT, WEAVER, BENSON, BRUCE, WELLS |
| Notes: |
| (written)Page No: 422 | Township: | County: Monroe | State: GA |
| Date: 19 Aug 1870 | Asst Marshall: ISAAC W ENSIGN |
| Post Office: FORSYTHE | Dwelling No: 74 | Family No: 62 | Page No: 293 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| PERDUE | Guilfoms | 24 | M | B | Farm Laborer | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| PERDUE | Mollie | 18 | F | B | Farm Laborer | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| PERDUE | Lou | 6/12 | F | B | . | . | . | GA | . | . | DEC | . | . | . | . | . | . | . |
| STALLINGS | Puck | 21 | M | B | Farm Laborer | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| BOYNTON | Berry | 17 | M | B | Farm Laborer | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| PERDUE | Laniy | 16 | F | B | Farm Laborer | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: HARRIS, PERDUE, OWENS(B), RICHARDSON(B), RICHARDSON(B) |
| MOYS, JORDAN(B), MOFFORD(B), WILLIS(B), COLLIER |
| Notes: |
| (written)Page No: 26 | Township: 718 Militia District | County: Randolph | State: GA |
| Date: 23 Jul 1870 | Asst Marshall: D C BANCROFT |
| Post Office: CUTHBERT GA | Dwelling No: 171 | Family No: 183 | Page No: 236 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Charles | 38 | M | B | Works On Farm | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| BOYNTON | Rebecca | 37 | F | B | Keeps House | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Willie | 13 | M | B | At Home | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: CHAPMAN(B), MORRIS(B), WILSON(B), SMITH(B), CARTER |
| THOMAS(B), WEKIM(?), COX, HAWK(B), WILLIAMS |
| Notes: |
| (written)Page No: 23 | Township: City Of Cuthbert | County: Randolph | State: GA |
| Date: 21 Jun 1870 | Asst Marshall: D C BANCROFT |
| Post Office: CUTHBERT | Dwelling No: 165 | Family No: 176 | Page No: 248 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Berry | 55 | M | B | Cook Baker | . | . | VA | . | . | . | . | . | R | W | B | X | . |
| BOYNTON | Lucy | 36 | F | B | Day Laborer | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Dinah | 12 | F | B | At Home | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Susanna | 10 | F | B | At Home | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Narcissa | 8 | F | B | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Bird | 5 | M | B | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | David | 23 | M | B | Day Laborer | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: BIRCK(B), DAVEB), HARRIS, JOHNSON(B), CARTER(B) |
| BRIDGER, PHIPPS, BROWN(B), BRYANT(B), SIMONTON(B) |
| Notes: |
| (written)Page No: 45 | Township: City Of Cuthbert | County: Randolph | State: GA |
| Date: 07 Jul 1870 | Asst Marshall: D C BANCROFT |
| Post Office: CUTHBERT | Dwelling No: 333 | Family No: 359 | Page No: 259 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| COSBY | James S | 32 | M | W | Minister | . | 200 | GA | . | . | . | . | . | . | . | . | X | . |
| COSBY | Mary L | 30 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| COSBY | Alathea | 2 | F | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| COSBY | Wilhelmina | 1 | F | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| GIBBS | Amanda | 24 | F | B | Domestic Serv | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Eda | 13 | F | B | Domestic Serv | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| VARANDAR | Mary E | 25 | F | W | Keeps House | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: SMITH, TRAHAN, HANCOCK, BURK, JOHNS |
| CARTER(B), LIGHTFOOT, ROSE, BETTON, JONES |
| Notes: |
| (written)Page No: 6 | Township: 146 Subdivision | County: Randolph | State: GA |
| Date: 11 Jul 1870 | Asst Marshall: DUNCAN JORDAN |
| Post Office: CUTHBERT | Dwelling No: 57 | Family No: 57 | Page No: 267 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Charles | 38 | M | B | Farm Laborer | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| BOYNTON | Rebecca | 27 | F | B | Keeps House | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Willie | 13 | M | B | At Home | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: SINGLETON(B), SNELL(B), BRYANT(B), MURPHY(B), SMITH(B) |
| THOMAS(B), WAKEFIELD(B), JACOBS(B), TYSON, LEWIS |
| Notes: DUPLICATE. |
| (written)Page No: 113 | Township: 146 Subdivision | County: Randolph | State: GA |
| Date: 05 Aug 1870 | Asst Marshall: DUNCAN JORDAN |
| Post Office: CUTHBERT | Dwelling No: 904 | Family No: 905 | Page No: 321 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Columbus | 42 | M | W | Farmer | . | 1600 | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Missouri F | 40 | F | W | Keeps House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Cezar A | 19 | M | W | At School | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| BOYNTON | George C | 14 | M | W | At School | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| BOYNTON | Mollie R | 12 | F | W | At School | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| BOYNTON | Joseph J | 10 | M | W | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Thomas J | 6 | M | W | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Missouri D | 4 | F | W | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| SYKES | William | 18 | M | B | Works In Farm | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| MCBRIDE | Addie | 30 | F | W | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: PAUL, BURCHAM, BURNEY(B), MCLENDON, ARTHUR |
| BROWN(B), TERRELL(B), PRICE(M), HAWKINS(B), HARDEN |
| Notes: MOVED TO SHACKELFORD CO TX |
| (written)Page No: 4 | Township: City Of Griffin | County: Spalding | State: GA |
| Date: 02 Jun 1870 | Asst Marshall: THOS S ALLEN |
| Post Office: GRIFFIN | Dwelling No: 26 | Family No: 29 | Page No: 402 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | J S | 37 | M | W | Lawyer | 1500 | 300 | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Fannie | 35 | F | W | Keeping House | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Luther J | 16 | M | W | Attending Sch | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| BOYNTON | Jesse L | 14 | M | W | Attending Sch | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| BOYNTON | Ned | 5 | M | B | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: MCLEAN, MITCHELL, CHESSUM, WILSON(B), MITCHELL(B) |
| TISH(B), LAWRENCE(B), STEPHENS(B), PATS(B), PROTHER(B) |
| Notes: JAMES STODDARD BOYNTON <= ELIZABETH MOFFETT |
| (written)Page No: 8 | Township: City Of Griffin | County: Spalding | State: GA |
| Date: 02 Jun 1870 | Asst Marshall: THOS S ALLEN |
| Post Office: GRIFFEN | Dwelling No: 61 | Family No: 69 | Page No: 404 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BENT | Nathan | 50 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| BENT | Elizabeth | 40 | F | B | Domestic Serv | . | . | MD | . | . | . | . | . | R | W | . | . | . |
| BENT | Rachael A | 20 | F | M | Seamstress | . | . | VA | . | . | . | . | . | R | W | . | . | . |
| BENT | Ellen | 18 | F | M | Attending Sch | . | . | VA | . | . | . | . | S | . | W | . | . | . |
| BENT | Thomas | 14 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BENT | John | 12 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BENT | Nathan | 11 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BENT | Charlie | 10 | M | B | Home At | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BENT | Willie | 5 | M | B | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BERRY | Elizabeth | 6/12 | F | M | At Home | . | . | GA | . | . | NOV | . | . | . | . | . | . | . |
| BOYNTON | Mariah | 23 | F | M | Without Occu | . | . | GA | . | . | . | . | . | . | W | . | . | . |
| Neighbors: JOHNSON(B), WILLIAMS(B), KINNEY(B), PARROW(B), MAUGHAM(M) |
| GRISHAM(B), MARTIN(M), SANFORD(B), FIELDS, FIELDS(B) |
| Notes: NAME MAY BE "BURKE" RATHER THAN "BENT" |
| (written)Page No: 39 | Township: City Of Griffin | County: Spalding | State: GA |
| Date: 13 Jun 1870 | Asst Marshall: THOS S ALLEN |
| Post Office: GRIFFIN | Dwelling No: 320 | Family No: 340 | Page No: 420 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | John | 29 | M | W | House Carpent | 500 | . | GA | . | . | . | MAY | . | . | . | . | X | . |
| BOYNTON | Nannie J | 23 | F | W | Keeping House | . | . | GA | . | . | . | MAY | . | . | . | . | . | . |
| BOYNTON | Elijah S | 22 | M | W | Carriage Shop | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Willie | 3 | M | W | At Home | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| Neighbors: LYONS, ALEXANDER(B), HAMILTON(B), ACKINS, HANKLES(B) |
| SMITH(B), BATES(B), BUCKNER(B), TOWNSEND(B), BISHOP |
| Notes: JOHN QUINCY <= ELIZABETH MOFFETT |
| (written)Page No: 13 | Township: Ores District | County: Spalding | State: GA |
| Date: 30 Jun 1870 | Asst Marshall: THOS S ALLEN |
| Post Office: GRIFFIN | Dwelling No: 106 | Family No: 106 | Page No: 451 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | Soloman | 62 | M | B | Farm Hand | . | 250 | GA | . | . | . | . | . | . | W | . | X | . |
| BOYNTON | Harriet | 40 | F | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Clark | 17 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | . | W | . | . | . |
| BOYNTON | Stephen | 15 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| Neighbors: CORBIN, WILLS(B), ROSS, DOYAL, LOGAN(B) |
| PRYOR(B), REID(B), SLEDGE(B), GRISHAM(B), ANDREWS(B) |
| Notes: |
| (written)Page No: 88 | Township: Cabbin District | County: Spalding | State: GA |
| Date: 03 Aug 1870 | Asst Marshall: THOS S ALLEN |
| Post Office: GRIFFIN | Dwelling No: GA | Family No: 681 | Page No: 681 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| BOYNTON | James | 45 | M | B | Farm Hand | . | 100 | GA | . | . | . | . | . | R | W | . | X | . |
| BOYNTON | Fannie | 40 | F | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Hiosis(?) | 20 | F | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | John | 18 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Dolla | 16 | F | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| BOYNTON | Martha | 14 | F | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | . | . |
| STALLWORTH | Teman | 23 | M | B | Farm Hand | . | . | GA | . | . | . | . | . | R | W | . | X | . |
| Neighbors: JOHNSON(B), WALLIS, FISH(B), PATRICK, SLOMAN(B) |
| SPARKS(B), SLOMAN, BAILEY(M), MACCA(B), SLOMAN(B) |
| Notes: |
| (written)Page No: 4 | Township: Town Of Lumpkin | County: Stewart | State: GA |
| Date: 01 Jun 1870 | Asst Marshall: WM H CROSSMAN |
| Post Office: LUMPKIN | Dwelling No: 31 | Family No: 34 | Page No: 2 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
| MANSFIELD | Elizabeth | 50 | F | W | Keeps House | 2000 | 500 | GA | . | . | . | . | . | . | . | . | . | . |
| MANSFIELD | John B | 25 | M | W | Constable | . | . | GA | . | . | . | . | . | . | . | . | X | . |
| MANSFIELD | Julia | 14 | F | W | Goes To Schoo | . | . | GA | . | . | . | . | S | . | . | . | . | . |
| BOYNTON | Hollis | 27 | M | W | Grocerer ??? | 1500 | 2000 | GA | . | . | . | . | . | . | . | . | X | . |
| BOYNTON | Susan L | 22 | F | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
| BOYNTON | Willie L | 2 | M | W | . | . | . | GA | . | . | . | . | . | . | . | . | . | . |
